Place Name Club Time Tim Don Acc Time Place Name Club Time Tim Don Acc Time
Male Vets 45 - 49
1 Tony Vout Askn m v45 30:00 30:28 (60:28) 15 13 Ellis Brooks MexP m v45 33:08 34:39 (67:47) 565
2 Mo Rodwell DoAC m v45 30:10 30:48 (60:58) 107 14 Ian Wragg Peni m v45 33:59 254
3 Rick Wright DoAC m v45 30:18 30:04 (60:22) 121 15 Malc Leggatt DoAC m v45 34:12 33:53 (68:05) 111
4 Jed Turner ShRC m v45 30:42 31:26 (62:08) 353 16 Ian Soakell Kimb m v45 35:05 36:02 (71:07) 189
5 Steve Phillips Kimb m v45 30:52 186 17 Chris Boutell DoAC m v45 35:06 35:15 (70:21) 123
6 Gary Podmore ShRC m v45 31:00 31:35 (62:35) 354 18 Gavin Hamilton Malt m v45 36:19 36:25 (72:44) 212
7 Ian Charlesworth Peni m v45 31:05 31:27 (62:32) 271 19 Grant Hutchesson Hand m v45 38:09 37:41 (75:50) 162
8 John McDermott Kimb m v45 31:33 31:57 (63:30) 554 20 Nigel Deakin Malt m v45 39:49 39:54 (79:43) 217
9 Eddie Fletcher DoAC m v45 31:34 601 21 Phil Buckley Peni m v45 41:26 253
10 Dave Birkett DoAC m v45 31:39 31:55 (63:34) 99 22 Alister Warren Kimb m v45 42:38 42:51 (85:29) 557
11 Robert Bell BaAC m v45 31:40 32:06 (63:46) 45 23 Garry Nock BaHa m v45 43:59 43:15 (87:14) 74
12 Pete Oliver DoAC m v45 32:18 32:54 (65:12) 97
Male Vets 50 - 54
1 Kev Newman DoAC m v50 27:57 28:10 (56:07) 114 16 Graham Bateson BaAC m v50 33:51 33:20 (67:11) 50
2 Mike Quinn ShRC m v50 29:20 28:58 (58:18) 352 17 Nick Whittingham Peni m v50 33:53 34:45 (68:38) 274
3 Terry Eastwood Roth m v50 29:52 30:09 (60:01) 302 18 Dave Allemby Womb m v50 34:22 36:20 (70:42) 585
4 John Atkinson Roth m v50 29:53 30:08 (60:01) 298 19 Stan Williams Askn m v50 35:19 41:01 (76:20) 12
5 William Alves Totl m v50 30:19 31:39 (61:58) 471 20 Geoff Dimelow Peni m v50 35:32 35:39 (71:11) 256
6 Kev Lincoln DoAC m v50 31:42 31:31 (63:13) 104 21 Dave Wright Roth m v50 35:47 35:35 (71:22) 306
7 Stuart Woodhead Peni m v50 31:43 32:14 (63:57) 255 22 Tim Wootton Vali m v50 36:05 36:26 (72:31) 509
8 Chris Horsfall Hand m v50 32:09 32:31 (64:40) 533 23 Ken Thomas Hand m v50 36:30 37:46 (74:16) 164
9 Pete Wade DoAC m v50 32:20 32:21 (64:41) 101 24 John Dix Hand m v50 37:16 38:02 (75:18) 535
10 Alan Knox Peni m v50 32:23 518 25 Kevin Leak BaAC m v50 37:23 38:12 (75:35) 47
11 Graham Werrett Askn m v50 32:32 33:27 (65:59) 9 26 Mick Davies DoAC m v50 37:56 39:49 (77:45) 118
12 Robert Booth ShRC m v50 32:36 32:45 (65:21) 350 27 Tony Weightman Hand m v50 39:34 537
13 Kev Brennan DoAC m v50 32:54 33:03 (65:57) 117 28 Barry Tate Askn m v50 43:28 41:02 (84:30) 2
14 Pat Rooney Kimb m v50 32:55 32:39 (65:34) 193 29 Malcom Proctor Kimb m v50 44:18 185
15 Dave Beech StCS m v50 33:05 33:17 (66:22) 402
Male Vets 55 - 59
1 Mick Page DoAC m v55 28:33 28:46 (57:19) 115 8 Pete Humphries Roth m v55 36:09 35:47 (71:56) 296
2 Martin Herrington Roth m v55 31:32 31:36 (63:08) 301 9 Jim Rust Malt m v55 36:33 40:31 (77:04) 209
3 Dave Parry StCS m v55 32:41 394 10 Paul Hetherington Vali m v55 37:20 37:51 (75:11) 506
4 Dave Bennett BaAC m v55 33:12 33:57 (67:09) 35 11 Ian Meade BaHa m v55 38:18 69
5 Trevor Bailey BaAC m v55 34:45 35:28 (70:13) 41 12 Mick Hill Roth m v55 39:29 39:41 (79:10) 288
6 Keith Gordon Peni m v55 35:18 35:15 (70:33) 517 13 Malcolm Rhodes Roth m v55 40:39 289
7 John Wroe BaAC m v55 35:33 53 14 Paul Smith Askn m v55 42:07 42:30 (84:37) 4
Male Vets 60 +
1 Robert Tintinger Roth m v60 30:01 30:14 (60:15) 300 10 Ray Brown Peni m v60 37:22 265
2 Terry Hawley Roth m v60 30:31 31:00 (61:31) 299 11 Allan Bayford ShRC m v60 38:38 39:12 (77:50) 346
3 Mick Cochrane Roth m v60 32:26 32:58 (65:24) 303 12 Norman Britton Tick m v60 39:04 38:40 (77:44) 437
4 Mike Theobald HalH m v60 34:50 34:29 (69:19) 139 13 Chris Sumner Vali m v60 40:01 36:00 (76:01) 480
5 Dave Needham HalH m v60 34:51 34:50 (69:41) 138 14 Mel Hornby Vali m v60 40:53 41:22 (82:15) 476
6 Dave Grayson DoAC m v60 35:12 36:09 (71:21) 100 15 Harvey Antcliffe Kimb m v60 42:09 41:55 (84:04) 191
7 Dave Nicholls StCS m v60 35:40 36:16 (71:56) 390 16 Paul Parkin Peni m v60 42:41 41:38 (84:19) 259
8 Steve Millwood Peni m v60 36:13 39:04 (75:17) 270 17 Brian Patchett Hand m v60 42:56 43:16 (86:12) 157
9 Roger Stevenson StCS m v60 36:25 36:45 (73:10) 399 18 Ken Chapman Kimb m v60 44:18 36:18 (80:36) 178