Place Int Surname Handicapped Time Actual Time Handicap Points
1 Reece Gibson 45:54 33:54 12:00 75
2 Daz Downie 45:56 32:56 13:00 69
3 Mo Rodwell 45:58 32:58 13:00 68
4 George Phillips 46:29 29:29 17:00 72
5 Dean Watson 47:30 26:30 21:00 71
6 Pete Wade 47:53 32:53 15:00 70
7 Richard Randle 48:00 36:00 12:00 69
8 Martin Phillips 48:02 34:02 14:00 63
9 Alison Green 48:07 42:07 6:00 62
10 Dave Lawrie 48:07 42:07 6:00 61
11 Caroline Bond 48:08 42:08 6:00 65
12 Bil Topping 48:08 40:08 8:00 64
13 Dave McCabe 48:36 33:36 15:00 58
14 Richard Chandler 48:55 31:55 17:00 62
15 Barry Gibson 49:01 32:01 17:00 56
16 Fred Dunn 49:04 43:04 6:00 55
17 Phil Bussey 49:04 33:04 16:00 59
18 Ian McCreadie 49:37 39:37 10:00 53
19 Nishan Singh 50:18 33:18 17:00 52
20 Pete Oliver 51:02 37:02 14:00 51
21 Georgina Weston 51:08 39:08 12:00 50
22 Malc Leggat 53:10 37:10 16:00 49
2 Laps
1 Michael Barfield 31:12 20:12 11:00
2 Kev Brennan 37:31 31:31 6:00
3 Elliott Tonge 37:40 20:40 17:00