Place Int Surname Handicapped Time Actual Time Handicap Points
1 Martin James 41:54 29:54 12:00 75
2 Ledley Wilson 42:09 37:09 5:00 69
3 Andrew Pick 42:16 35:16 7:00 68
4 Iain Taylor 42:25 37:25 5:00 67
5 Gaynor Neary 42:30 40:30 2:00 71
6 Jordan Taylor 42:44 32:44 10:00 65
7 Mo Rodwell 42:46 29:46 13:00 64
8 Ryan Woodall 42:49 32:49 10:00 68
9 Phil Snow 43:08 32:08 11:00 67
10 Les Grant 43:08 32:08 11:00 66
11 Pete Oliver 43:09 33:09 10:00 60
12 Pete Wade 43:22 32:22 11:00 59
13 Sharon Hathaway 43:24 39:24 4:00 58
14 Andy Siddle 43:27 27:27 16:00 62
15 Steve Peacock 43:30 31:30 12:00 56
16 James Devaney 43:39 35:39 8:00 55
17 Adrian Fearn 43:44 31:44 12:00 54
18 Kevin Lincoln 43:49 31:49 12:00 53
19 Dave McCabe 44:19 31:19 13:00 52
20 Diane Jordon 44:19 40:19 4:00 51
21 Dave Birkitt 44:38 32:38 12:00 50
22 Paul Gray 45:37 39:37 6:00 54
2 Laps
1 Matthew Haigh 29:08 27:08 2:00
2 Malcolm Leggatt 34:00 23:00 11:00
3 Kev Newman 37:48 21:48 16:00
1 Lap
1 Declan Neary 20:50 10:50 10:00