Senior Results at bottom, below the Under 13s
U17B100m mm.s
1 112  Rob  Patton 17 M Chester-Le-Street  11.5 Grade 2
2 102  Alasdair  Dewar 17 M City of York 11.8 Grade 3
3 115  Andrew  Williamson 17 M Chester-Le-Street 11.9 Grade 4
4 117  Paul  Jefferson 17 M Darlington Harriers 12.1 Grade 4
5 110  Phillip  Hay 17 M Mandale A.C. 12.3
6 114  Liam  Summers 17 M City of York 12.6
7 122  Shaun  McCartney 17 M Middlesbrough Mand 12.8
8 121  Oliver  Palmer 17 M City of York 12.9
9 104  Leigh  Haw 17 M Wakefield Harriers 13.4
10 118  Ali  Stedman 17 M City of York 13.6
U17B200m mm.s
1 112  Rob  Patton 17 M Chester-Le-Street  23.2 Grade 2
2 110  Phillip  Hay 17 M Mandale A.C. 24.5 Grade 4
3 7 Chad Stephanson 17 M City of York 24.9 Grade 4
4 114  Liam  Summers 17 M City of York 25.3
5 117  Paul  Jefferson 17 M Darlington Harriers 25.8
6 101  Mark  Cage 17 M K. U. Hull A.C. 26.7
7 109  Chris  Whitely 17 M Skyrac 27.9
U17B800m m.ss.s
1 113  Tom  Smith 17 M K. U. Hull A.C. 1.59.7 Grade 2
2 108  Iain  Lynn 17 M City of York 2.09.2 Grade 4
3 125  Louis  Rose 17 M City of York 2.17.3
4 101  Mark  Cage 17 M K. U. Hull A.C. 2.22.3
5 109  Chris  Whitely 17 M Skyrac 2.31.4
U17B3000m m.ss.s
1 108  Iain  Lynn 17 M City of York 9.21.9
2 103  Tom  Eaton 17 M City of York 11.26.3
3 120  Ben  Griffiths 17 M City of York 11.26.8
U17B Long Jump m.cm
1 7 Chad Stephanson 17 M City of York 5.83 Grade 3
2 123  Robbie  Pickering 17 M Scarborough A.C. 5.78 Grade 3
3 122  Shaun  McCartney 17 M Middlesbrough Mand 5.70 Grade 3
4 104  Leigh  Haw 17 M Wakefield Harriers 5.29 Grade 4
5 101  Mark  Cage 17 M K. U. Hull A.C. 4.61
U17B High Jump m.cm
1 115  Andrew  Williamson 17 M Chester-Le-Street        1.70 Grade 3
2 123  Robbie  Pickering 17 M Scarborough A.C.        1.65 Grade 4
3 105  Reece  Precious 17 M Cleethorpes A.C.        1.60 Grade 4
4 119  Richard  Wilcock 17 M City of York        1.55
5 104  Leigh  Haw 17 M Wakefield Harriers        1.55
U17B Javelin m.cm
1 124  Paul  Allsopp 17 M City of York      56.62 Grade 1
2 276 Ben Sleigh 17 M City of York A C.      50.60 Grade 2
3 105  Reece  Precious 17 M Cleethorpes A.C.      39.89 Grade 3
4 118  Ali  Stedman 17 M City of York      35.36 Grade 4
5 106  Sean  Rose 17 M K. U. Hull A.C.      33.82 Grade 4
6 103  Tom  Eaton 17 M City of York nt
U17B 100m Hurdles
1 121  Oliver  Palmer 17 M City of York 15.5
2 123  Robbie  Pickering 17 M Scarborough A.C. 16.8
3 105  Reece  Precious 17 M Cleethorpes A.C. 17.3
4 275 Andrew Jordan 17 M Darlington Harriers 17.6
5 118  Ali  Stedman 17 M City of York 17.8
U15B100m mm.s
1 72  Jamie  Phillips 15 M Wetherby Runners 12.0 Grade 2
2 74  Ben  Stephenson 15 M Middlesbrough Mand 12.1 Grade 2
3 97  Adam  Collinson 15 M City of York 12.4 Grade 3
4 61  Jamie  Garbutt 15 M City of York 12.6 Grade 4
5 67  Daniel  Kaye 15 M Keighly & Craven 12.9 Grade 4
6 99  Sam  Bentley 15 M Leeds Carnegie A.C. 13.0 Grade 4
6 91  Niall  Thompson 15 M Chester-Le-Street  13.0 Grade 4
6 235  Joss  Underhill 15 M City of York 13.0 Grade 4
9 81  Matthew  Chambers 15 M Bingley Harriers  13.1 Grade 4
9 83  Jack  Mosley 15 M Leeds City A.C. 13.1 Grade 4
9 98  Jordan  Partridge 15 M Wetherby Runners 13.1 Grade 4
12 93  Jordan  Brown 15 M City of York 13.2
13 59  Joel  Dibb 15 M Ackworth R R 13.4
14 77  Russell  Parker 15 M City of York 14.5
14 53  Jonah  Beecher 15 M City of York 14.5
16 63  Ryan  Haw 15 M Wakefield Harriers 16.1
U15B200m mm.s
1 74  Ben  Stephenson 15 M Middlesbrough Mand 23.8 Grade 1
2 72  Jamie  Phillips 15 M Wetherby Runners 24.0 Grade 1
3 97  Adam  Collinson 15 M City of York 24.2 Grade 2
4 61  Jamie  Garbutt 15 M City of York 25.0 Grade 3
5 71  Marcus  Nixey 15 M Wakefield Harriers 25.1 Grade 3
6 91  Niall  Thompson 15 M Chester-Le-Street  26.3 Grade 4
7 235  Joss  Underhill 15 M City of York 26.4 Grade 4
8 93  Jordan  Brown 15 M City of York 26.6 Grade 4
9 59  Joel  Dibb 15 M Ackworth R R 26.7 Grade 4
9 83  Jack  Mosley 15 M Leeds City A.C. 26.7 Grade 4
11 98  Jordan  Partridge 15 M Wetherby Runners 27.1
U15B400m mm.s
1 56  James  Buck 15 M City of York 52.1
2 65  Ben  Holmes 15 M Skyrac 53.4
3 71  Marcus  Nixey 15 M Wakefield Harriers 54.5
4 68  Scott  Markwell 15 M Chester-Le-Street  55.1
5 73  Callum  Robson 15 M Chester-Le-Street  56.1
6 95  Paul  Clifford 15 M Darlington Harriers 56.7
7 82  Stephen  Coles 15 M Leeds City A.C. 58.4
8 51  Cameron  Aitken 15 M Ripon Grammar  60.3
8 83  Jack  Mosley 15 M Leeds City A.C. 60.3
10 80  Sam  Wood 15 M Richmond & Zetland 62.5
11 96  Jordan  Lewis 15 M City of York 64.1
12 87  Jonathan  Bell 15 M Harrogate Harriers 66.0
U15B1500m mm.ss.s
1 95  Paul  Clifford 15 M Darlington Harriers 4.24.8 Grade 1
2 80  Sam  Wood 15 M Richmond & Zetland 4.26.9 Grade 1
3 52  Jake  Archer 15 M Sunderland Harriers 4.29.0 Grade 2
4 60  Oliver  Dixon 15 M City of York 4.31.1 Grade 2
5 51  Cameron  Aitken 15 M Ripon Grammar  4.49.0 Grade 4
6 76  Robert  Torch 15 M Leeds City A.C. 4.49.7 Grade 4
7 64  Liam  Holdsworth 15 M Ackworth RR 5.07.2
8 149  Rory  McMillan 15 M City of York 5.11.3
9 57  Lewis  Cox 15 M Selby Striders 5.37.7
U15B 80m Hurdles
1 84  Nathan  Mersh 15 M Gateshead Harriers 12.6
2 100  Josh  Bentley 15 M Leeds Carnegie A.C. 13.7
3 92  Joe  Dunderdale 15 M Lincoln Wellington 16.7
U15B Long Jump m.cm
1 81  Matthew  Chambers 15 M Bingley Harriers  5.31 Grade 3
2 99  Sam  Bentley 15 M Leeds Carnegie A.C. 5.31 Grade 3
3 54  Josh  Bones 15 M Scunthorpe A.C. 5.07 Grade 4
4 67  Daniel  Kaye 15 M Keighly & Craven 5.04 Grade 4
5 68  Scott  Markwell 15 M Chester-Le-Street  5.00 Grade 4
6 61  Jamie  Garbutt 15 M City of York 4.98 Grade 4
7 66  James  Howard 15 M Stokesly Comp. 4.81 Grade 4
8 235  Joss  Underhill 15 M City of York 4.79 Grade 4
9 100  Josh  Bentley 15 M Leeds Carnegie A.C. 4.78 Grade 4
10 93  Jordan  Brown 15 M City of York 4.72 Grade 4
11 59  Joel  Dibb 15 M Ackworth R R 4.65
U15B High Jump m.cm
1 86  Patrick  Jowett 15 M Louth A.C.        1.58 Grade 3
2 73  Callum  Robson 15 M Chester-Le-Street         1.58 Grade 3
3 64  Liam  Holdsworth 15 M Ackworth RR        1.50 Grade 4
4 96  Jordan  Lewis 15 M City of York        1.45 Grade 4
5 82  Stephen  Coles 15 M Leeds City A.C.        1.40
6 57  Lewis  Cox 15 M Selby Striders        1.35
U15B Triple Jump m.cm
1 54  Josh  Bones 15 M Scunthorpe A.C.      11.73
2 81  Matthew  Chambers 15 M Bingley Harriers       11.50
3 100  Josh  Bentley 15 M Leeds Carnegie A.C.      11.34
4 99  Sam  Bentley 15 M Leeds Carnegie A.C.      11.31
5 73  Callum  Robson 15 M Chester-Le-Street       10.42
6 66  James  Howard 15 M Stokesly Comp.      10.01
7 77  Russell  Parker 15 M City of York        8.80
8 75  Ben  Sumpner 15 M Selby Striders        8.38
9 57  Lewis  Cox 15 M Selby Striders        8.37
10 53  Jonah  Beecher 15 M City of York        8.34
U15B Javelin m.cm
1 78  Jack  Bellwood 15 M Spenborough A.C. 41.92 Grade 2
2 92  Joe  Dunderdale 15 M Lincoln Wellington 37.61 Grade 3
3 148  Chris  Parsons 15 M City of York 34.15 Grade 3
4 70  Arron  Mornington 15 M Richmond & Zetland  34.13 Grade 3
5 62  Daniel  Harrison 15 M Skyrac 28.29 Grade 4
6 89  Karl  Evenden 15 M Leeds City A.C. 26.53
7 85  Daniel  Coupland 15 M Harrogate Harriers 22.15
8 91  Niall  Thompson 15 M Chester-Le-Street  21.26
9 63  Ryan  Haw 15 M Wakefield Harriers 12.12
U15B Hammer m.cm
1 79  Sam  Blain 15 M City of York 43.63
2 145  Sam  Beavers 15 M City of York 31.59
3 89  Karl  Evenden 15 M Leeds City A.C. 21.89
4 85  Daniel  Coupland 15 M Harrogate Harriers 17.03
5 62  Daniel  Harrison 15 M Skyrac 17.03
6 63  Ryan  Haw 15 M Wakefield Harriers 10.75
U13B100m mm.s
1 3  Patrick  Evans 13 M City of York 13.8 Grade 3
2 2  Lewis  Beecher 13 M City of York 14.3 Grade 4
3 25  Rory  Walker 13 M Wakefield Harriers 14.7
3 28  Sebastian  Dobson 13 M City of York 14.7
5 13  George  Moore 13 M Leeds City A.C. 15.0
5 4  Daniel  Franks 13 M Wakefield Harriers 15.0
7 15  William  Morris 13 M Harrogate Harriers 15.1
8 50 Ben Patton 13 M Chester Le Street 15.9
9 36  Oliver  Inman 13 M City of York 16.0
U13B200m mm.s
1 25  Rory  Walker 13 M Wakefield Harriers 29.4 Grade 4
2 2  Lewis  Beecher 13 M City of York 30.2 Grade 4
3 5  Christopher  Giff 13 M Leeds City A.C. 31.1
4 9  Alex  Hendy 13 M Scunthorpe A.C. 32.1
5 36  Oliver  Inman 13 M City of York 32.9
6 50 Ben Patton 13 M Chester Le Street 33.1
7 15  William  Morris 13 M Harrogate Harriers 33.9
8 40  James  Stanton 13 M City of York 35.5
U13B800m mm.s
1 12  Jack  Mitchell 13 M Wakefield Harriers 2.25.2 Grade 2
2 41  Oliver  Watson 13 M Leeds Carnegie  2.39.5 Grade 4
3 4  Daniel  Franks 13 M Wakefield Harriers 2.40.5 Grade 4
4 43  Christian  Carty 13 M City of York 2.41.9
5 27  Pierre  Weller 13 M City of York 2.47.2
6 40  James  Stanton 13 M City of York 2.55.2
7 46  Will  Hannon 13 M City of York 2.55.6
8 5  Christopher  Giff 13 M Leeds City A.C. 2.58.4
U13B1500m mm.ss.s
1 37  Haran  Dunderdale 13 M Lincoln Wellington 5.00.9 Grade 2
2 26  Jean-Luc  Weller 13 M City of York 5.03.3 Grade 3
3 29  Michael  Wilson 13 M Sunderland Harriers 5.06.7 Grade 3
4 42  Shane  Hicks 13 M Loftus A.C. 5.17.1 Grade 4
5 13  George  Moore 13 M Leeds City A.C. 5.23.6 Grade 4
6 31  Robert  Scarborough 13 M Scarborough A.C. 5.24.1 Grade 4
7 38  Ashton  Harrison 13 M Doncaster A.C. 5.25.3
8 45  Robert  Aitken 13 M Harrogate Harriers 6.07.2
9 44  James  Aitken 13 M Harrogate Harriers 6.08.8
U13B 75m Hurdles mm.s
1 37  Haran  Dunderdale 13 M Lincoln Wellington 15.0 Grade 4
2 31  Robert  Scarborough 13 M Scarborough A.C. 16.9
U13B Long Jump m.cm
1 3  Patrick  Evans 13 M City of York 4.52 Grade 2
2 2  Lewis  Beecher 13 M City of York 4.22 Grade 3
3 28  Sebastian  Dobson 13 M City of York 3.98 Grade 4
4 40  James  Stanton 13 M City of York 3.94 Grade 4
5 41  Oliver  Watson 13 M Leeds Carnegie  3.84 Grade 4
6 31  Robert  Scarborough 13 M Scarborough A.C. 3.78 Grade 4
7 45  Robert  Aitken 13 M Harrogate Harriers 3.08
U13B High Jump m.cm
1 41  Oliver  Watson 13 M Leeds Carnegie  1.35 Grade 3
2 14  Connor  Morley 13 M Leeds City A.C. 1.30 Grade 3
3 11  Ben  Lightwing 13 M City of York 1.30 Grade 3
4 13  George  Moore 13 M Leeds City A.C. 1.25 Grade 4
5 20  Ethan  Plumb 13 M Wakefield Harriers 1.25 Grade 4
6 4  Daniel  Franks 13 M Wakefield Harriers 1.20 Grade 4
7 38  Ashton  Harrison 13 M Doncaster A.C. 1.20 Grade 4
U13B Shot m.cm
1 17  Bimal  Napoli 13 M Harrogate High 7.21 Grade 3
2 25  Rory  Walker 13 M Wakefield Harriers 6.75 Grade 4
3 11  Ben  Lightwing 13 M City of York 6.30 Grade 4
4 14  Connor  Morley 13 M Leeds City A.C. 5.66
5 20  Ethan  Plumb 13 M Wakefield Harriers 5.61
U13B Javelin
1 16  Christopher  Moxon 13 M Barnsley A.C.      29.14
2 37  Haran  Dunderdale 13 M Lincoln Wellington      27.70
3 20  Ethan  Plumb 13 M Wakefield Harriers      17.16
4 17  Bimal  Napoli 13 M Harrogate High      14.07
Vet 100m
1 136  Mark  Harney Vet M City of York 13.7
Vet Shot
1 139  Martin  Rigby Vet M City of York 9.96
2 143  Alex  Bell Vet M City of York 7.55
Vet LJ
1 136  Mark  Harney Vet M City of York 5.15
SM100m
1 135  Stephen  Thorpe Sen M Wakefield Harriers 12.2
SM800m
1 137  James  Palmer Sen M City of York 2.04.2
SM3000m
1 141  Mike  Raynes Sen M City of York 9.57.1
SM Hammer
1 142  Morgan  Bell Sen M City of York  49.71