Number Name Age/Gender 70mH 75mH 80m 100m 150m 600m 800m 1500m Long Jump High Jump Shot Rounders/Cricket Ball
1 Christian Grant U13B 15.70 15.00 1.10
2 Jamie Canning U13B 14.70 7.20
3 Lauren Howe U13G 17.00 2.59
4 Ben Howe U11B 2'22.7 2.86 27.64
5 Casey Oades U13G 3'20.0 3.10 4.43
6 Natasha Maddison U11G 14.40 28.10 2.59
7 George Phillips U13B 17.20 6'02.7 0.90
8 Emily Barker U13G 25.50 3'15.6
9 Jasmine Smith U11G 15.10 1.47
10 Raymon Narwal U11B 16.70 2'53.7 13.36
11 Abigail Haley U13G 16.20 14.90 5'55.3 5.35
12 Caitlin Herbert U13G 2'58.5 3.29 1.10
13 Jamie Gill U13G 18.10 2.54 3.75
14 James Blackburn U11B 15.00 2.17 13.40
15 Kelvin Playfair U13B 13.60 25.20 3.39
16 Emily Riley U11G 13.70 2.28 11.22
17 Abigail Cliff U13G 15.30 14.80 1.10
18 Lewis Hudson U11B 14.70 2.08 19.36
19 Ebony Caladine U13G 17.10 17.80 2.17
20 Summer Ward U11G 12.60 24.00 2.83
21 Phoebe Sneddon U13G 17.10 17.00 2.31
22 Kara Wilson U11G 28.70 2.40 20.72
23 Megan Colbeck U11G 12.80 25.30 3.46
24 Ellie Carr U11G 26.10 2'33.5 2.48
25 Melissa Ochiltree U13G 16.10 3.16 1.10
26 Aleysha Ochiltree U11G 15.00 2.04 8.40
27 Rhys Jackson U11B 12.50 23.20 2'14.8
28 Jake Ball U11B 30.70 2'33.6 21.35
29 Samuel Cooper U11B 13.80 2.38 22.90
30 Elliott Wagstaff U11B 13.20 24.80 2.59
31 Elliott Tong U13B 5'41.7 1.00 4.46
32 William Skidmore U11B 13.50 25.50 2'20.2
33 Tom Charlton U11B 13.40 24.80
34 Ethan Wood U11B 25.20 2'38.2 2.55
35 Darcy Atkinson U11G 12.10 22.70 3.09
36 Keiffus Creaser U13B 15.10 3.73 6.39
37 Callum Wilson U13B 2'41.7
38 Adam Clayton U13B 2'40.8 1.10 5.39
These results are provisional. If you feel any are incorrect then please let me know. Email   luxuryvilla@talktalk.net
This page shows the full results but the other pages are seperated into competing groups for easy comparison.
Thank all for attending and hope you all enjoyed the event. You now have some P.B's to better at future events.
I hope that you now continue to compete this season and represent your club, continuing the success of DAC.
If you want any information of this seasons events to enter, please feel free to email me at the above address.
Regards Steve Harrison.