News regarding parkruns over Christmas copied from the Doncaster parkrun website:
Results from recent Doncaster Park Run events are listed below
7 December 2013
5 | George PHILLIPS | 20:00 | JM14 | 70.92 % | M | 5 | Doncaster AC | PB stays at 00:19:09 | 10 |
14 | Philip BUSSEY | 21:19 | VM65-69 | 78.66 % | M | 14 | Doncaster AC | New PB! | 5 |
24 | Keith LINDLEY | 23:29 | VM55-59 | 66.57 % | M | 23 | Doncaster AC | PB stays at 00:23:11 | 7 |
28 | Simon HUNTER | 24:24 | VM50-54 | 60.45 % | M | 27 | Doncaster AC | PB stays at 00:23:28 | 7 |
42 | Tomas FERNANDEZ | 26:34 | JM14 | 67.00 % | M | 37 | Doncaster AC | First Timer! | 2 |
50 | Fred DUNN | 27:46 | VM70-74 | 64.29 % | M | 41 | Doncaster AC | PB stays at 00:27:45 | 7 |
52 | Rosemary ARMSTRONG | 28:17 | VW70-74 | 80.02 % | F | 11 | Doncaster AC | PB stays at 00:28:03 | 6 |
54 | Sharon FIELDHOUSE | 29:34 | VW55-59 | 62.06 % | F | 12 | Doncaster AC | PB stays at 00:29:02 | 8 |
14 December 2013
20 | Simon HUNTER | 24:04 | VM50-54 | 61.29 % | M | 18 | Doncaster AC | PB stays at 00:23:28 | 7 |
25 | Martin BOYD | 24:43 | VM50-54 | 60.15 % | M | 22 | Doncaster AC | New PB! | 3 |
31 | Michael FORRESTER | 25:31 | JM14 | 55.58 % | M | 27 | Doncaster AC | New PB! | 2 |
35 | Tony O’CONNOR | 26:49 | VM65-69 | 63.70 % | M | 30 | Doncaster AC | PB stays at 00:25:01 | 5 |
43 | Fred DUNN | 28:18 | VM70-74 | 63.07 % | M | 33 | Doncaster AC | PB stays at 00:27:45 | 7 |