20 DAC Athletes competed in the Ferriby 10 Mile Road Race on Sunday 27 January, I think for most of us it was our first road race of 2013. Some new names to 10 mile road races so well done to you and everyone else.

Carl Ryde – Winner of the Ferriby 10 2013
The snow and ice was gone but the first (tough) half had the wind blowing into our faces.
I don’t know the full prize list but I know Carl Ryde won the race and Jayne Baldwin was third lady (first F45).
If anyone is interested my marathon training blog is live here.
Pos | M/F Pos | Name | Cat | Time |
1 | 1 | Carl Ryde | M | 53:38 |
33 | 1 | Helen Cross – Pocklington Runners | F | 64:14 |
57 | 55 | Warren Clarke | M40 | 67:08 |
69 | 3 | Jayne Baldwin | F45 | 68:24 |
71 | 68 | Chris Newman | M35 | 68:28 |
73 | 70 | Richard Chandler | M35 | 68:38 |
83 | 80 | Martin James | M35 | 69:20 |
130 | 121 | Pete Wade | M55 | 72:18 |
232 | 203 | Jason Harland | 78:06 | |
272 | 233 | Glynn Jones | M40 | 80:25 |
279 | 239 | Keith Lindley | M55 | 80:45 |
282 | 42 | Janet Hampson | F35 | 80:50 |
289 | 245 | Paul Brown | M60 | 81:10 |
298 | 252 | Tony O’Connor | M65 | 81:26 |
392 | 315 | Paul Beattie | M50 | 86:53 |
394 | 78 | Patsy Fenelon | F60 | 86:58 |
399 | 80 | Rose James | F | 87:31 |
430 | 98 | Dawn Fletcher | F50 | 90:29 |
486 | 362 | Mark Hudson | M40 | 95:34 |
510 | 138 | Ann Roberts | F50 | 99:43 |
550 | 390 | Bill Rigby | M80 | 128:56 |
Well done Carl!