I missed the presentation but I believe that Pete Rowlands, Kev Newman and Matther Hague all won their age group category which is a fantastic achievement.
Both the senior mens team and vets mens team finished second.
| Position | Time | Name | Cat |
| 1 | 26:43 | Nick Swift - Sheffield RC | Man |
| 44 | 31:18 | Julie Buckley - Pen FR | L50 |
| 7 | 28:29 | Josh Lowe | Man |
| 11 | 29:02 | Kev Newman | V50 |
| 14 | 29:11 | Andy Siddall | Man |
| 29 | 30:37 | Andy Harris | Man |
| 41 | 31:11 | Martin James | Man |
| 49 | 31:26 | Garry Shaw | V45 |
| 52 | 31:44 | Pete Rowlands | V65 |
| 59 | 32:07 | Martin Wilkinson | Man |
| 60 | 32:08 | Adrian Fearn | V40 |
| 68 | 32:30 | Jordan Taylor | Man |
| 78 | 32:52 | Rick Wright | V45 |
| 86 | 33:21 | Ryan Woodhall | Man |
| 168 | 37:34 | Ledley Wilson | Man |
| 204 | 41:10 | Gaynor Neary | L40 |
| 210 | 42:09 | Matthew Hague | U17B |
| 231 | 45:30 | Bridget Boutell | L45 |





