Carl Ryde won the race running his fastest 10 mile time of the year. Josh Lowe did a PB finishing 4th, this puts Josh 5th on the road runners all time top 10 for this distance.
Full results here.
| Place | Time | Name | Cat |
| 1 | 53:41 | Carl Ryde | SM |
| 5 | 59:53 | Joshua Lowe | SM |
| 9 | 1:03:20 | John Guveya | M35 |
| 37 | 1:08:30 | Paul Nugent | M50 |
| 144 | 1:28:42 | David Grayson | M65 |
| 151 | 1:30:49 | Paul Ashcroft | M65 |
DAC had 3 athletes compete at The Great Yorkshire Run 10k. Caroline Wheelhouse ran her fastest 10k of the year and was 12th lady to finish, 1st lady in her age group. Rosemaey Armstrong was 2nd lady to finish in her age group.
Full results here.
| Name | Position | Gender Position | Age Group Position | Time |
| Caroline Wheelhouse | ? | 12 | 1 | 40:54 |
| Rosemary Armstrong | 2071 | 308 | 2 | 55:25 |
| Amber Merrills | 2597 | 542 | 303 | 58:00 |
Well done all!





