Doncaster Parkrun – 10 May 2014
Well done to George Phillips and Georgina Weston who were first man and lady. PB’s for Martin James and Neil Stafford. The course was a little wet after heavy rain and it was quite windy.
1 | George PHILLIPS | 18:34 | JM11-14 | 76.39 % | M | 1 | PB stays at 00:17:42 | 29 |
2 | Martin JAMES | 18:42 | VM35-39 | 71.93 % | M | 2 | New PB! | 6 |
9 | Stuart BARTLEY | 20:11 | VM50-54 | 73.66 % | M | 9 | PB stays at 00:19:23 | 5 |
15 | Philip BUSSEY | 21:13 | VM65-69 | 79.03 % | M | 15 | PB stays at 00:20:54 | 14 |
18 | Pete WADE | 21:18 | VM55-59 | 72.77 % | M | 18 | PB stays at 00:20:56 | 12 |
22 | Georgina WESTON | 21:58 | SW18-19 | 68.13 % | F | 1 | PB stays at 00:21:29 | 5 |
30 | Richard RANDLE | 22:31 | VM50-54 | 67.65 % | M | 29 | PB stays at 00:21:17 | 9 |
32 | Jessica ROYLE | 22:40 | JW15-17 | 66.69 % | F | 3 | PB stays at 00:22:27 | 7 |
41 | Neil STAFFORD | 23:55 | VM55-59 | 65.37 % | M | 38 | New PB! | 2 |
46 | Paul BROWN | 24:22 | VM60-64 | 66.96 % | M | 43 | PB stays at 00:23:45 | 12 |
71 | Daniel BOYD | 27:16 | JM11-14 | 56.11 % | M | 62 | PB stays at 00:24:34 | 12 |
72 | Martin BOYD | 27:26 | VM50-54 | 54.62 % | M | 63 | PB stays at 00:22:29 | 17 |
74 | Andrea SIMPKIN | 27:32 | VW45-49 | 57.69 % | F | 11 | PB stays at 00:27:22 | 6 |
77 | Janet HAMPSON | 27:35 | VW35-39 | 55.11 % | F | 14 | PB stays at 00:22:59 | 9 |
100 | Julie GUEST | 33:30 | VW50-54 | 50.65 % | F | 28 | PB stays at 00:32:12 | 5 |
Leeds Half Marathon – 11 May 2014
Well done to Glynn and Sharon who ran in tough windy conditions today.
Gun | Chip | Name | Cat | 7 Milee | Speed | Pace | |
1:49:16 | 1:48:42 | Glynn Jones | (M) 45-49 | Doncaster Athletic Club | 56:44 | 11.58 km/h | 5:10 min/km |
2:35:46 | 2:29:20 | Sharon Fieldhouse | (F) 55-59 | Doncaster Athletic Club | 1:18:59 | 8.13 km/h | 7:23 min/km |
Some Races to enter
Sandall Beat 10k – 11 June 2014
Fell Racing!
Fancy something different this year? The Accelerate Gritstone Series of Fell Races looks great –
17th March, Wolf’s Pit (plus Gritty Series)
7th May, Burbage Skyline
7th June, Castleton (plus Gritty Series)
9th June, Accelerate Edale (plus Gritty Series)
21st July, Great Hucklow (plus Gritty Series)
2nd August, Salt Cellar Fell Race
7th September, Longshaw
13th October, Windgather
http://www.gritstoneseries.co.uk/
If you want to send a contribution to include on this results update please email them to Martin James.