Results update 16 January 2017 – Brass Monkey Half Marathon and Parkruns
Entries are now open for our 2017 races, Sandall Beat 10k, 5km Doncaster Road Races and the Cusworth 10k – click here.
Yorkshire Vets / Northern Vets Cross Country Entries
Brass Monkey Half Marathon – 15 January 2017
Men’s captain, Martin James wrote “This was going to be a key race for me on my build up to the London Marathon. My Half Marathon PB was set at this race last year so I knew this would be a great test to see how I had improved over the 12 months. Last year I ran it in 81:14, and off this I ran London in 2:51:24. This year I ran the race of my life taking a massive 4:44 off last years time running a lifetime best of 76:30. I train with an amazing group of people at the club and I followed Carl Ryde’s advice to pace the race. Conditions were great, I don’t mind the rain. My blog post can be found here.”
Peter Vickers was going for sub 90, having not really been training for the race and he was delighted to run it in 86:20, just 10 seconds off his PB. Chris Pye is building up his endurance for London Marathon training. Chris Lawson was delighted to run a massive life time best of around 10 minutes. George Laing also ran a life time best of around 2 minutes. Janet is building up her endurance for London. Ian and Marie ran with Michelle, helping her run a massive PB of 7 minutes. Sharon Maughan with an amazing guide runner ran a massive life time best of around 9 minutes (with a broken toe) and we are delighted to see Glynn Jones getting back in to it and enjoying running again. Well done Team #DoncasterAC
Thanks to the support crew of Darren Wood and Adrian Ward and all the amazing marshals and photographers!
Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | Start time | Speed | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 900 | 1:16:35 | 1:16:30 | Martin James | (M) V40 | Doncaster Ac | 10:00:12 | 10.26 mph | 5:50 min/mile |
2 | 1722 | 1:26:38 | 1:26:20 | Peter Vickers | (M) V35 | Doncaster AC | 10:00:24 | 9.07 mph | 6:36 min/mile |
3 | 1386 | 1:26:57 | 1:26:43 | Chris Pye | (M) V45 | Doncaster Ac | 10:00:20 | 9.04 mph | 6:38 min/mile |
4 | 1845 | 1:32:02 | 1:31:38 | Chris Lawson | (M) V45 | Doncaster Ac | 10:00:31 | 8.54 mph | 7:01 min/mile |
5 | 1003 | 1:33:51 | 1:33:26 | George Laing | (M) V55 | Doncaster Ac | 10:00:31 | 8.37 mph | 7:09 min/mile |
6 | 974 | 1:49:02 | 1:47:54 | Janet Kerry | (F) V40 | Doncaster Ac | 10:01:15 | 7.21 mph | 8:19 min/mile |
7 | 1143 | 1:49:13 | 1:48:25 | Ian Mcdonald | (M) V35 | Doncaster Ac | 10:00:54 | 7.20 mph | 8:20 min/mile |
1:49:24 | 1:48:18 | Paul Gardner | (M) V40 | Doncaster Ac | 10:01:13 | 7.18 mph | |||
8 | 1748 | 1:49:27 | 1:48:40 | Michelle Ward | (F) V35 | Doncaster Ac | 10:00:54 | 7.18 mph | 8:21 min/mile |
9 | 574 | 1:49:32 | 1:48:45 | Marie-Louise Taylor | (F) V40 | Doncaster Ac | 10:00:54 | 7.17 mph | 8:21 min/mile |
10 | 1128 | 1:52:46 | 1:51:07 | Sharon Maughan | (F) V45 | Doncaster Ac | 10:01:46 | 6.97 mph | 8:36 min/mile |
11 | 940 | 1:59:15 | 1:57:46 | Glynn Jones | (M) V45 | Doncaster Ac | 10:01:36 | 6.59 mph | 9:06 min/mile |
Parkruns 14 January 2017
At Doncaster Simon WRIGHT was first to finish and he was highest age graded to finish. Nicola DEVINE was first lady.
PB’s for Isabel ROBINSON and Malcolm GREEN.
53 | Bill TOPPING | 25:59 | VM65-69 | 67.09 % | M | 46 | Doncaster AC | PB stays at 00:24:30 | 109 | ![]() |
86 | Paul BROWN | 30:13 | VM65-69 | 55.49 % | M | 64 | Doncaster AC | PB stays at 00:23:41 | 114 | ![]() |
Scunthorpe
87 | Rob PEACH | 24:12 | VM40-44 | 58.13 % | M | 78 | Doncaster AC | PB stays at 00:23:27 | 59 | ![]() |
114 | Jessica ROYLE | 25:28 | SW20-24 | 58.12 % | F | 15 | Doncaster AC | PB stays at 00:21:53 | 25 | ![]() |
122 | Lucy HOOKWAY | 26:00 | JW11-14 | 62.63 % | F | 18 | Doncaster AC | PB stays at 00:24:46 | 40 | ![]() ![]() |
197 | Susan HOOKWAY | 28:46 | VW40-44 | 53.19 % | F | 47 | Doncaster AC | PB stays at 00:27:29 | 54 | ![]() ![]() |
334 | Sophie ROYLE | 35:16 | JW15-17 | 43.95 % | F | 120 | Doncaster AC | PB stays at 00:34:31 | 8 |
Rother Valley
180 | Katey BICKERSTAFFE | 33:12 | VW45-49 | 49.90 % | F | 56 | Doncaster AC | PB stays at 00:31:16 | 6 | |
197 | Lynnette-Jane TEMPERTON-BALL | 34:22 | VW50-54 | 50.00 % | F | 68 | Doncaster AC | PB stays at 00:33:50 | 5 |
Clumber Park
160 | George LAING | 30:22 | VM55-59 | 51.04 % | M | 113 | Doncaster AC | PB stays at 00:22:31 | 40 |
Doncaster
1 | Simon WRIGHT | VM50-54 | 83.63 % | M | 1 | Doncaster AC | PB stays at 00:17:16 | 5 | |
2 | Peter BADGER | VM40-44 | 74.33 % | M | 2 | Doncaster AC | PB stays at 00:18:08 | 68 | ![]() ![]() |
3 | Christopher MORAN | VM35-39 | 70.94 % | M | 3 | Doncaster AC | PB stays at 00:17:48 | 42 | |
8 | Nicola DEVINE | SW25-29 | 73.63 % | F | 1 | Doncaster AC | PB stays at 00:19:22 | 78 | ![]() |
11 | Chris LAWSON | VM45-49 | 68.56 % | M | 10 | Doncaster AC | PB stays at 00:19:23 | 32 | ![]() |
15 | Phil WHITEHEAD | SM25-29 | 58.90 % | M | 14 | Doncaster AC | PB stays at 00:19:18 | 92 | ![]() ![]() |
18 | Pete WADE | VM55-59 | 71.95 % | M | 17 | Doncaster AC | PB stays at 00:20:41 | 42 | |
22 | Simon PARKIN | VM45-49 | 64.14 % | M | 21 | Doncaster AC | PB stays at 00:20:47 | 51 | ![]() |
27 | Isabel ROBINSON | JW11-14 | 71.63 % | F | 2 | Doncaster AC | New PB! | 39 | ![]() |
30 | Peter FORRESTER | VM55-59 | 67.34 % | M | 28 | Doncaster AC | PB stays at 00:22:02 | 93 | ![]() |
56 | Michael FORRESTER | JM15-17 | 53.08 % | M | 49 | Doncaster AC | PB stays at 00:22:27 | 27 | ![]() |
58 | Martin BOYD | VM55-59 | 59.72 % | M | 50 | Doncaster AC | PB stays at 00:21:55 | 98 | ![]() |
65 | Stephen HANBY | VM60-64 | 63.50 % | M | 56 | Doncaster AC | PB stays at 00:24:52 | 6 | |
83 | Elizabeth JACKSON | VW40-44 | 56.04 % | F | 15 | Doncaster AC | PB stays at 00:23:25 | 17 | |
102 | Malcolm GREEN | VM55-59 | 52.01 % | M | 78 | Doncaster AC | New PB! | 3 | |
125 | Peter BUTLER | VM60-64 | 51.11 % | M | 90 | Doncaster AC | PB stays at 00:31:31 | 3 | |
176 | Jo HOLLINGSWORTH | VW45-49 | 36.30 % | F | 71 | Doncaster AC | PB stays at 00:39:29 | 24 |
Some Races to Enter
Norton 9
Askern 10k
Sandall Beat 10k
Doncaster Town Centre Road Races
North Links Half Marathon
Askern 10 Mile
Harrogate 10k
Cusworth 10k