South Yorkshire Road League
You can purchase them for £5 – That’s £1.25 for each race! The normal cost is £7 but DAC will pay the £2. The first race is on 9 April, check this link for all the information you need. If you have not collected your number yet get it on the night, I will aim to be in the car park from 6:15 until 6:45. The race starts at 7pm. Give me a ring if you need any information 07916 659740 Martin.
Doncaster Parkrun – 5 April 2014
Another great set of results from this week. PB’s for Geoege Philips (another 30 seconds and first time under 18! + George was the best age graded runner), Simon Hunter (again 30 seconds!), Fred Dunn (just over 30 seconds!), James Flanagan U10 runner (2 minutes!) and Gemma Tyler (just over a minute!).
Welcome to 6 DAC first timers this week, Jay Buxton, Daz Downie, Dawn Fletcher, Andrea Simpkin, Sue Greaves and Ken Greaves.
Our thanks to the Parkrun volunteers this week and every week, if you want to help please see Mark Hudson, all the jobs are easy and rewarding!
1 | George PHILLIPS | 17:43 | JM11-14 | 80.06 % | M | 1 | New PB! | 25 |
3 | Jonathan BUXTON | 19:20 | VM45-49 | 75.09 % | M | 3 | First Timer! | 1 |
5 | Daz DOWNIE | 20:16 | VM35-39 | 65.05 % | M | 5 | First Timer! | 1 |
13 | Pete WADE | 21:01 | VM55-59 | 73.75 % | M | 12 | PB stays at 00:20:56 | 11 |
15 | Richard RANDLE | 21:52 | VM50-54 | 69.66 % | M | 14 | PB stays at 00:21:17 | 7 |
26 | Simon HUNTER | 23:00 | VM50-54 | 64.13 % | M | 25 | New PB! | 22 |
49 | Bill TOPPING | 25:47 | VM65-69 | 65.68 % | M | 45 | PB stays at 00:25:02 | 8 |
59 | Dawn FLETCHER | 27:05 | VW50-54 | 65.11 % | F | 8 | First Timer! | 1 |
60 | Fred DUNN | 27:09 | VM70-74 | 65.75 % | M | 52 | New PB! | 22 |
72 | Rosemary ARMSTRONG | 28:49 | VW70-74 | 78.54 % | F | 16 | PB stays at 00:28:03 | 11 |
82 | Andrea SIMPKIN | 30:36 | VW45-49 | 51.91 % | F | 23 | First Timer! | 1 |
83 | Janet HAMPSON | 30:37 | VW35-39 | 49.65 % | F | 24 | PB stays at 00:22:59 | 5 |
91 | James FLANAGAN | 32:13 | JM10 | 52.82 % | M | 62 | New PB! | 2 |
96 | Gemma Louise TYLER | 34:47 | SW25-29 | 42.55 % | F | 32 | New PB! | 7 |
101 | Sophie JAMES | 37:12 | JW10 | 47.18 % | F | 34 | PB stays at 00:35:01 | 2 |
104 | Sue GREAVES | 38:44 | VW65-69 | 53.14 % | F | 36 | First Timer! | 1 |
105 | Ken GREAVES | 38:46 | VM65-69 | 44.07 % | M | 69 | First Timer! | 1 |
Wakefield 10k – 6 April 2014
David Sedgwick continues his great form hitting another PB, he ran 34:15 finishing in 3rd place! This moves Dave up to 8th in the all time top 10. The race was won by N Williams (No club) in a time of 33:14
Manchester Marathon – 6 April 2014
Shaun Wilkinson ran the Manchester Marathon, Shaun had been struggling on the lead up with injuries. He ran well to 16 miles than started to struggle. Well done Shaun on completing your first marathon in well under 4 hours!
|
|
|
|
|
|
||||||
Start Mat | 00:00:40 | 00:00:40 | 892 | 500 | 839 | ||||||
10 Kilometres | 00:49:08 | 00:48:28 | 1178 | 681 | 1116 | ||||||
10 Mile | 01:18:32 | 00:29:24 | 1283 | 739 | 1214 | ||||||
Half Marathon | 01:43:59 | 00:25:26 | 1404 | 808 | 1319 | ||||||
20 Mile | 02:46:32 | 01:02:32 | 1753 | 963 | 1600 | ||||||
Finish | 03:49:44 | 01:03:12 | 2018 | 1046 | 1775 |
Sheffield Half Marathon – 6 April 2014
A bit of a disaster for the event which has been widely reported in the press so I will not mention it again. Results have been released, unfortunately they don’t list clubs and they are in alphabetical order. Please let me know if I missed you!
Adrian Fearn – 1:34:57
Rose James – 1:49:01
Lincoln 10k – 6 April 2014
Well done to Warren and Garry for running the Lincoln 10k. Also well done to Doncaster Pacers member Vicky Royle who completed the race in 1:05:10, Vicky was going for 70 minutes so she was delighted with her time.
60 | 44 | Warren Clarke | 0:38:11 | 0:38:07 | 60 | Male | 59 | M40 | 9 |
108 | 4900 | Garry Davy | 0:39:43 | 0:39:38 | 107 | Male | 105 | M45 | 13 |
Brighton Marathon – 6 April 2014
Dave Tune was on for a great time, he went through half way in 1:20 but unfortunately at 15 miles his hamstring gave way after getting progressively tighter. We wish Dave a speedy recovery and we look forward to seeing him back at the club.