Graves Park Cross Country Results – 9 December 2019
Well done to all our athletes competing at the last fixture of the South Yorkshire Cross Country League. On the day it was the SY Cross Country Championships and medals were won by 1st F55 Caroline Wheelhouse, 2nd F45 Jane Purchase, 1st M60 Kev Newman, 1st V65 Mick Page.
Results for the overall series are not yet available.
Thanks to Bill and Kev for supporting us with the gazebo and fetching snacks, thanks to all the parents / friends who support out athletes and thanks to all who took part.
You can still enter the Yorkshire, Northern and National Cross Country Championships – check this link.
U11 Girls
15 | 250 | 07:50 | Lilly | Auker | FU11 | Doncaster AC |
29 | 212 | 09:38 | Hannah | Bond | FU11 | Doncaster AC |
30 | 232 | 09:54 | Molly | Cockett | FU11 | Doncaster AC |
U11 Boys
10 | 240 | 07:11 | Thomas | Watt | MU11 | Doncaster AC |
12 | 224 | 07:12 | Daniel | Reeve | MU11 | Doncaster AC |
17 | 238 | 07:53 | Dylon | Dooley-Williams | MU11 | Doncaster AC |
26 | 211 | 08:14 | Alexander | Felczerek | MU11 | Doncaster AC |
31 | 248 | 09:19 | Henry | Sharp | MU11 | Doncaster AC |
U13 Girls
9 | 214 | 14:21 | Jessica | Rowland | FU13 | Doncaster AC |
19 | 241 | 15:58 | Julia | Stubbs | FU13 | Doncaster AC |
28 | 237 | 19:41 | Trinity | Dooley-Williams | FU13 | Doncaster AC |
29 | 249 | 23:09 | Sophia | Sharp | FU13 | Doncaster AC |
U13 Boys
20 | 251 | 17:51 | Nathan | North | MU13 | Doncaster AC |
24 | 261 | 21:27 | Adam | Jones | MU13 | Doncaster AC |
U15 Girls
19 | 258 | 15:28 | Millie | Purchase | FU15 | Doncaster AC |
21 | 231 | 15:49 | Callie | Coates | FU15 | Doncaster AC |
25 | 242 | 17:12 | Lexie | Proudley | FU15 | Doncaster AC |
U15 Boys
5 | 226 | 17:01 | Henry | Cullen | MU15 | Doncaster AC |
8 | 223 | 17:14 | Edward | Phillips | MU15 | Doncaster AC |
U20, Senior and Vet Ladies
25 | 215 | 29:50 | Caroline | Wheelhouse | FV55 | Doncaster AC |
27 | 259 | 30:10 | Jane | Purchase | FV45 | Doncaster AC |
66 | 219 | 34:41 | Rose | James | FV35 | Doncaster AC |
98 | 220 | 41:43 | Caroline | Bond | FV45 | Doncaster AC |
102 | 229 | 42:45 | Julie | Cull | FV55 | Doncaster AC |
107 | 230 | 43:19 | Sarah | Smith | FV35 | Doncaster AC |
114 | 270 | 46:39 | Michelle | Ward | FV35 | Doncaster AC |
121 | 236 | 51:07 | Susan | Forbes | FV55 | Doncaster AC |
U17 Men
6 | 1218 | 25:32 | George | Rowland | MU17 | Doncaster AC |
8 | 1219 | 26:20 | Connor | Anderson | MU17 | Doncaster AC |
9 | 1204 | 26:27 | Joe | Warren | MU17 | Doncaster AC |
10 | 1220 | 26:36 | Alex | Moseley | MU17 | Doncaster AC |
12 | 1221 | 27:44 | Jordan | Poulston | MU17 | Doncaster AC |
13 | 1222 | 30:43 | Samuel | Lawson | MU17 | Doncaster AC |
U20, Senior and Vet Men U65
45 | 222 | 40:03 | Joseph | Phillips | MU20 | Doncaster AC |
47 | 218 | 40:20 | Martin | James | MV40 | Doncaster AC |
56 | 246 | 40:48 | Kevin | Newman | MV60 | Doncaster AC |
150 | 213 | 50:06 | Paul | Bond | MV50 | Doncaster AC |
154 | 245 | 50:25 | Pete | Wade | MV60 | Doncaster AC |
167 | 263 | 55:56 | Simon | Parkin | MV40 | Doncaster AC |
174 | 268 | 60:04 | Glynn | Jones | MV50 | Doncaster AC |
177 | 269 | 61:53 | Jonathon | Bird | MS | Doncaster AC |
Vet Men 65+
1 | 247 | 29:17 | Mick | Page | MV65 | Doncaster AC |