October 2016 Time Trial Results

Time Trial results from last night.  Thanks to Roy and all who helped, very much appreciated!  4.8ish miles.

mnbte_hxg1oefsq0e8iadeug8jqcdcolgk20onz_2eo-2048x1536

Place Int Surname Handicapped Time Actual Time Number
1 Sharon Maughan 43:49 43:49 460
2 James Westerman 43:50 43:50 469
3 Matthew Whitehead 44:06 38:06 497
4 Martin Wilkinson 45:44 39:44 501
5 Chris Wright 49:30 49:30 490
6 Bridget Boutell 50:54 44:54 516
7 Stuart Kirkshaw 52:22 30:22 503
8 Ben Watkinson 52:27 32:27 506
9 Rob Peach 52:55 38:55 512
10 John Defty 53:01 42:01 507
11 Callum Jaques 53:10 39:10 511
12 Neil Wood 53:13 32:13 473
13 Edward Phillips 53:19 33:19 509
14 Malc Leggatt 53:20 33:20 522
15 Mark Webster 53:30 34:30 461
16 Nathan Robinson 53:36 34:36 494
17 George Rowland 53:41 29:41 459
18 George Westerman 53:46 29:46 498
19 Ian McCreadie 53:48 42:48 510
20 Dave Lawrie 53:52 42:52 493
21 Bill Topping 53:54 42:54 492
22 Sarah Smith 53:57 48:57 513
23 Jodi Savage 54:08 43:08 495
24 Dawn Fletcher 54:15 43:15 485
25 Nick Newman 54:35 40:35 504
26 Martin James 54:37 28:37 486
27 Darren Wood 54:51 30:51 521
28 George Laing 54:55 32:55 508
29 Mick Page 54:58 30:58 514
30 Pete Badger 55:04 29:04 518
31 Adrian Fearn 55:23 33:23 520
32 David Watts 55:41 31:41 472
33 George Phillips 55:46 27:46 470
34 Phil Bussey 55:47 33:47 467
35 Rhys Gibson 55:51 27:51 476
36 Simon Wright 55:58 27:58 505
37 Kevin Waugh 56:06 40:06 462
38 Nishan Singh 56:08 28:08 477
39 Jack Lawson 56:21 42:21 519
40 Derrian Beer 56:38 45:38 488
41 Mo Rodwell 56:47 32:47 515
42 Lisa Fouweather 56:49 34:49 465
43 Claire Macleod 57:00 46:00 464
44 Pete Oliver 57:14 37:14 517
45 Tony O’Connor 59:21 45:21 468
46 Liz Horsley 60:47 55:47 502
2 Laps
1 Jess Rowland 36:30 24:30 458
2 Lucy Hookway 42:45 30:45 499
1 Lap
1 Leaha Dixon 26:20 14:20 496