Results update 16 June 2019 – Doncaster Half, Sandall Beat 10k, Thames Path Potter, Clumber 10k, NYC Brooklyn 5k and parkruns
Run 2U Clumber Park 10k Trail – 2 June 2019
Pos | Name | Cat | Time |
39 | Roy Turton | M50 | 00:43:48 |
183 | Glynn Jones | M50 | 00:54:22 |
398 | Julie Cull | F55 | 01:08:39 |
399 | Lynette Jenkins | F55 | 01:08:39 |
Doncaster Half Marathon – 9 June 2019
An amazing turnout and congratulations to Curly’s Athletes for hosting the welcome return of a Doncaster Half Marathon. Between us we covered 642 miles! Great support on the course, thank you to our athletes who paced the event with backpacks and flags. Wishing Barry Prowse and Martyn Walters speedy recoveries after picking up injuries.
Pos | Name | Gun | Chip | Cat |
6 | James Osborne | 01:18:45 | 01:18:44 | Senior Male |
7 | Peter Badger | 01:19:17 | 01:19:14 | MV40 |
24 | Christopher Moran | 01:23:34 | 01:23:32 | MV40 |
43 | Andrew Teasdale | 01:26:24 | 01:26:19 | Senior Male |
53 | Darren Wood | 01:28:18 | 01:28:13 | MV45 |
56 | Simon Jennings | 01:28:32 | 01:28:26 | Senior Male |
67 | Thomas Chisholm | 01:29:08 | 01:29:02 | Senior Male |
79 | Adam Cotterill | 01:29:51 | 01:29:45 | Senior Male |
Pacer | Martin James | 01:30:10 | 01:30:02 | MV40 |
166 | Mo Rodwell | 01:38:14 | 01:37:51 | MV55 |
192 | Mervyn Christison | 01:39:56 | 01:39:17 | MV50 |
198 | Peter Oliver | 01:40:10 | 01:39:56 | MV60 |
207 | Malc Leggett | 01:41:15 | 01:41:00 | MV60 |
253 | Pete Wade | 01:43:29 | 01:43:15 | MV60 |
276 | Nathan Robinson | 01:44:13 | 01:43:59 | Senior Male |
293 | George Laing | 01:44:55 | 01:44:33 | MV55 |
328 | Stuart Lindsay | 01:47:13 | 01:46:33 | MV40 |
413 | Michael Reynolds | 01:51:38 | 01:50:59 | Senior Male |
438 | Rebecca Coates | 01:52:25 | 01:51:41 | Senior Female |
451 | Kirsty Laing | 01:52:52 | 01:52:13 | Senior Female |
518 | Glynn Jones | 01:55:41 | 01:54:54 | MV50 |
Pacer | Shaz Wood | 01:58:10 | 01:57:34 | |
738 | Wayne Brett | 02:06:29 | 02:05:24 | MV40 |
861 | Mark Kenworthy | 02:12:27 | 02:11:52 | MV50 |
865 | Claire Angus | 02:12:35 | 02:11:23 | FV45 |
899 | Gill Skill | 02:14:29 | 02:13:00 | FV45 |
931 | Victoria Hassall | 02:15:46 | 02:14:26 | FV45 |
936 | Karen Lewchenko | 02:15:56 | 02:14:43 | Senior Female |
944 | John Sheerin | 02:16:16 | 02:14:51 | MV45 |
946 | Caroline Temperton | 02:16:23 | 02:15:09 | FV45 |
969 | Diane Risley | 02:18:32 | 02:17:11 | FV55 |
970 | Christina Mallender | 02:18:32 | 02:17:13 | FV45 |
993 | Paul Johnston | 02:19:49 | 02:18:37 | MV50 |
995 | Debbie Williams | 02:20:02 | 02:18:59 | FV45 |
1021 | Trevor Blake | 02:22:35 | 02:21:22 | MV40 |
1042 | Martyn Walter | 02:23:22 | 02:22:10 | MV55 |
1057 | Claire Sayles | 02:27:05 | 02:25:52 | FV35 |
1092 | Nick Ryall | 02:31:08 | 02:29:28 | MV55 |
1093 | Laura Ashton | 02:31:08 | 02:29:29 | FV35 |
1109 | Beverley Radford | 02:33:34 | 02:31:54 | FV50 |
1137 | Irene Fazakerley | 02:37:27 | 02:36:11 | FV50 |
1138 | Karen Gug | 02:37:27 | 02:36:12 | FV45 |
1139 | Sue Greaves | 02:37:28 | 02:36:12 | FV70 |
1141 | Sam Prowse | 02:37:41 | 02:36:06 | FV40 |
1142 | Samantha Carson | 02:37:41 | 02:36:03 | Senior Female |
Pacer | Dawn Goodings | 02:45:00 | 02:45:00 | |
1194 | Karen Green | 02:54:15 | 02:52:34 | FV45 |
1198 | Michelle Pitts | 02:55:50 | 02:54:09 | FV55 |
1201 | Claire Beegan | 02:57:03 | 02:55:21 | FV40 |
Thames Path Potter – 9 June 2019
Rose said ” I was first overall for the Thames Path Potter race completing the most laps. 10 laps of 3.28 miles. I even beat the men”
Julie said “Today’s bling…for the first ever full marathon I’ve done. Shattered, elated, smelly and aching from toes to hips…but most of all very happy”
Special thanks to Rebecca for organizing the bus and encouraging our runners to have a go.
Timed event
First Name | Surname | Bib# | Time | Distance |
Rose | James | 46 | 05:24:24 | 32.8 |
Rebecca | Henry-Brown | 40 | 02:54:42 | 13.1 |
Marie-Louise | Taylor | 94 | 03:04:31 | 13.1 |
Angela | Clarke | 17 | 03:07:07 | 13.1 |
Lee | Marriot | 62 | 03:16:38 | 13.1 |
Leanne | Marriott | 61 | 05:22:22 | 13.1 |
Natalie | Palmer | 75 | 05:22:22 | 9.8 |
Marathon
Andrea | Robinson | 79 | 04:42:00 | 26.2 |
Julie | Cull | 25 | 05:46:43 | 26.2 |
Sarah | Smith | 88 | 05:49:26 | 26.2 |
Sandall Beat 10k – 12 June 2019
Kev said “Many thanks to team DAC for a successful race, lots of positive comments and the new start and finish a big improvement.
Special thanks to Steve Kellet, our lead biker, for tremendous work in tough conditions. Well done all.”
Pos | Name | Cat | Club | Time |
1 | Carl Ryde | M40 | Doncaster Athletic Club | 00:35:58 |
6 | Mariusz Felczerek | M40 | Doncaster Athletic Club | 00:39:33 |
7 | Henry Cullen | MU20 | Doncaster Athletic Club | 00:40:48 |
10 | Simon Jennings | M35 | Doncaster Athletic Club | 00:41:15 |
14 | Jack Pell | MU20 | Doncaster Athletic Club | 00:42:08 |
18 | Adam Cotterill | M35 | Doncaster Athletic Club | 00:42:48 |
24 | Mervyn Christison | M50 | Doncaster Athletic Club | 00:45:19 |
29 | Malc Leggett | M60 | Doncaster Athletic Club | 00:46:22 |
31 | Philip Bussey | M70 | Doncaster Athletic Club | 00:46:42 |
32 | George Laing | M55 | Doncaster Athletic Club | 00:46:45 |
35 | Pete Wade | M60 | Doncaster Athletic Club | 00:47:16 |
41 | Peter Oliver | M60 | Doncaster Athletic Club | 00:48:20 |
56 | Justyna Felczerek | FV35 | Doncaster Athletic Club | 00:50:14 |
63 | Stephen Fox | M40 | Doncaster Athletic Club | 00:51:19 |
77 | Rebecca Coates | SF | Doncaster Athletic Club | 00:53:12 |
83 | Martin Wilkinson | M45 | Doncaster Athletic Club | 00:53:47 |
93 | Ian Mcdonald | M35 | Doncaster Athletic Club | 00:54:25 |
94 | James Mcdonagh | M50 | Doncaster Athletic Club | 00:54:33 |
95 | Glynn Jones | M50 | Doncaster Athletic Club | 00:54:39 |
103 | Michael Riley | M50 | Doncaster Athletic Club | 00:55:35 |
124 | Diane Polwin | FV45 | Doncaster Athletic Club | 00:57:57 |
147 | Mick Hair | M50 | Doncaster Athletic Club | 01:00:26 |
161 | Claire Angus | FV45 | Doncaster Athletic Club | 01:03:08 |
169 | Claire Macleod | FV45 | Doncaster Athletic Club | 01:04:01 |
176 | Alan Thimbleby | M55 | Doncaster Athletic Club | 01:04:52 |
179 | Wayne Brett | M40 | Doncaster Athletic Club | 01:05:18 |
182 | Bridget Bouttell | FV55 | Doncaster Athletic Club | 01:05:26 |
183 | Karen Lewchenko | SF | Doncaster Athletic Club | 01:05:30 |
185 | Claire Sayles | FV35 | Doncaster Athletic Club | 01:05:56 |
188 | Darren Whyman | M45 | Doncaster Athletic Club | 01:06:30 |
189 | Isobel Jenkinson | SF | Doncaster Athletic Club | 01:06:32 |
190 | Hazel Bone | FV40 | Doncaster Athletic Club | 01:06:34 |
195 | Tammy Cullen | FV40 | Doncaster Athletic Club | 01:07:51 |
205 | Michael Cullen | M40 | Doncaster Athletic Club | 01:10:00 |
217 | Karen Gug | FV45 | Doncaster Athletic Club | 01:11:22 |
218 | Sue Greaves | FV70 | Doncaster Athletic Club | 01:11:22 |
229 | Tracy Miller | FV40 | Doncaster Athletic Club | 01:13:32 |
236 | Lynette Ball | M60 | Doncaster Athletic Club | 01:22:02 |
239 | Amie Knott | FV35 | Doncaster Athletic Club | 01:27:38 |
Fun Run – Sorry if any of our members are missing, I do not know all the names
Pos | Bib | Name | M/F | Age | Time |
1 | 229 | Adam Allam | Male | 15 | 00:07:48 |
2 | 42 | Millie Purchase | Female | 14 | 00:08:47 |
5 | 59 | Alexander Felczerek | Male | 10 | 00:09:54 |
6 | 40 | Adam Jones | Male | 12 | 00:10:09 |
9 | 230 | Max Fox | Male | 10 | 00:10:31 |
12 | 41 | Daisy Purchase | Female | 11 | 00:10:54 |
15 | 43 | Charlie Vickers | Male | 7 | 00:12:13 |
17 | 241 | Saroop Murwaha | Male | 6 | 00:12:22 |
20 | 240 | Jaisahib Murwaha | Male | 8 | 00:12:35 |
24 | 56 | Emily Ryde | Female | 7 | 00:13:50 |
28 | 47 | Wayne Brett | Male | 40 | 00:14:23 |
31 | 243 | Jack Smith | Male | 9 | 00:14:51 |
32 | 242 | David Smith | Male | 39 | 00:14:52 |
34 | 57 | Molly Ryde | Female | 9 | 00:15:09 |
36 | 244 | Lilly Smith | Female | 8 | 00:16:25 |
37 | 245 | Sarah Smith | Female | 43 | 00:16:25 |
NYC Brooklyn 5k – 12 June 2019
“Absolutely loved the Run NYC Brooklyn 5k tonight Despite it being a hot and hilly little sucker!
I had no big hopes of doing well after walking ten miles around Manhattan during the day so pretty pleased with finishing as fifth lady overall (out of 264 ladies) and 2nd in my category! (out of 104)
Proud of the hubby too for finishing 33rd male and a bit too close to me for comfort!”
Parkruns – 15 June 2019
At Doncaster Andrew TEASDALE was 1st to finish and 1st lady was Justyna FELCZEREK . Highest age graded athlete was Phil BUSSEY.
Scunthorpe
8 | Jack PELL | 18:23 | JM15-17 | 75.70 % | M | 8 | Doncaster AC | New PB! | 52 | |
35 | Jane PURCHASE | 21:48 | VW55-59 | 81.96 % | F | 2 | Doncaster AC | First Timer! | 8 | |
45 | Millie PURCHASE | 22:11 | JW11-14 | 70.85 % | F | 4 | Doncaster AC | First Timer! | 11 |
Rotherham
23 | Matthew HARVEY | 22:33 | SM30-34 | 57.35 % | M | 22 | Doncaster AC | New PB! | 6 |
Rother Valley
69 | Nick NEWMAN | 23:47 | VM55-59 | 66.85 % | M | 61 | Doncaster AC | PB stays at 00:22:37 | 141 |
Keswick
276 | Angela LAMBERT | 38:24 | VW40-44 | 40.67 % | F | 118 | Doncaster AC | First Timer! | 26 |
Gnoll
34 | Rebecca COATES | 24:40 | SW25-29 | 60.00 % | F | 5 | Doncaster AC | First Timer! | 28 |
Frickly
29 | Simon PARKIN | 25:17 | VM45-49 | 57.88 % | M | 27 | Doncaster AC | PB stays at 00:24:25 | 102 |
Doncaster
1 | Andrew TEASDALE | 18:42 | SM25-29 | 68.98 % | M | 1 | Doncaster AC | PB stays at 00:18:27 | 59 | |
10 | Mariusz FELCZEREK | 20:44 | VM40-44 | 65.84 % | M | 10 | Doncaster AC | PB stays at 00:18:16 | 80 | |
13 | Phil BUSSEY | 21:07 | VM70-74 | 83.50 % | M | 13 | Doncaster AC | PB stays at 00:20:02 | 89 | |
48 | Justyna FELCZEREK | 24:07 | VW35-39 | 62.75 % | F | 1 | Doncaster AC | PB stays at 00:22:54 | 27 | |
64 | Wayne CODDINGTON | 24:59 | VM60-64 | 64.18 % | M | 62 | Doncaster AC | PB stays at 00:24:44 | 9 | |
87 | Neil STAFFORD | 26:12 | VM60-64 | 62.28 % | M | 78 | Doncaster AC | PB stays at 00:23:02 | 5 | |
96 | Margaret BUTLER | 26:30 | VW60-64 | 72.20 % | F | 13 | Doncaster AC | PB stays at 00:25:42 | 58 | |
101 | Andrea ROBINSON | 26:41 | VW45-49 | 60.71 % | F | 15 | Doncaster AC | PB stays at 00:24:28 | 50 | |
131 | Vic HASSALL | 28:07 | VW45-49 | 57.02 % | F | 25 | Doncaster AC | PB stays at 00:27:38 | 18 | |
135 | Peter BUTLER | 28:18 | VM60-64 | 58.72 % | M | 109 | Doncaster AC | PB stays at 00:28:02 | 66 | |
165 | Julie GUEST | 30:08 | VW55-59 | 60.07 % | F | 39 | Doncaster AC | PB stays at 00:28:39 | 129 | |
168 | Gary BROWN | 30:18 | VM40-44 | 45.38 % | M | 127 | Doncaster AC | PB stays at 00:23:24 | 6 | |
169 | Kay BROWN | 30:19 | VW35-39 | 50.14 % | F | 42 | Doncaster AC | New PB! | 4 | |
177 | Wayne BRETT | 30:30 | VM40-44 | 44.75 % | M | 131 | Doncaster AC | PB stays at 00:24:06 | 13 | |
183 | Laura FRASER | 30:49 | VW40-44 | 50.30 % | F | 50 | Doncaster AC | PB stays at 00:29:13 | 49 | |
202 | Darren WHYMAN | 32:01 | VM45-49 | 45.34 % | M | 139 | Doncaster AC | PB stays at 00:28:41 | 28 | |
223 | Winifred COSTELLO | 33:44 | VW55-59 | 55.14 % | F | 78 | Doncaster AC | PB stays at 00:33:00 | 18 | |
241 | Michelle GUEST | 35:23 | VW55-59 | 51.15 % | F | 94 | Doncaster AC | PB stays at 00:34:08 | 64 | |
242 | Julie CULL | 35:31 | VW60-64 | 54.62 % | F | 95 | Doncaster AC | PB stays at 00:27:07 | 76 | |
250 | Sue GREAVES | 36:01 | VW70-74 | 62.84 % | F | 98 | Doncaster AC | PB stays at 00:31:53 | 45 | |
275 | Hayley FLEETON | 39:42 | SW30-34 | 37.28 % | F | 118 | Doncaster AC | PB stays at 00:34:06 | 23 | |
285 | Carson GOLDSWORTHY | 41:37 | JM10 | 39.29 % | M | 161 | Doncaster AC | PB stays at 00:32:59 | 5 | |
294 | Joanne REYNOLDS | 43:47 | VW35-39 | 34.15 % | F | 129 | Doncaster AC | PB stays at 00:34:14 | 26 | |
302 | Dee SCHADE | 45:08 | VW60-64 | 42.98 % | F | 136 | Doncaster AC | PB stays at 00:37:22 | 31 | |
304 | Michael REYNOLDS | 46:39 | SM30-34 | 28.12 % | M | 167 | Doncaster AC | PB stays at 00:22:38 | 39 |