Results update 17 July 2017 – Doncaster 5k, Yorkshire Walds Half Marathon and parkruns
Race in the Doncaster Mile! (and lots of other events) on the 13 September at our track.
Entries are now open for our 2017 races – 5km Doncaster Road Races, and the Cusworth 10k – click here.
The Road Rankings are being updated by Darren Wood and Sharon Maughan (thanks to both of them).
Doncaster Town Centre Road Races – 12 July 2017
Another fantastic evening of racing, proudly hosted by Doncaster Athletic Club. In the Vet race Simon Wright and Claire Macleod were first man and lady from Doncaster AC to finish. In the Open Race Rhys Gibson and Nicola Devine were first man and lady from Doncaster AC to finish.
A quick look on Power of 10 shows that Kevin Newman 1st, Simon Wright is now ranked 6th and Mick Page 10th in the UK. What an awesome team of Vet runners!
The standard in both races was amazing, with 147 runners in the 2 races going under 20 minutes. Just about everyone ran a PB, 81 Doncaster AC runners took part. Probably about 40 of us helped on the night (many thanks to all) so its amazing the club still had so many compete in the race. Special mention to our beginner runners who started running only 9 weeks ago and completed the race.
Photos from the races can be found at the following link.
Vets Race
Position | Competitor Name | Gender | Gender Pos | Category | Cat Pos | Finish Time | Chip Time |
4 | Simon Wright | Male | 4 | V50 | 1/15 | 00:16:24 | 00:16:23 |
10 | Peter Badger | Male | 10 | V40 | 4/34 | 00:17:26 | 00:17:24 |
15 | Kevin Newman | Male | 14 | V60 | 1/12 | 00:17:40 | 00:17:39 |
27 | Mick Page | Male | 26 | V60 | 2/12 | 00:18:18 | 00:18:17 |
35 | Simon Scully | Male | 33 | V45 | 13/35 | 00:18:39 | 00:18:41 |
47 | Paul Bond | Male | 43 | V55 | 4/17 | 00:19:11 | 00:19:08 |
48 | Mo Rodwell | Male | 44 | V55 | 5/17 | 00:19:19 | 00:19:15 |
54 | Malc Leggett | Male | 50 | V55 | 6/17 | 00:19:47 | 00:19:44 |
57 | George Laing | Male | 52 | V55 | 7/17 | 00:20:00 | 00:19:56 |
58 | Stephen Fox | Male | 53 | V40 | 18/34 | 00:20:00 | 00:19:56 |
69 | Peter Wade | Male | 60 | V55 | 8/17 | 00:20:40 | 00:20:37 |
75 | Adrian Fearn | Male | 65 | V45 | 22/35 | 00:20:52 | 00:20:48 |
77 | Martin Wilkinson | Male | 67 | V45 | 24/35 | 00:21:07 | 00:21:02 |
79 | Phil Bussey | Male | 69 | V65 | 2/7 | 00:21:12 | 00:21:11 |
89 | Luke Osbon | Male | 78 | V35 | 00:21:40 | 00:21:38 | |
95 | John Sheerin | Male | 84 | V45 | 27/35 | 00:22:05 | 00:22:00 |
105 | Nick Newman | Male | 90 | V55 | 10/17 | 00:22:35 | 00:22:33 |
116 | Rob Peach | Male | 97 | V40 | 31/34 | 00:23:45 | 00:23:37 |
119 | Mike Cleasby | Male | 100 | V40 | 33/34 | 00:23:50 | 00:23:42 |
122 | Glynn Jones | Male | 102 | V45 | 31/35 | 00:24:02 | 00:23:55 |
123 | Martyn Kellett | Male | 103 | V50 | 12/15 | 00:24:02 | 00:23:56 |
148 | Martin Hookway | Male | 116 | 00:26:11 | 00:26:05 | ||
162 | Claire Macleod | Female | 42 | V45 | 6/9 | 00:27:09 | 00:27:06 |
152 | Anthony O’connor | Male | 118 | V70+ | 6/7 | 00:26:19 | 00:26:11 |
171 | Bebecca Henrey-Brown | Female | 42 | V50 | 9/11 | 00:28:06 | 00:28:01 |
174 | Susan Hookway | Female | 42 | V40 | 22/26 | 00:28:30 | 00:28:23 |
178 | Lynnette-Jane Temperton-Ball | Female | 54 | V50 | 10/11 | 00:28:52 | 00:28:48 |
184 | Angela Clarke | Female | 60 | V40 | 23/26 | 00:30:41 | 00:30:36 |
189 | Paul Schofield | Male | V45 | 35/35 | 00:32:32 | 00:32:36 | |
194 | Christopher Waters | Male | V55 | 17/17 | 00:34:49 | 00:34:54 | |
195 | Sharon Waters | Female | 66 | V55 | 11/11 | 00:34:55 | 00:34:50 |
196 | Emma Richards | Female | 67 | V40 | 26/26 | 00:35:10 | 00:35:02 |
Open Race
Position | Competitor Name | Gender | Gender Pos | Category | Cat Pos | Finish Time | Chip Time |
18 | Rhys Gibson | Male | 18 | Under 20 | 4/10 | 00:15:44 | 00:15:42 |
29 | George Phillips | Male | 29 | Under 20 | 6/10 | 00:16:07 | 00:16:05 |
30 | Lee Milburn | Male | 30 | SM | 24/116 | 00:16:09 | 00:16:07 |
38 | George Westerman | Male | 37 | Under 20 | 8/10 | 00:16:46 | 00:16:45 |
42 | Nishan Singh | Male | 41 | Under 20 | 9/10 | 00:17:04 | 00:17:02 |
47 | Daniel Orme | Male | 46 | SM | 37/116 | 00:17:13 | 00:17:11 |
64 | Nicola Devine | Female | 4 | SL | 4/62 | 00:18:01 | 00:17:59 |
69 | James Osborne | Male | 65 | SM | 55/116 | 00:18:20 | 00:18:17 |
74 | Phil Whitehead | Male | 69 | SM | 59/116 | 00:18:39 | 00:18:36 |
91 | David Gibbons | Male | 82 | SM | 72/116 | 00:20:16 | 00:20:12 |
102 | Matthew Whitehead | Male | 89 | SM | 79/116 | 00:21:12 | 00:21:11 |
103 | Shaz Wood | Female | 14 | SL | 12/62 | 00:21:23 | 00:21:19 |
114 | Nathan Robinson | Male | 97 | SM | 87/116 | 00:22:39 | 00:22:34 |
125 | Ian Fleeton | Male | 105 | SM | 95/116 | 00:23:43 | 00:23:37 |
129 | Kirsty Bawden | Female | 23 | SL | 21/62 | 00:24:44 | 00:24:38 |
131 | Roy Turton | Male | 108 | 98/116 | 00:24:58 | 00:24:48 | |
134 | Danielle Bawden | Female | 24 | SL | 22/62 | 00:25:40 | 00:25:34 |
136 | Paul Bywater | Male | 112 | V35 | 101/116 | 00:26:12 | 00:26:02 |
140 | Jim Mcdonagh | Male | 114 | 103/116 | 00:26:57 | 00:26:47 | |
Tony Wilkinson | Male | V45 | 00:27:57 | ||||
145 | Kerry Mitchell | Female | 30 | V45 | 27/62 | 00:28:28 | 00:28:19 |
149 | Laura Borthorpe-Booth | Female | 32 | SL | 29/62 | 00:28:50 | 00:28:39 |
152 | Trevor Blake | Male | 118 | V35 | 107/116 | 00:29:20 | 00:29:09 |
153 | Neil Hambleton | Male | 119 | V40 | 108/116 | 00:29:32 | 00:29:23 |
154 | Jack Waugh | Male | 35 | SM | 32/62 | 00:29:34 | 00:29:31 |
156 | Rose Fells | Female | 37 | F45 | 34/62 | 00:30:47 | 00:30:42 |
158 | Sophie Smith | Female | 39 | 36/62 | 00:32:00 | 00:31:55 | |
160 | Andrew Peabody | Male | 120 | V45 | 109/116 | 00:32:29 | 00:32:18 |
162 | Mariead Nattress | Female | 41 | SL | 37/62 | 00:34:02 | 00:33:58 |
163 | Elena Jeffrey | Female | 42 | SL | 38/62 | 00:34:05 | 00:34:01 |
166 | Indera Giles | Female | 44 | V55 | 40/62 | 00:34:24 | 00:34:15 |
167 | Katrina Hall-Evans | Female | 45 | V35 | 41/62 | 00:34:24 | 00:34:15 |
169 | Elizabeth Horsley | Female | 47 | SL | 43/62 | 00:34:46 | 00:34:39 |
170 | Vicky Shaw | Female | 48 | V40 | 44/62 | 00:34:55 | 00:34:45 |
171 | Julie Cull | Female | 49 | V55 | 45/62 | 00:34:59 | 00:34:49 |
172 | David Moores | Male | 123 | 112/116 | 00:35:11 | 00:35:01 | |
175 | Martin Boyd | Male | 126 | V55 | 115/116 | 00:35:40 | 00:35:32 |
176 | Patricia Boyle | Female | 50 | 46/62 | 00:36:22 | 00:36:14 | |
177 | Maggie Evans | Female | 51 | V55 | 47/62 | 00:36:26 | 00:36:17 |
178 | Sue May | Female | 52 | 48/62 | 00:36:57 | 00:36:49 | |
179 | Dawn Goodings | Female | 53 | V45 | 49/62 | 00:36:57 | 00:36:48 |
180 | Lisa Sampson | Female | 54 | 50/62 | 00:36:58 | 00:36:51 | |
182 | Michelle Pitts | Female | 56 | V50 | 52/62 | 00:37:01 | 00:36:50 |
183 | Jackie Gumsley | Female | 57 | V50 | 53/62 | 00:37:05 | 00:36:57 |
186 | Clare Glenton | Female | 60 | V40 | 56/62 | 00:38:23 | 00:38:14 |
187 | Katheryn Warren | Female | 61 | 57/62 | 00:38:24 | 00:38:15 | |
190 | Matthew Fletcher | Male | 127 | V40 | 116/116 | 00:42:01 | 00:41:57 |
191 | Rochelle Powell | Female | 64 | SL | 60/62 | 00:43:09 | 00:43:01 |
192 | Alicia Fores | Female | 65 | SL | 61/62 | 00:43:21 | 00:43:14 |
193 | Julie Ryder | Female | 66 | V55 | 62/62 | 00:45:18 | 00:45:10 |
Yorkshire Walds Half Marathon – 15 July 2017
George Laing bumped in to former DAC runner Ciaran Murray. George finished with a time of 1:43:08. Well done George!
Parkruns – 15 July 2017
PB’s for Mike CLEASBY, Rebecca HENRY-BROWN, Lynnette-Jane TEMPERTON-BALL, Rob PEACH, Margaret BUTLER, Peter BUTLER, Emma FERNANDEZ, Julie CULL, Hayley BUCK.
First timers were Martyn KELLETT, Paul BROWN, Kerry MITCHELL.
Redcar
54 | Mike CLEASBY | 24:39 | VM40-44 | 56.66 % | M | 51 | Doncaster AC | New PB! | 87 | ![]() ![]() |
Scunthorpe
77 | Martyn KELLETT | 23:26 | VM50-54 | 64.51 % | M | 72 | Doncaster AC | First Timer! | 4 |
Rother Vally
122 | Rebecca HENRY-BROWN | 27:26 | VW50-54 | 63.49 % | F | 18 | Doncaster AC | New PB! | 7 | |
148 | Lynnette-Jane TEMPERTON-BALL | 29:03 | VW50-54 | 59.95 % | F | 31 | Doncaster AC | New PB! | 18 | |
247 | Mark CAWOOD | 44:13 | VM40-44 | 31.81 % | M | 155 | Doncaster AC | PB stays at 00:42:34 | 40 |
Nostell
33 | Rob PEACH | 23:40 | VM45-49 | 59.93 % | M | 32 | Doncaster AC | New PB! | 81 | ![]() |
35 | Nick NEWMAN | 24:04 | VM55-59 | 64.96 % | M | 34 | Doncaster AC | PB stays at 00:23:15 | 61 | ![]() |
43 | Marie-Louise TAYLOR | 24:47 | VW40-44 | 62.54 % | F | 4 | Doncaster AC | New PB! | 52 | ![]() ![]() |
Northallerton
37 | Paul BROWN | 27:49 | VM65-69 | 60.87 % | M | 26 | Doncaster AC | First Timer! | 136 | ![]() |
Dolby Forrest
68 | Margaret BUTLER | 27:02 | VW55-59 | 68.80 % | F | 18 | Doncaster AC | New PB! | 16 | |
92 | Peter BUTLER | 28:48 | VM60-64 | 56.66 % | M | 62 | Doncaster AC | New PB! | 14 |
Doncaster
2 | Martin JAMES | 18:13 | VM40-44 | 75.48 % | M | 2 | Doncaster AC | PB stays at 00:17:32 | 56 | ![]() ![]() |
3 | Peter BADGER | 18:26 | VM40-44 | 75.14 % | M | 3 | Doncaster AC | PB stays at 00:17:43 | 87 | ![]() ![]() |
11 | Lee MILBURN | 20:33 | SM25-29 | 62.85 % | M | 11 | Doncaster AC | PB stays at 00:17:10 | 22 | |
15 | Phil WHITEHEAD | 20:44 | SM25-29 | 62.22 % | M | 15 | Doncaster AC | PB stays at 00:18:57 | 116 | ![]() ![]() |
20 | Pete WADE | 21:23 | VM55-59 | 74.36 % | M | 20 | Doncaster AC | PB stays at 00:20:32 | 56 | ![]() |
32 | Stuart BARTLEY | 22:32 | VM50-54 | 67.60 % | M | 30 | Doncaster AC | PB stays at 00:19:02 | 50 | ![]() |
76 | Bill TOPPING | 26:39 | VM65-69 | 65.42 % | M | 73 | Doncaster AC | PB stays at 00:24:14 | 131 | ![]() |
111 | Kerry MITCHELL | 30:02 | VW45-49 | 52.89 % | F | 21 | Doncaster AC | First Timer! | 1 | |
119 | Rose FELLS | 31:07 | VW45-49 | 52.60 % | F | 28 | Doncaster AC | PB stays at 00:30:53 | 44 | |
121 | Emma FERNANDEZ | 31:24 | VW40-44 | 48.99 % | F | 29 | Doncaster AC | New PB! | 22 | |
130 | Julie CULL | 33:07 | VW55-59 | 56.97 % | F | 37 | Doncaster AC | New PB! | 5 | |
139 | Laura FRASER | 33:44 | VW40-44 | 45.36 % | F | 45 | Doncaster AC | PB stays at 00:29:13 | 20 | |
160 | Hayley BUCK | 40:03 | SW25-29 | 36.95 % | F | 61 | Doncaster AC | New PB! | 8 | ![]() |
Some Races to Enter
Laxton 10k
Askern 10 Mile
Harrogate 10k
Cusworth 10k
Barnsley 10k
Doncaster 10k