Results Update 19 January 2014

Doncaster Parkrun 11-01-2014

Well done to Paul Brown and Millie Colbear on getting new PB’s.  Welcome to Annabel and Bridget on their first Doncaster Parkrun’s.  A total of 49 Doncaster AC athletes have taken part since it started, who will be number 50?DSCF0174

 

1 Jonathan FRARY 18:17 SM30-34 71.38 % M 1 PB stays at 00:18:02
3 George PHILLIPS 19:34 JM14 72.49 % M 3 PB stays at 00:19:09
11 Pete WADE 22:00 VM55-59 70.45 % M 11 PB stays at 00:21:22
23 Peter OLIVER 24:00 VM50-54 63.47 % M 22 PB stays at 00:23:19
25 Simon HUNTER 24:06 VM50-54 61.20 % M 23 PB stays at 00:23:28
31 Paul BROWN 25:09 VM60-64 64.88 % M 29 New PB!
32 Daniel BOYD 25:15 JM14 60.59 % M 30 PB stays at 00:24:34
34 Millie COLBEAR 25:18 JW14 65.74 % F 3 New PB!
36 Martin BOYD 25:19 VM50-54 59.18 % M 33 PB stays at 00:24:21
53 Annabel BENNETT 27:00 JW14 60.31 % F 8 First Timer!
59 Fred DUNN 27:44 VM70-74 64.36 % M 48 PB stays at 00:27:42
66 Bridget BOUTTELL 28:44 VW45-49 57.66 % F 15 First Timer!
81 Sharon FIELDHOUSE 31:13 VW55-59 58.78 % F 24 PB stays at 00:29:02

Doncaster Parkrun – 18-01-2014

The course was quite waterlogged in areas so well done to Jonathan Frary and Dominic Maddison on getting PB’s and welcome to Harry on his first Doncaster Parkrun.

DSCF0137

2 Jonathan FRARY 18:02 SM30-34 72.37 % M 2 New PB!
3 George PHILLIPS 19:18 JM14 73.49 % M 3 PB stays at 00:19:09
8 Philip BUSSEY 21:59 VM65-69 76.27 % M 8 PB stays at 00:21:12
38 Dominic MADDISON 25:22 VM45-49 55.91 % M 36 New PB!
46 Michael FORRESTER 26:11 JM14 54.17 % M 42 PB stays at 00:25:31
48 Millie COLBEAR 26:16 JW14 63.32 % F 6 PB stays at 00:25:18
63 Annabel BENNETT 27:58 JW14 58.22 % F 12 PB stays at 00:27:00
67 Fred DUNN 28:46 VM70-74 62.05 % M 54 PB stays at 00:27:42
77 Rosemary ARMSTRONG 29:55 VW70-74 75.65 % F 20 PB stays at 00:28:03
79 Harry BOYD 30:26 JM14 47.65 % M 58 First Timer!
80 Martin BOYD 30:27 VM50-54 49.21 % M 59 PB stays at 00:24:21

 Brass Monkey Half Marathon

Glynn ran a massive PB taking about 3 minutes off his previous time.  Rose also ran a massive PB taking nearly 5 minutes off her PB (with very little training).  Tony is making a good comeback after injury’s last year.  Well done everyone.  Wishing Janet a speedy recovery who was unable to run.

Full results here.

Place Name Category Gun Time Chip Time
1 Matthew Peirson – ?? M 1:10:19 1:10:19
19 Jilly Woodthorpe – Barnsley AC F35 1:15:58 1:15:57
553 Glynn Jones M45 1:39:40 1:39:07
882 Rose James F35 1:51:07 1:50:04
1026 Anthony O’Connor M65 1:56:08 1:55:03