Results update – Report from the Phoenix Marathon, Dewsbury 10k, Pie N Pint 5 Mile, Mickleden Straddle, Time Trial and parkruns
Dewsbury 10k – 2 February 2020
PB’s for Lee Varley and Kirsty Laing. Jimmy ran his 1st race after damaging his toe and ran his 2nd fastest 10k of all time, should have tried harder and gone sub 35 though 🙂

Simon ran his fastest 10k since 2017 winning his age group and ranking him 3rd in the UK for 2020 so far. Martin Wilkinson ran his best 10k since 2017 and Martin James was pleased with his time to set a bench mark for 2020.
Position | Name | Category | Category Position | Net Time |
---|---|---|---|---|
39 | Lee Varley | MSEN | 34/390 | 33:45 |
73 | James Osborne | MSEN | 58/390 | 35:01 |
88 | Simon Wright | MV55 | 1/105 | 35:15 |
121 | Martin James | MV40 | 19/187 | 36:16 |
675 | Kirsty Laing | FSEN | 64/328 | 45:35 |
856 | Martin Wilkinson | MV45 | 119/195 | 47:57 |

Pie N Pint 5 Mile off road race – 1 February 2020
Darren said ” Nice bit of bling today at Pately pie and pint trail run 😁
And a shed load of christmas weight shifted this month as a bonus 🥳 ”
Well done all runners, a great way to end RED with a race on 1st Feb
Pos | Name | Time |
106 | Tracie Whyman | 1:16:01 |
109 | Angela Clarke | 1:16:08 |
110 | David Moores | 1:16:13 |
111 | Darren Whyman | 1:16:15 |
Mickleden Straddle – 2 February 2020
Mariusz said “It was very wet, muddy, windy and cold typical fell race but it was fantastic, 90 seconds faster than last year so I can see progress, Justyna ran as well as she did last year, but conditions were much worse than last year.

Pos | Name | Time | Cat |
18 | Mariusz Felczerek | 2:01:48 | M40 |
147 | Justyna Felczerek | 2:53:17 | L Sen |

Becky HB Report from the Phoenix Marathon
Phoenix Marathon a damp day & cold as the day wore on, but it could have worse weather wise. I entered the event to test my head as much as my body, 3.28 mile loops, so 8 for a marathon. The course down a canal path, crossing a lock, over a bridge on the main road and back following the River Storts banks. The tow paths were great for running on but the riverbank & woodland we’re consistently claggy mud. My trainers were a good couple of llb heavier down this side. Over a steep bridge at the latter end and stamping to remove mud. I found my leg was being whipped by bracken stuck in the mud in my shoe!
The pains in my feet began at 13 miles, from the point on I found a fence halfway round as a leaning post & quickly removed my shoes, stretched my toes & carried on till the next lap. I had to dig deep (not literally) on the muddy side to push on through telling my feet how well they were doing.
I felt strong when I finished and could have continued. Post run assessment what had been a toe nail that kept catching on my sock revealed why, a lovely blister underneath. Dealt with that and felt good on a solid 8 mile recovery run the morning after in the rain.
On waking up this morning could I have run another marathon – yes, however the thought of 9 more at the moment in time is pretty daunting.
Doncaster AC Time Trial – 28 February 2020
Thank you as always to the volunteers, everyone should take a turn at Marshaling please. Thank you to Chris Lawson for letting us use his timing system. Please call in to the club after the time trial for a drink 🙂

Place | Bib | Racer name | Finish time | Difference |
---|---|---|---|---|
1 | 349 | Peter Oliver – 1 lap | 12:02.3 | – |
2 | 399 | Hannah Bond – 1 lap | 13:28.5 | +1:26.2 |
3 | 400 | Amelia Wilk – 1 lap | 14:29.0 | +2:26.7 |
4 | 354 | Natalie Bone – 1 lap | 15:09.3 | +3:07.0 |
5 | 362 | Cheryl Price – 1 lap | 18:26.8 | +6:24.5 |
6 | 708 | Daniel Reeve – 2 laps | 23:22.2 | +11:19.9 |
7 | 391 | Nick Newman – 2 laps | 27:02.6 | +15:00.3 |
8 | 347 | Peter Badger | 28:12.1 | +16:09.8 |
9 | 162 | Dawn Fletcher – 2 laps | 31:33.8 | +19:31.5 |
10 | 239 | Adam Cotterill | 31:36.9 | +19:34.6 |
11 | 117 | Bill Topping – 2 laps | 32:18.3 | +20:16.0 |
12 | 269 | Merv Christison | 33:00.9 | +20:58.6 |
13 | 356 | Mo Rodwell | 34:06.1 | +22:03.8 |
14 | 275 | Pete Wade | 35:27.0 | +23:24.7 |
15 | 706 | Marie-Louise Taylor | 35:28.6 | +23:26.3 |
16 | 351 | Malc Leggett | 35:55.3 | +23:53.0 |
17 | 365 | Paul Bond | 35:56.1 | +23:53.8 |
18 | 722 | Jo Goodall | 36:07.6 | +24:05.3 |
19 | 228 | Kirsty Laing | 36:38.1 | +24:35.8 |
20 | 367 | Simon Parkin | 37:07.0 | +25:04.7 |
21 | 289 | George Laing | 38:31.3 | +26:29.0 |
22 | 723 | Martin Wilkinson | 39:55.8 | +27:53.5 |
23 | 249 | Mick Riley | 40:10.9 | +28:08.6 |
24 | 326 | Paul Johnson | 41:25.3 | +29:23.0 |
25 | 720 | Sally Hayes | 41:49.7 | +29:47.4 |
26 | 378 | Laura Lewis | 45:09.1 | +33:06.8 |
27 | 721 | Laura Emmerson | 45:19.0 | +33:16.7 |
28 | 325 | Mick Hair | 45:33.8 | +33:31.5 |
29 | 716 | Caroline Bond | 49:19.6 | +37:17.3 |
Parkruns – 1 February 2020
Doncaster Park Run 28 March
We need for volunteers at Doncaster Park run on 28th March please. DAC are providing the volunteers for the day. If you can help please contact Mark Webster.
At Cusworth 1st lady was Lisa FOUWEATHER .
Goole
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
38 | Tracy LAND | Female | VW50-54 | Doncaster AC | 24:57 |
Scunthorpe
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
138 | Kian BROWN | Male | JM10 | Doncaster AC | 24:51 |
Rotherham
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
115 | Matthew HARVEY | Male | SM30-34 | Doncaster AC | 34:02 |
Rother Valley
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
168 | Kevin BRENNAN | Male | VM60-64 | Doncaster AC | 27:54 |
204 | Jody BREEZE | Female | VW45-49 | Doncaster AC | 29:15 |
337 | Michelle GUEST | Female | VW55-59 | Doncaster AC | 34:50 |
442 | Joanne REYNOLDS | Female | VW35-39 | Doncaster AC | 52:05 |
Hillsborough
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
104 | Marie-Louise TAYLOR | Female | VW40-44 | Doncaster AC | 23:41 |
310 | Trevor BLAKE | Male | VM40-44 | Doncaster AC | 28:39 |
355 | Mark KENWORTHY | Male | VM50-54 | Doncaster AC | 29:39 |
Clumber
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
44 | George LAING | Male | VM55-59 | Doncaster AC | 24:03 |
58 | Grace THOMAS | Female | JW15-17 | Doncaster AC | 24:44 |
Doncaster
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
2 | Mariusz FELCZEREK | Male | VM40-44 | Doncaster AC | 19:21 |
10 | Jonathan FRARY | Male | VM35-39 | Doncaster AC | 21:24 |
28 | Phil BUSSEY | Male | VM70-74 | Doncaster AC | 23:32 |
29 | Lee VARLEY | Male | VM35-39 | Doncaster AC | 23:39 |
31 | Simon PARKIN | Male | VM50-54 | Doncaster AC | 23:43 |
80 | Janet POWELL | Female | VW60-64 | Doncaster AC | 27:26 |
84 | Martin BOYD | Male | VM55-59 | Doncaster AC | 27:29 |
126 | Michael HAIR | Male | VM50-54 | Doncaster AC | 29:42 |
139 | Alan THIMBLEBY | Male | VM60-64 | Doncaster AC | 30:14 |
155 | Malcolm GREEN | Male | VM55-59 | Doncaster AC | 31:15 |
157 | Laura FRASER | Female | VW40-44 | Doncaster AC | 31:28 |
190 | Julie GUEST | Female | VW55-59 | Doncaster AC | 35:40 |
236 | Rebecca COATES | Female | SW25-29 | Doncaster AC | 39:57 |
245 | Dee SCHADE | Female | VW60-64 | Doncaster AC | 43:03 |
246 | Winifred COSTELLO | Female | VW55-59 | Doncaster AC | 43:04 |
Nostell
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
54 | Ian FLEETON | Male | VM35-39 | Doncaster AC | 26:29 |
257 | Sarah FOSTER | Female | VW40-44 | Doncaster AC | 50:19 |
Market Rasen
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
106 | Bill TOPPING | Male | VM70-74 | Doncaster AC | 29:19 |
Cusworth
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
12 | Lisa FOUWEATHER | Female | SW18-19 | Doncaster AC | 23:13 |
29 | Ian MCCREADIE | Male | VM60-64 | Doncaster AC | 25:33 |
87 | Claire SAYLES | Female | VW35-39 | Doncaster AC | 32:03 |
105 | Grace SETTERINGTON | Female | JW11-14 | Doncaster AC | 34:52 |
114 | Pam RYALL | Female | VW55-59 | Doncaster AC | 37:05 |