U13 Boys
Number | Athlete | Club | Best | Position | |
---|---|---|---|---|---|
197 | TIMOTHY | Akintolu | Wakefield | 1.25 | 1 |
199 | JONATHAN | Bristol-Whyke | Rotherham | 1.2 | 3 |
200 | ISAAC | Browne | Barton | 1.15 | 5 |
201 | ARCHIE | Carey | Doncaster | N/S | |
209 | RUPERT | Mcguinness | Doncaster | 1.25 | 2 |
216 | HARRY | Tomlinson | Doncaster | 1.15 | 4 |
U13 Girls
30 | SOPHIE | Barley | Doncaster | 1.1 | 4.1 |
32 | LUISA BAAH | Nketia | Doncaster | 1.15 | 3 |
43 | CHARLOTTE | Mackie | Warriors | N/S | |
45 | CHERYL | Nwachucwu | Doncaster | 1.35 | 1 |
46 | TARYN | Ollett | Kingston | 1.3 | 2 |
51 | HOLLY | Swanborough | Kingston | 1.1 | 4.2 |
U15 Boys
225 | JAKE | Briggs | Kingston | 1.4 | 4 |
228 | GEORGE | Dibb | Doncaster | 1.35 | 5 |
230 | DOMINIC | Felix | Stoke | 1.7 | 1 |
232 | OLIVER | Gee | Wakefield | 1.55 | 3 |
236 | BENJAMIN | Jackson | Wakefield | 1.55 | 2 |
U15 Girls
59 | REBECCA | Alton | Wakefield | 1.35 | 2 |
71 | ROMY | Fagan | Wakefield | 1.65 | 1 |
80 | ELIZA | Kenyon | Scun. Harr. | 1.25 | 3 |
Y17 Men
260 | JOSHUA | Akintolu | Wakefield | 1.9 | 1 |
270 | CHRISTOPHER | Hall | Chesterfield | 1.6 | 3 |
284 | ADAM | Sharp | Kingston | 1.65 | 2 |
U17 Women
132 | PAIGE | Mcinerney | Kingston | 1.4 | 1 |
U15 Boys
235 | Adam | HAYES | Newark | 21.06 | 2 |
240 | Tristan | KOYUNCU | Kingston | N/S | |
241 | Harry | LAMB | Wigan | 25.09 | 1 |
257 | Zeekie | YANSANEH | Rothwell | N/S |
U15 Girls
67 | Cassidy | CROWE | Kingston | 46.08 | 1 |
U17 Women
114 | Tamsin | EDEY | Kingston Upon Hull AC | 24.09 | 1 |
Senior Women
166 | Lynn | BAKER | Pendle Ath | 23.28 | 1 |
167 | Hayley | FOX | Lincoln | N/S | |
172 | Ava | LEIGH | Unattached | N/S |
U17 Men
282 | Louie | REID | City of York | 45.14 | 1 |
U20 Men
296 | Harrison | CARTER | Pontefract | 20.17 | 1 |
Senior Men
316 | Oscar | BRYCE | Hallamshire | 43.83 | 2 |
330 | Phill | JONES | Bingley | 37.94 | 3 |
335 | Richard | MARTIN | Bedford | N/S | |
338 | Daniel | NIXON | Gateshead | 52.82 | 1 |
349 | Trevor | STRAKER | NSP | N/S | |
351 | Shay | TARBIT | Derby | 28.81 | 5 |
354 | Panteleimon | VIDALIS | Rotherham | 30.05 | 4 |
U17 Women
105 | Lani | HAIGH | Doncaster | N/S | |
116 | Grace | EXLEY | Doncaster | 4.18 | 7 |
125 | Maddison | JOHNSON | Grimsby | 4.45 | 3 |
130 | Evanna | MACMILLAN | Kingston | 4.37 | 5 |
133 | Charlotte | MCKENZIE | Kingston | 5.38 | 1 |
138 | Vanessa | PIEKOS | Doncaster | 3.4 | 4 |
143 | Bolutife | SOLARU | Leeds | 4.77 | 2 |
145 | Summer | SWINDEN | Grimsby | 4.22 | 6 |
146 | Lilly | THORNHILL | Rothwell | 3.53 | 8 |
U17 Men
279 | Samuel | MUSHIGO | Kingston | N/S |
U20 Men
293 | Dan | AKINTOLU | Wakefield | N/S | |
299 | William | CROWE | Kingston | 5.60 | 2 |
305 | James | OLLERENSHAW | Kingston | 4.23 | 3 |
293 | Dan | AKINTOLU | Wakefield | 5.65 | 1 |
U20 Women
157 | Libby | HAMMOND | Darlington | 4.65 | 2 |
161 | Ruby | SANSOA | Doncaster | 3.83 | 1 |
Senior Women
165 | Yvette | ALEXANDER | City of York | N/S | |
168 | Lucy | GUTTRIDGE | Doncaster | N/S | |
174 | Keira | ROBERTS | Kingston | 4.63 | 1 |
U11 Boys
179 | Lucien | BRANTUO | Unattached | 2.34 | 11 |
180 | Lucas | BROWNE | Barton | 2.78 | 8 |
181 | Atirolaoluwa | DADITAN | Doncaster | 2.40 | 10 |
183 | Harry | JACKSON | Wakefield | 2.64 | 9 |
184 | Thomas | JACKSON | Wakefield | 2.91 | 7 |
185 | Samuel | KENYON | Scun Harr | 3.06 | 6 |
186 | Preston | LIVERSEDGE | Doncaster | 3.36 | 4 |
188 | Joshua | MCCLANE | Kingston | 3.42 | 3 |
189 | Luke | MCCLANE | Kingston | 1.89 | 14 |
190 | Freddie | ROBERTS | Doncaster | N/S | |
191 | Arthur | SIMPSON | Wakefield | 3.82 | 1 |
192 | Francis | SZOLKOWSKI | Barton | 3.21 | 5 |
194 | Ralph | VOLTAIRE | Doncaster | 2.29 | 12 |
196 | William | OBIEFUNA | Unattached | 3.53 | 2 |
193 | Reuben | TRIPPETT | Doncaster | 2.08 | 13 |
U11 Girls
1 | Milly | ATKIN | Barton | 2.75 | 6 |
3 | Nell | BISHOP | Beverley | 2.67 | 7 |
5 | Elsie | BRUCE | Barton & District AC | 2.25 | 17 |
6 | Iris | CHAN | Doncaster | 2.78 | 5 |
7 | Willow | COLE | Kingston | 2.46 | 13 |
10 | Megan | HERRON | Scun Harr | 2.92 | 4 |
13 | Francesca | KELLY | Barton | 2.39 | 15 |
14 | Evangelina | LETEVRE | Doncaster | 2.60 | 10 |
15 | Gabriella | PHILLIPS | Stoke | 2.54 | 11 |
16 | Phoebe | SAYLES | Wakefield | 3.04 | 3 |
17 | Niamh | SPRING | Cleethorpes | 3.20 | 1 |
18 | Victoria | SULAIMON | Doncaster | 2.43 | 16 |
22 | Heidi | WARDEN | Kingston | 3.07 | 2 |
23 | Bonnie | WHIPP | Holmfirth | 1.80 | 19 |
24 | Lily | WHITAKER-WRIGHT | Vale of York | 2.62 | 9 |
25 | Molly | WILLS | Vale of York | 2.51 | 12 |
26 | Halle | WILSON | Barton | 2.44 | 14 |
27 | Teal | WILSON | Barton | 2.07 | 18 |
21 | Sophia | WAINWRIGHT | Doncaster | 2.63 | 8 |
U13 Boys
197 | Timothy | AKINTOLU | Wakefield | 4.43 | 1 |
199 | Jonathan | BRISTOL-WHYKE | Rotherham | 3.91 | 6 |
200 | Isaac | BROWNE | Barton | 3.27 | 12 |
202 | Leo | FORSYTH | Kingston | 3.74 | 7 |
204 | Kieran | HIRD | Spenborough | 4.00 | 4 |
205 | Stanley | JOHNSON | Kingston | 3.97 | 5 |
206 | Oliver | JONES | Barton | 3.59 | 9 |
207 | Bertie | LEE | Kingston | 4.07 | 2 |
209 | Rupert | MCGUINNESS | Doncaster | 3.15 | 14 |
211 | Nicholas | MULLINEAUX | Barton | 3.32 | 11 |
214 | Tommy | RUDD | Wakefield | 3.49 | 10 |
216 | Harry | TOMLINSON | Doncaster | 4.01 | 3 |
218 | Alfie | VERNER | Bridlington | 3.21 | 13 |
358 | Adam | COATES | Doncaster | 3.73 | 8 |
U13 Girls
29 | Poppy | ALLDRIDGE | Scun Harr | N/S | |
30 | Sophie | BARLEY | Doncaster | 3.23 | 8 |
31 | Olivia | BENNETT | Barton | 3.26 | 7 |
34 | Nattida | CHAIBAMRUNG | City of York | 4.26 | 1 |
35 | Lily | CHOAT | Bridlington | N/S | |
36 | Amelie | COLE | Kingston | 3.65 | 4 |
39 | Emily | HEMMINGWAY | Doncaster | 2.66 | 12 |
42 | Phoebe | LOWE | Beverley | 3.03 | 9 |
44 | Bella-Maria | MINICHIELLO | Sheffield | 3.37 | 6 |
48 | Charlotte | POSKITT | Doncaster | N/S | |
50 | Abbie | SMITH | Doncaster | 3.61 | 5 |
52 | Mila | TELFORD | Kingston | 4.00 | 2 |
53 | Annabelle | THOMPSON | Kingston | 3.91 | 3 |
55 | Piper | WILSON | Barton | 2.71 | 11 |
56 | Ezzie | YANSANEH | Rothwell | N/S | |
85 | Amber | MCINERNEY | Kingston | 2.94 | 10 |
U15 Boys
223 | Harry | BECK | Wakefield | N/S | |
226 | Zac | BROOKE | City of York | 4.66 | 2 |
227 | Tyler | CHOAT | Bridlington | 3.60 | 6 |
231 | Oscar | FORCE | Doncaster | 5.05 | 1 |
242 | Ewan Alexander David | MACMILLAN | Barton | 4.43 | 3 |
243 | Maison | MAY | Doncaster | 4.15 | 4 |
248 | Sam | RICE | Doncaster | 3.70 | 5 |
U15 Girls
58 | Daisy-Rose | AGOSTINHO | Kingston | 4.42 | 2 |
59 | Rebecca | ALTON | Wakefield | 3.22 | 13 |
60 | Scarlett | ASHFORD | Doncaster | N/S | |
62 | Maya | BONSER | Mansfield | 4.51 | 1 |
63 | Rosa | BOXALL | City of York | 4.10 | 4 |
66 | Jessica | CLARK | Barton | 3.98 | 5 |
70 | Lily | ESBERGER | Lincoln | 3.27 | 12 |
74 | Lily | HAINSWORTH | Kingston | 3.76 | 8 |
75 | Lucie | HAMMOND | Darlington | 3.60 | 10 |
80 | Eliza | KENYON | Scun Harr | 4.11 | 3 |
85 | Amber | MCINERNEY | Kingston | N/S | |
91 | Kaitlin | REED | Grimsby | 3.65 | 9 |
94 | Maisie | SAYLES | Wakefield | 3.28 | 11 |
96 | Elizabeth | SULAIMAN | Doncaster | 3.97 | 6 |
97 | Neveah | TENOU | Leeds | 3.76 | 7 |
Senior Men (2kg)
318 | William | CARTER | Pontefract | 27.11 | 3 |
330 | Phill | JONES | Bingley | 29.64 | 2 |
349 | Trevor | STRAKER | NSP | N/S | |
351 | Shay | TARBIT | Derby | 42.82 | 1 |
354 | Panteleimon | VIDALIS | Rotherham | N/S |
Senior Men 1kg
312 | William | BAXTER | Doncaster | 33.08 | 1 |
313 | Geoffrey | BOBB | City of York | 12.64 | 3 |
323 | Samuel | DYSON | Wigan | 15.46 | 2 |
Senior Women
166 | Lynn | BAKER | Pendle Ath | 16.94 | 2 |
167 | Hayley | FOX | Lincoln | N/S | |
170 | Rebekah | HOPPER | Wigan | 31.65 | 1 |
U15 Boys 1.25kg
220 | Xander | ARBON | Mansfield | 15.39 | 4 |
221 | Harry | ATKIN | Barton | 14.26 | 5 |
235 | Adam | HAYES | Newark | 15.95 | 3 |
253 | Zach | TAYLOR | Leeds | 25.86 | 1 |
255 | Luis | WALTON | Sheffield | 18.17 | 2 |
257 | Zeekie | YANSANEH | Rothwell | N/S |
U15 Girls 1kg
67 | Cassidy | CROWE | Kingston | 24.13 | 3 |
88 | Phoebe | MOORE | Kingston | 24.54 | 2 |
92 | Scarlett | REED | Sheffield | 11.81 | 4 |
102 | Ellie | WARDEN | Kingston | 25.00 | 1 |
U17 Men 1.5kg
261 | Max | ARNOLD | Wakefield | 25.83 | 4 |
264 | Jamie | CLARK | Kingston | 29.46 | 3 |
282 | Louie | REID | City of York | 33.99 | 1 |
291 | Isaac | WRIGHT | Wigan | 33.96 | 2 |
U20 Men 1.75kg
296 | Harrison | CARTER | Pontefract | 26.08 | 3 |
299 | William | CROWE | Kingston | 29.43 | 2 |
308 | Harvey | WILKINSON | City of York | 34.71 | 1 |
U17 Women 1kg
110 | Millie | BRENARD | Hallamshire | 14.56 | 4 |
115 | Rebecca | ETHERINGTON | Gateshead | 25.92 | 2 |
118 | Amelia | FRASER | Kingston | 30.65 | 1 |
148 | Onnee | TURNER | Rotherham | 20.38 | 3 |
U20 Women 1kg
154 | Yasmin | BAKER | Wigan | 26.44 | 2 |
164 | Matilda | WRIGHT | Kingston | 32.84 | 1 |
Senior Men
312 | WILLIAM | Baxter | Doncaster | 10.04 | 3 |
313 | GEOFFREY | Bobb | City of York | 6.61 | 6 |
316 | OSCAR | Bryce | Hallamshire | 9.94 | 4 |
318 | WILLIAM | Carter | Pontefract | 10.42 | 2 |
321 | JAY | Cook | Bury | 12.16 | 1 |
323 | SAMUEL | Dyson | Wigan | 6.69 | 5 |
349 | TREVOR | Straker | NSP | N/S | |
354 | PANTELEIMON | Vidalis | Rotherham | N/S |
Senior Women
165 | YVETTE | Alexander | City of York | 7.87 | 3 |
166 | LYNN | Baker | Pendle | 6.38 | 4 |
169 | LUCY | Harrison | Wakefield | 10.92 | 1 |
170 | REBEKAH | Hopper | Wigan | 9.60 | 2 |
173 | VIVIAN | Lewis | Doncaster | N/S |
U15 Boys 4kg
221 | HARRY | Atkin | Barton | 4.51 | 2 |
224 | MONTY | Bowden | Darlington | 7.11 | 1 |
229 | JAMES | Edey | Kingston | 3.96 | 3 |
U15 Girls 3kg
63 | ROSA | Boxall | City of York | 5.67 | 7 |
67 | CASSIDY | Crowe | Kingston | 7.45 | 4 |
85 | AMBER | Mcinerney | Kingston | 6.65 | 5 |
88 | PHOEBE | Moore | Kingston | 7.64 | 3 |
89 | SOPHIE | Peet | Mansfield | 8.40 | 1 |
91 | KAITLIN | Reed | Grimsby | 5.53 | 8 |
92 | SCARLETT | Reed | Sheffield | 6.52 | 6 |
102 | ELLIE | Warden | Kingston | 8.11 | 2 |
103 | HANNAH | Whitaker | Spenboro | N/S |
U17 Men 5kg
261 | MAX | Arnold | Wakefield | 10.11 | 2 |
264 | JAMIE | Clark | Kingston | 9.08 | 3 |
291 | ISAAC | Wright | Wigan | 11.93 | 1 |
U20 Men 6kg
295 | BLAKE | Byrne | Barton | 10.01 | 3 |
296 | HARRISON | Carter | Pontefract | 10.54 | 2 |
299 | WILLIAM | Crowe | Kingston | N/S | |
308 | HARVEY | Wilkinson | City of York | 10.82 | 1 |
U17 Women 3kg
112 | AVA | Cooper | Doncaster | 7.00 | 3 |
118 | AMELIA | Fraser | Kingston | 10.18 | 1 |
143 | BOLUTIFE | Solaru | Leeds City | 9.90 | 2 |
148 | ONNEE | Turner | Rotherham | 6.61 | 4 |
U20 Women 4kg
154 | YASMIN | Baker | Wigan | 11.34 | 2 |
155 | ALANI | Dumbuya | Leigh | 14.11 | 1 |
164 | MATILDA | Wright | Kingston | 8.97 | 3 |
U15 Boys 600g
220 | Xander | ARBON | Mansfield | 26.02 | 4 |
228 | George | DIBB | Doncaster | 26.37 | 3 |
235 | Adam | HAYES | Newark | 21.03 | 5 |
240 | Tristan | KOYUNCU | Kingston | N/S | |
241 | Harry | LAMB | Wigan | 19.46 | 6 |
242 | Ewan Alexander David | MACMILLAN | Barton | 33.85 | 2 |
253 | Zach | TAYLOR | Leeds | 36.99 | 1 |
U15 Girls 500g
64 | May Victoria | BRADLEY | Grimsby | 18.21 | 3 |
66 | Jessica | CLARK | Barton | 22.32 | 2 |
75 | Lucie | HAMMOND | Darlington | 12.23 | 5 |
88 | Phoebe | MOORE | Kingston | 17.28 | 4 |
102 | Ellie | WARDEN | Kingston | 22.42 | 1 |
U17 Men 700g
261 | Max | ARNOLD | Wakefield | 27.39 | 2 |
264 | Jamie | CLARK | Kingston | N/S | |
275 | Christian | KIDGER | Kingston | 31.50 | 1 |
291 | Isaac | WRIGHT | Wigan | N/S |
U20 Men 800g
299 | William | CROWE | Kingston | 30.93 | 1 |
Senior Men 800g
313 | Geoffrey | BOBB | City of York | 19.51 | 3 |
318 | William | CARTER | Pontefract | 35.74 | 2 |
349 | Trevor | STRAKER | NSP | N/S | |
352 | Josh | TURKINGTON | Chesterfield | 45.32 | 1 |
U17 Women 500g
110 | Millie | BRENARD | Hallamshire | 14.57 | 5 |
115 | Rebecca | ETHERINGTON | Gateshead | 24.11 | 2 |
118 | Amelia | FRASER | Kingston | 26.86 | 1 |
130 | Evanna | MACMILLAN | Kingston | 21.51 | 3 |
88 | Phoebe | MOORE | Kingston | 17.28 | 4 |
Senior Women 600g
166 | Lynn | BAKER | Pendle Ath | 17.10 | 1 |
Doncaster Athletic Club © 2023 (Website sponsored by Atlas Certification Limited)