Clowne Half Marathon, Percy Pud 10k & Park Runs
23 November – Doncaster Park Run
Great running everyone!
2 | George PHILLIPS | 19:48 | JM14 | 71.63 % | M | 2 | Doncaster AC | PB stays at 00:19:09 | |
10 | Philip BUSSEY | 21:50 | VM65-69 | 76.79 % | M | 10 | Doncaster AC | PB stays at 00:21:38 | |
25 | Keith LINDLEY | 23:11 | VM55-59 | 67.43 % | M | 24 | Doncaster AC | New PB! | |
29 | Simon HUNTER | 23:28 | VM50-54 | 62.86 % | M | 27 | Doncaster AC | New PB! | |
51 | Daniel BOYD | 26:33 | JM14 | 57.63 % | M | 43 | Doncaster AC | New PB! | |
64 | Martin BOYD | 28:13 | VM50-54 | 52.69 % | M | 52 | Doncaster AC | First Timer! | |
66 | Fred DUNN | 28:22 | VM70-74 | 62.93 % | M | 53 | Doncaster AC | PB stays at 00:27:45 | |
72 | Sharon FIELDHOUSE | 29:42 | VW55-59 | 61.78 % | F | 18 | Doncaster AC | PB stays at 00:29:02 |
24 November 2013 – Clowne Half Marathon
Dave Birkett has made a great come back this year as shown by this time. Glynn just missed out on his PB by a few seconds.
Full results here.
Pos | Time | Name | Cat |
1 | 1:11:51 | Meles Okbazghi – Sheffield RC | |
38 | 1:27:30 | Dave Tune | M40 |
96 | 1:34:28 | Dave Birkett | M50 |
205 | 1:42:53 | Glynn Jones | M40 |
445 | 1:58:33 | Tony O’Connor | M60 |
30 November 2013 – Doncaster Park Run
44 DAC runners have now completed the Doncaster Park Run – Every Saturday at Sandall Park 9am start.
1 | Jonathan FRARY | 18:14 | SM30-34 | 71.57 % | M | 1 | Doncaster AC | New PB! | |
5 | George PHILLIPS | 19:43 | JM14 | 71.94 % | M | 5 | Doncaster AC | PB stays at 00:19:09 | |
23 | Philip BUSSEY | 21:43 | VM65-69 | 77.21 % | M | 21 | Doncaster AC | PB stays at 00:21:38 | |
24 | Pete WADE | 21:45 | VM55-59 | 70.65 % | M | 22 | Doncaster AC | PB stays at 00:21:22 | |
31 | Stuart BARTLEY | 22:37 | VM50-54 | 65.22 % | M | 28 | Doncaster AC | PB stays at 00:19:23 | |
39 | Sam GODFREY | 23:29 | JM14 | 63.31 % | M | 36 | Doncaster AC | New PB! | |
42 | Simon HUNTER | 23:41 | VM50-54 | 62.28 % | M | 39 | Doncaster AC | PB stays at 00:23:28 | |
51 | Daniel BOYD | 24:34 | JM14 | 62.28 % | M | 48 | Doncaster AC | New PB! | |
53 | Martin BOYD | 25:16 | VM50-54 | 58.84 % | M | 50 | Doncaster AC | New PB! | |
57 | Tony O’CONNOR | 25:53 | VM65-69 | 66.00 % | M | 52 | Doncaster AC | PB stays at 00:25:01 | |
65 | Michael FORRESTER | 27:54 | JM14 | 50.84 % | M | 57 | Doncaster AC | First Timer! | |
71 | Fred DUNN | 28:56 | VM70-74 | 61.69 % | M | 60 | Doncaster AC | PB stays at 00:27:45 | |
72 | Sharon FIELDHOUSE | 29:32 | VW55-59 | 62.13 % | F | 12 | Doncaster AC | PB stays at 00:29:02 | |
79 | Jodie JOHNSTONE | 31:59 | SW30-34 | 46.33 % | F | 16 | Doncaster AC | First Timer! |
1 December 2013 – Percy Pud 10k
Big well done to Warren (15 seconds), Jay (over 30 seconds) and birthday girl Rose (11 seconds) who all ran PB’s today, the conditions were great and it was their turn to smash their PB’s. The hard work has paid off, well done.
Hope Stuart Bartley makes a quick recovery.
Well done to Steve who put in a solid performance after a late night out, I am sure Jay was grateful.
Pos | No | Time | Name | M/F | Cat |
---|---|---|---|---|---|
1 | 1014 | 0:30:23 | Andrew Ward – Clowne | M | 40 |
17 | 2190 | 0:34:54 | Jilly Woodthorpe – Barnsley | F | 35 |
84 | 192 | 0:38:09 | Warren Clarke | M | 40 |
85 | 154 | 0:38:10 | Jonathan Buxton | M | 45 |
97 | 1248 | 0:38:44 | Jayne Baldwin | F | 45 |
117 | 518 | 0:39:10 | Martin James | M | |
122 | 176 | 0:39:21 | Richard Chandler | M | 40 |
755 | 1670 | 0:49:13 | Rose James | F | 35 |