Final SY Cross Country Results – 11/12/16
If you want to enter the Northern or the National Cross Country Championships please click here.
Cross country results from Sunday, well done all. Our junior team finished in 3rd place out of 12. Our Senior team finished in 8th place out of 27. Full results here. It was a cold and windy day, well done all the runners. Thanks to Kev and Bill for putting up the Gazebo (end everyone that helped stop it from blowing away).
Prizes for Lisa Fouweather 2nd U17, Caroline Wheelhouse 1st V55, George Rowland 3rd U15, George Phillips 3rd U20, Simon Wright 1st V50, Mick Page 1st V60 and Nishan Singh 2nd U17.
U11 Girls
26 | 202 | 06:48 | Trinity | Dooley-Williams | FU11 | Doncaster AC |
36 | 259 | 08:43 | Sophia | Sharp | FU11 | Doncaster AC |
38 | 220 | 09:23 | Caroline | James | FU11 | Doncaster AC |
U11 Boys
7 | 211 | 05:43 | Lysander | Lawson | MU11 | Doncaster AC |
16 | 192 | 06:08 | Hugo | Cullen | MU11 | Doncaster AC |
17 | 235 | 06:11 | Nathan | North | MU11 | Doncaster AC |
29 | 206 | 07:24 | Henry | Sharp | MU11 | Doncaster AC |
30 | 203 | 07:26 | Dylan | Dooley-Williams | MU11 | Doncaster AC |
33 | 228 | 07:38 | Adam | Jones | MU11 | Doncaster AC |
U13 Girls
18 | 195 | 13:12 | Isabel | Robinson | FU13 | Doncaster AC | |
24 | 222 | 15:06 | Lucy | Hookway | FU13 | Doncaster AC | |
28 | 219 | 22:04 | Sophie | James | FU13 | Doncaster AC |
U13 Boys
4 | 198 | 12:46 | Edward | Phillips | MU13 | Doncaster AC |
12 | 191 | 14:11 | Henry | Cullen | MU13 | Doncaster AC |
19 | 213 | 19:52 | Callum | Shentall | MU13 | Doncaster AC |
U15 Girls
19 | 250 | 15:29 | Tiegan | Paterson | FU15 | Doncaster AC |
U15 Boys
5 | 199 | 14:08 | George | Rowland | MU15 | Doncaster AC |
12 | 230 | 15:16 | Ben | Watkinson | MU15 | Doncaster AC |
15 | 251 | 16:01 | Connor | Anderson | MU15 | Doncaster AC |
18 | 209 | Samuel | Lawson | MU15 | Doncaster AC |
U17 Ladies
3 | 227 | 16.25 | Lisa | Fouweather | FU17 | Doncaster AC |
U20, Senior and Vet Ladies
14 | 249 | 26.09 | Nicola | Devine | FS | Doncaster AC |
18 | 258 | 26.51 | Caroline | Wheelhouse | FV55 | Doncaster AC |
46 | 218 | 30.06 | Rose | James | FV35 | Doncaster AC |
51 | 241 | 31.00 | Janet | Kerry | FV35 | Doncaster AC |
61 | 207 | 31.34 | Michelle | Ward | FV35 | Doncaster AC |
98 | 201 | 36.19 | Sharon | Maughan | FV45 | Doncaster AC |
99 | 194 | 36.19 | Andrea | Robinson | FV35 | Doncaster AC |
U17 Men
2 | 226 | 23:50 | Nishan | Singh | MU17 | Doncaster AC |
U20, Senior and Vet Men
21 | 197 | 35:29 | George | Phillips | MU20 | Doncaster AC | |
28 | 225 | 36:04 | Rhys | Gibson | MU20 | Doncaster AC | |
33 | 237 | 36:21 | Simon | Wright | MV50 | Doncaster AC | |
40 | 245 | 36:59 | Lee | Milburn | MS | Doncaster AC | |
48 | 217 | 37:53 | Martin | James | MV40 | Doncaster AC | |
79 | 248 | 41:00 | James | Osborne | MS | Doncaster AC | |
86 | 253 | 41:29 | Mick | Page | MV60 | Doncaster AC | |
93 | 244 | 42:15 | David | Watts | MS | Doncaster AC | |
102 | 205 | 42:48 | Phillip | Whitehead | MS | Doncaster AC | |
121 | 208 | 44:23 | Christopher | Lawson | MV40 | Doncaster AC | |
162 | 255 | 49:43 | Nathan | Robinson | MS | Doncaster AC | |
169 | 238 | 50:59 | Martin | Wilkinson | MV40 | Doncaster AC | |
172 | 232 | 51:24 | Nick | Newman | MV50 | Doncaster AC | |
180 | 229 | 56:28 | Robert | Peach | MV40 | Doncaster AC |
Vet 65 men
11 | 193 | 36.18 | Anthony | O’Connor | MV70 | Doncaster AC |