Results update 1 May 2017 – Belfast / Dusseldorf Marathons, Kirkbymoorside / Great East Anglia Run 10k, The Fling Race and Parkruns
Entries are now open for our 2017 races, Sandall Beat 10k, 5km Doncaster Road Races and the Cusworth 10k – click here.
The Road Rankings are being updated by Darren Wood and Sharon Maughan (thanks to both of them).
Belfast and Dusseldorf Marathons – 1 May 2017
James Osborne and Sharon Maughan had great runs at Belfast, both running PB’s.
James finished in 58th place with a time 3:03:27 (16 minute PB). Sharon finished in 1147th place with a time of 4:22:42 (nearly a 50 minute PB).
Michelle Ward ran her first marathon (and got quite sun burnt) at Dusseldorf finishing in 4:12:38
Kirkbymoorside 10k – 30 April 2017
Lee Milburn was pleased with his time on this hilly 10k race, he ginished in 7th place with a time of 36:35.
Great East Anglia Run 10k – 30 April 2017
Dave Waugh ran a seasons best 10km time finishing in 187th place with a time of 43:23.
The Fling Race – Report by Martin Hookway
The Fling Race is one of, if not my favourite race to date. Today was my 2nd attempt at this race and wanted sub 10hours. The race is 53 miles, runners will climb a total of 7500 feet/2300m and descend 6900 feet/2100m through the race along mainly trails.
The checkpoints are located at
12.6 miles Drymen
19.8 miles Balmaha
27.2 miles Rowardennan
34.4 miles Inversnaid
40.9 miles Beinglas
The first section is flat (for Scotland) so using the same race tactic I did at Chester Ultra I went out fast. I’ve not trained in the hills much this year so I lost speed and places on the climbs but attacked the downhills and overall gained a lot more places than I lost. I felt really strong in my body but had a feeling of hunger and was overly sweaty, it was a warm day (for Scotland) but not warm enough to swear that much. I drank more fuel and ate some solids thinking the stomach pain was hunger but everytime I took something on board my stomach turned. I came onto CP1 in a respectable 1:41 but I wasn’t right. Sue was supporting me today and she instantly could tell I was not right. I knew I was not right but I was still moving well so headed back out onto the trail heading to Conic Hill (the biggest climb of the race and a really fast downhill that I love).
Section 2 was bad news, I soon found out that my stomach had gone on strike, it would not keep anything down. My plan was to drop my pace on this section as I knew I could make time up on a rocky but flat section 3, I was going to walk the climb and again attack the awesome downhill. As it happened my stomach had other ideas, turning into what felt like a washing machine filled with nails every couple of miles. Not being able to take on fuel meant I was running out of energy. I slowed down hoping I could take on fuel and just keep moving slowly to finish. By the time I hit Conic Hill my stomach and sides were unbearable and my legs were cramping forcing a painful walk. My hope of turning this race into a gentle long training run was not going to happen. I had a “moment” before forcing myself to run up the last bit but I soon stopped. I knew now that there was nothing left in the tank. I struggled open up on the downhill and when I eventually did get any sort of free movement and speed, it was not long before either my stomach reminded me it was not happy or my legs locked with cramp. Running into CP2 I felt really emotional, my 2nd DNF, so I am stranger to not finishing a race, but this felt different.
My first DNF was through my own choice. I pulled a muscle mid race, I had 2 choices, run and risk a long injury or stop and it I would be back running within the month. It was my choice. Today was not my choice. Not being able to fuel the body means no energy. Initially I found this really hard to accept, but after a long drive home, with no medal, no Tshirt, I’ve accepted it. In the grand scheme of things I’m OK, I’m not injured, no ones hurt, we learn our children that they can’t have their own way all of the time, so why should we expect every run to go our way. DNFs happen for various reasons, we can also train all year for “that PB or Qualifying Time” and sometimes it just doesn’t happen. At the end of the day it looks like I’ve got a “tummy bug”, my DNF was because of a tummy bug. I pushed my body without realising this and paid the price. Yes the price was more expensive today as it was in Scotland, we’d woken at 11pm Friday and drove to the race getting there just in time to register, say hi to a few friends and at 6am Saturday the race started. At 4pm that day we arrived back home. But at the end of the day I’m fine. I ran a tough 19mi and now I’m home. Not what I woke up at 11pm yesterday to do but it’s done. Now I’ve just got to leave the past in the past, pull my positivity pants up high and look forward to the next challenge
Parkruns 29 April 2017
Wins for Jess ROWLAND, Daniel ORME and Nicola DEVINE.
PB’s for Henry CULLEN, Hugo CULLEN, Jess ROWLAND, Daniel ORME, Rose FELLS, Sue BEEBY, Alicia FOERS.
First timers were Kevin WAUGH, Martyn WALTER, Sharon MAUGHAN, Joanne MORRIS, Andy BREEZE, Kate WILLETT, Levi TAYLOR, Levi TAYLOR, Mike CLEASBY, Callie COATES, Alysha LOVE
Pontefract
104 | Kevin WAUGH | 25:34 | VM50-54 | 59.13 % | M | 92 | Doncaster AC | First Timer! | 27 | |
131 | Martyn WALTER | 27:16 | VM55-59 | 56.85 % | M | 114 | Doncaster AC | First Timer! | 80 | ![]() ![]() |
153 | Sharon MAUGHAN | 28:19 | VW45-49 | 56.62 % | F | 25 | Doncaster AC | First Timer! | 39 | ![]() |
156 | Marie-Louise TAYLOR | 28:26 | VW40-44 | 54.10 % | F | 27 | Doncaster AC | PB stays at 00:23:57 | 44 | ![]() |
181 | Jody BREEZE | 29:18 | VW40-44 | 53.70 % | F | 39 | Doncaster AC | PB stays at 00:27:25 | 29 | |
188 | Joanne MORRIS | 29:35 | VW40-44 | 52.39 % | F | 44 | Doncaster AC | First Timer! | 4 | |
225 | Andy BREEZE | 30:53 | VM45-49 | 47.00 % | M | 167 | Doncaster AC | First Timer! | 4 |
Sewerby
99 | Paul BROWN | 26:56 | VM65-69 | 62.25 % | M | 73 | Doncaster AC | PB stays at 00:24:01 | 127 | ![]() |
Goole
106 | Catherine Mary JOHNSON | 29:22 | VW55-59 | 61.63 % | F | 34 | Doncaster AC | First Timer! | 19 |
Southwalk
219 | Lucy HATHAWAY | 31:21 | SW18-19 | 47.37 % | F | 73 | Doncaster AC | First Timer! | 13 |
Scunthorpe
3 | Henry CULLEN | 18:59 | JM11-14 | 76.38 % | M | 3 | Doncaster AC | New PB! | 20 | ![]() |
47 | Hugo CULLEN | 22:08 | JM10 | 73.87 % | M | 44 | Doncaster AC | New PB! | 5 | |
235 | Vicky ROYLE | 28:03 | VW45-49 | 57.16 % | F | 46 | Doncaster AC | PB stays at 00:26:54 | 35 | |
428 | Sophie ROYLE | 35:26 | JW15-17 | 43.18 % | F | 163 | Doncaster AC | PB stays at 00:34:31 | 9 |
Clumber Park
3 | George ROWLAND | 18:38 | JM11-14 | 76.12 % | M | 3 | Doncaster AC | PB stays at 00:17:51 | 19 | ![]() |
14 | Jess ROWLAND | 20:51 | JW11-14 | 79.78 % | F | 1 | Doncaster AC | New PB! | 13 | ![]() |
53 | Nick NEWMAN | 24:07 | VM55-59 | 64.82 % | M | 45 | Doncaster AC | PB stays at 00:23:04 | 51 | ![]() |
77 | Rob PEACH | 25:21 | VM40-44 | 55.49 % | M | 65 | Doncaster AC | PB stays at 00:24:59 | 70 | ![]() |
197 | Jane CHANDLER | 30:34 | VW50-54 | 55.51 % | F | 67 | Doncaster AC | PB stays at 00:25:39 | 49 |
Fountains Abbey
120 | Kate WILLETT | 24:26 | SW25-29 | 60.57 % | F | 24 | Doncaster AC | First Timer! | 4 |
Cleethorpes
10 | Eddie FLETCHER | 19:48 | VM55-59 | 78.96 % | M | 10 | Doncaster AC | PB stays at 00:19:22 | 6 | |
64 | Dawn FLETCHER | 25:50 | VW55-59 | 71.03 % | F | 13 | Doncaster AC | PB stays at 00:24:53 | 17 |
Lawson
31 | Levi TAYLOR | 28:30 | JM11-14 | 50.88 % | M | 23 | Doncaster AC | First Timer! | 1 |
Stretford
180 | Mike CLEASBY | 24:01 | VM40-44 | 58.15 % | M | 162 | Doncaster AC | First Timer! | 76 | ![]() ![]() |
Doncaster
1 | Daniel ORME | 17:42 | SM20-24 | 72.88 % | M | 1 | Doncaster AC | New PB! | 21 | |
2 | Christopher MORAN | 17:49 | VM35-39 | 76.05 % | M | 2 | Doncaster AC | PB stays at 00:17:48 | 50 | ![]() |
3 | Peter BADGER | 17:54 | VM40-44 | 77.37 % | M | 3 | Doncaster AC | PB stays at 00:17:43 | 78 | ![]() ![]() |
17 | Nicola DEVINE | 19:56 | SW25-29 | 74.25 % | F | 1 | Doncaster AC | PB stays at 00:19:22 | 92 | ![]() |
19 | Niall HORSTEAD | 20:44 | SM25-29 | 62.22 % | M | 18 | Doncaster AC | PB stays at 00:19:11 | 47 | ![]() |
24 | Chris LAWSON | 21:09 | VM45-49 | 67.53 % | M | 23 | Doncaster AC | PB stays at 00:19:23 | 42 | ![]() |
26 | Edward PHILLIPS | 21:25 | JM11-14 | 69.42 % | M | 25 | Doncaster AC | PB stays at 00:20:16 | 72 | ![]() |
28 | Phil WHITEHEAD | 21:29 | SM25-29 | 60.05 % | M | 27 | Doncaster AC | PB stays at 00:18:57 | 107 | ![]() ![]() |
29 | Peter FORRESTER | 21:29 | VM55-59 | 73.39 % | M | 28 | Doncaster AC | PB stays at 00:21:10 | 105 | ![]() |
39 | Simon PARKIN | 22:37 | VM45-49 | 63.67 % | M | 38 | Doncaster AC | PB stays at 00:20:47 | 56 | ![]() |
53 | Isabel ROBINSON | 23:39 | JW11-14 | 68.85 % | F | 3 | Doncaster AC | PB stays at 00:22:39 | 47 | ![]() |
56 | Rose JAMES | 23:56 | VW35-39 | 63.23 % | F | 4 | Doncaster AC | PB stays at 00:22:08 | 72 | ![]() |
84 | Stephen HANBY | 25:46 | VM60-64 | 64.49 % | M | 74 | Doncaster AC | PB stays at 00:24:52 | 12 | |
86 | Henry NOKES | 26:06 | JM10 | 62.64 % | M | 75 | Doncaster AC | First Timer! | 1 | |
94 | Bill TOPPING | 26:31 | VM65-69 | 65.74 % | M | 82 | Doncaster AC | PB stays at 00:24:14 | 120 | ![]() |
105 | Mark HUDSON | 27:16 | VM45-49 | 52.02 % | M | 89 | Doncaster AC | New PB! | 2 | |
106 | Tiegan PATERSON | 27:18 | JW11-14 | 58.49 % | F | 17 | Doncaster AC | First Timer! | 1 | |
147 | Margaret BUTLER | 29:39 | VW55-59 | 62.73 % | F | 36 | Doncaster AC | PB stays at 00:29:20 | 9 | |
159 | Callie COATES | 30:27 | JW11-14 | 53.48 % | F | 43 | Doncaster AC | First Timer! | 1 | |
161 | Rosemary ARMSTRONG | 30:36 | VW70-74 | 77.83 % | F | 45 | Doncaster AC | PB stays at 00:27:45 | 79 | ![]() |
178 | Rose FELLS | 31:48 | VW45-49 | 51.47 % | F | 56 | Doncaster AC | New PB! | 37 | |
184 | Alysha LOVE | 32:24 | SW18-19 | 46.19 % | F | 59 | Doncaster AC | First Timer! | 1 | |
196 | Sue BEEBY | 34:17 | VW55-59 | 54.25 % | F | 67 | Doncaster AC | New PB! | 34 | |
208 | Malcolm GREEN | 40:39 | VM55-59 | 38.46 % | M | 132 | Doncaster AC | PB stays at 00:29:30 | 14 | |
215 | Rochelle POWELL | 43:24 | SW30-34 | 34.14 % | F | 81 | Doncaster AC | PB stays at 00:39:43 | 5 | |
218 | Hayley BUCK | 45:36 | SW25-29 | 32.46 % | F | 83 | Doncaster AC | PB stays at 00:44:44 | 4 | ![]() |
220 | Alicia FOERS | 46:49 | SW18-19 | 31.72 % | F | 84 | Doncaster AC | New PB! | 2 |
Some Races to Enter
Sandall Beat 10k
Doncaster Town Centre Road Races
North Links Half Marathon
Askern 10 Mile
Harrogate 10k
Cusworth 10k