Results update 11 January 2015 – International parkrun and windy local parkruns
If anyone has anything else to add please send it to Martin James. Yorkshire Cross Country to be reported on separately.
Request for marshals at the Northern XC Champs 14 Jan. Please see Kev Lincoln if you can help.
“We have been asked to marshal at the Northern XC Champs. at Pontefract Racecourse on Saturday 24th January 2015. The role involves setting up a section of the course and marshaling a crossing point, as we did 2 years ago. We have to be on site for 8am and finish about 4pm. Packed meals are provided.
I would be grateful if you are able to support this event from our Club, as we know how important marshals are for races to be successful.”
Parkruns
At Port Elizabeth Hobie Beach (South Africa) Lee-Ann MCGARRY was delighted to run a 19 second PB. An ineradicable 580 runners took part and Lee-Ann finished in 131st place!
131 | Lee-Ann MCGARRY | 29:10 | VW45-49 | 54.46 % | F | 19 | Doncaster AC | First Timer! | 24 |
At Scunthorpe, the Hookway family all ran well in windy conditions.
35 | Martin HOOKWAY | 22:16 | SM30-34 | 58.91 % | M | 34 | Doncaster AC | PB stays at 00:19:42 | 34 | |
158 | Lucy HOOKWAY | 30:28 | JW10 | 56.02 % | F | 41 | Doncaster AC | PB stays at 00:28:53 | 21 | |
172 | Susan HOOKWAY | 31:55 | VW35-39 | 47.42 % | F | 52 | Doncaster AC | PB stays at 00:30:25 | 27 |
At Doncaster Rhys, Jonathan and Thomas were first 3 to finish, the windy conditions were against the runners getting PB’s. Lots of runners in the 20’s and 30’s parkrun outings, keep it up everyone!
Phill Bussey took a set of photos.
1 | Rhys GIBSON | 19:54 | JM15-17 | 69.93 % | M | 1 | Doncaster AC | PB stays at 00:18:36 | 6 | |
2 | Jonathan FRARY | 19:54 | SM30-34 | 65.91 % | M | 2 | Doncaster AC | PB stays at 00:18:02 | 22 | |
3 | Thomas MORRIS | 19:55 | SM25-29 | 64.77 % | M | 3 | Doncaster AC | PB stays at 00:18:25 | 3 | |
8 | Justin TWOMEY | 22:38 | VM40-44 | 60.75 % | M | 8 | Doncaster AC | PB stays at 00:18:13 | 6 | |
9 | Joseph PHILLIPS | 23:15 | JM11-14 | 62.37 % | M | 9 | Doncaster AC | PB stays at 00:19:15 | 25 | |
16 | Malcolm LEGGETT | 24:47 | VM55-59 | 62.54 % | M | 16 | Doncaster AC | PB stays at 00:22:16 | 5 | |
24 | Richard RANDLE | 25:45 | VM50-54 | 59.16 % | M | 24 | Doncaster AC | PB stays at 00:21:17 | 27 | |
26 | Paul BROWN | 26:27 | VM60-64 | 62.26 % | M | 26 | Doncaster AC | PB stays at 00:23:06 | 32 | |
34 | Michael BARNETT | 27:16 | SM30-34 | 47.86 % | M | 33 | Doncaster AC | PB stays at 00:23:37 | 5 | |
37 | Bill TOPPING | 28:11 | VM65-69 | 60.62 % | M | 36 | Doncaster AC | PB stays at 00:24:14 | 31 | |
50 | Rosemary ARMSTRONG | 31:25 | VW70-74 | 73.26 % | F | 8 | Doncaster AC | PB stays at 00:27:45 | 29 | |
52 | Fred DUNN | 31:38 | VM70-74 | 57.17 % | M | 43 | Doncaster AC | PB stays at 00:27:09 | 26 |
Some Races to enter
Dewsbury 10k – 1 February 2015
Wombwell 5 Mile – 15 February 2015
Snake Lane 10 – 22 February 2015
Norton 9 – 1 March 2015
Retford Half Marathon – 8 March 2015
Gainsborough and Morton 10k – 15 March 2015
If you want any news / results including on this weekly update please email it to Martin James, thanks