Results update 15 June 2015 – Sandall Beat, Hull 10k, Liverpool Half and Parkruns
Doncaster AC are hosting a number of exciting events including an Endurance Evening on the track, 8 July and 3 road / trail races.
Its the Owston Ferry 10k on 21 June and Tickhill Birthday Bash KMRT – 9 July 2015
Sandall Beat 10k – 10 June 2015
Once again many thanks to everyone who volunteered time to ensure the event could take place successfully. 35 Doncaster AC athletes took part this year, well done to you all and everyone else.
Set of photos can be found here.
Pos | Name | Time | Cat | ||
3 | Chris | Moran | Doncaster AC | 0:38:46 | EON |
6 | Ben | Elliott | Doncaster AC | 0:39:51 | SM |
10 | Martin | Hookway | Doncaster AC | 0:40:24 | EON |
20 | Kallum | Silcox | Doncaster AC | 0:41:15 | MU20 |
28 | Martin | Wilkinson | Doncaster AC | 0:42:52 | EON |
37 | Pete | Wade | Doncaster AC | 0:44:18 | MV55 |
42 | Phil | Whitehead | Doncaster AC | 0:44:53 | EON |
44 | Malc | Leggett | Doncaster AC | 0:45:12 | EON |
46 | Allan | Carson | Doncaster AC | 0:45:28 | MV50 |
51 | Brandan | Silcox | Doncaster AC | 0:45:42 | MU20 |
55 | Chris | Lawson | Doncaster AC | 0:46:22 | EON |
68 | Marie-Louise | Taylor | Doncaster AC | 0:47:24 | EON |
79 | Rose | James | Doncaster AC | 0:47:47 | FV35 |
91 | Trevor | Lambert | Doncaster AC | 0:48:44 | MV55 |
100 | Carolyn | Holt | Doncaster AC | 0:49:20 | EON |
102 | Glynn | Jones | Doncaster AC | 0:49:28 | MV45 |
103 | Karey | Miles | Doncaster AC | 0:49:35 | FV40 |
105 | Elizabeth | Jackson | Doncaster AC | 0:49:42 | FV40 |
114 | Martin | Boyd | Doncaster AC | 0:50:22 | MV50 |
129 | Bill | Topping | Doncaster AC | 0:51:12 | MV65 |
159 | Rachel | Black | Doncaster AC | 0:53:20 | SF |
171 | Michelle | Ward | Doncaster AC | 0:54:15 | FV35 |
192 | Joanne | Jennings | Doncaster AC | 0:56:27 | FV40 |
220 | Bridget | Bouttell | Doncaster AC | 1:00:05 | FV50 |
239 | Melanie | Noble | Doncaster AC | 1:02:48 | FV40 |
243 | Fiona | Gabbitus | Doncaster AC | 1:03:33 | FV40 |
245 | Jayne | Lambert | Doncaster AC | 1:03:34 | FV45 |
260 | Stephen | Dobson | Doncaster AC | 1:05:58 | MV50 |
263 | Joanne (Jody) | Breeze | Doncaster AC | 1:06:01 | FV40 |
276 | Stephanie | Mannifield | Doncaster AC | 1:08:40 | SF |
277 | Trish | Murphy-Rush | Doncaster AC | 1:08:54 | SF |
279 | Susan | Forbes | Doncaster AC | 1:09:50 | FV55 |
287 | Sharon | Fieldhouse | Doncaster AC | 1:13:39 | FV55 |
288 | Rose | Fells | Doncaster AC | 1:13:58 | FV45 |
296 | Ann-Marie | Jones | Doncaster AC | 1:17:00 | FV45 |
Hull 10k – 14 June 2015
Great running by everyone at Hull, on a wet morning. Very impressive 3rd place for David Sedgwick. 3,882 runners finished the race.
Pos. | No. | Name | Gun Time | Chip Time | Chip Pos. | Gender | Gender Pos. | Cat. | Cat. Pos. |
---|---|---|---|---|---|---|---|---|---|
3 | 6910 | David Sedgwick | 0:34:21 | 0:34:21 | 3 | Male | 3 | M35 | 1 |
365 | 2527 | Glynn Jones | 0:46:19 | 0:46:02 | 436 | Male | 341 | M45 | 29 |
562 | 2553 | David Waugh | 0:48:43 | 0:47:57 | 627 | Male | 516 | M35 | 86 |
1942 | 3292 | Graham Plowright | 1:01:07 | 0:56:40 | 1824 | Male | 1474 | M60 | 30 |
3319 | 3386 | Angela Stanley | 1:15:38 | 1:11:11 | 3359 | Female | 1343 | F35 | 244 |
Rock n Roll Liverpool Half Marathon – 14 June 2015
Wayne Dorey and Tracey Christison both struggled with their training for this half but their hard work paid off and they both had a great time.
4740 | 11339 | Wayne Dorey | Doncaster | 02:33:00 |
4741 | 11127 | Tracey Christison | Doncaster | 02:33:00 |
Parkruns – 13 June 2015
Caroline was the first lady to finish at Scunthorpe and the highest age graded athlete to finish. Nationally Caroline was the 3rd age graded athlete to finish across all parkruns!
At Doncaster James Osborne was first DAC athlete to finish (2nd overall) and the highest age graded athlete was Phil Bussey.
PB’s for James Osborne, Pete Wade, Andrew Kerry. Welcome to First timer Jo Hollingsworth.
Scunthorpe
11 | Caroline WHEELHOUSE | 20:07 | VW55-59 | 91.22 % | F | 1 | Doncaster AC | PB stays at 00:19:46 | 6 |
Clumber Park
91 | Lee-Ann MCGARRY | 43:53 | VW45-49 | 36.54 % | F | 48 | Doncaster AC | PB stays at 00:28:29 | 39 |
Doncaster
2 | James OSBORNE | 19:07 | SM25-29 | 67.57 % | M | 2 | Doncaster AC | New PB! | 28 | ![]() |
4 | Stuart BARTLEY | 19:51 | VM50-54 | 75.48 % | M | 4 | Doncaster AC | PB stays at 00:19:23 | 20 | |
6 | Phil BUSSEY | 20:36 | VM65-69 | 82.20 % | M | 6 | Doncaster AC | PB stays at 00:20:21 | 31 | |
7 | Pete WADE | 20:41 | VM55-59 | 75.58 % | M | 7 | Doncaster AC | New PB! | 27 | |
11 | Phil WHITEHEAD | 21:26 | SM25-29 | 60.19 % | M | 11 | Doncaster AC | PB stays at 00:21:06 | 36 | ![]() |
13 | Simon PARKIN | 21:56 | VM45-49 | 64.67 % | M | 13 | Doncaster AC | PB stays at 00:20:47 | 22 | |
16 | Richard RANDLE | 22:45 | VM55-59 | 67.55 % | M | 16 | Doncaster AC | PB stays at 00:21:17 | 38 | |
17 | Trevor LAMBERT | 22:48 | VM55-59 | 67.98 % | M | 17 | Doncaster AC | PB stays at 00:22:48 | 39 | |
21 | Andrew KERRY | 23:11 | SM30-34 | 56.29 % | M | 21 | Doncaster AC | New PB! | 3 | ![]() |
29 | Simon HUNTER | 23:51 | VM50-54 | 62.82 % | M | 29 | Doncaster AC | PB stays at 00:22:48 | 46 | |
61 | Rose FELLS | 32:52 | VW45-49 | 48.78 % | F | 17 | Doncaster AC | PB stays at 00:32:29 | 25 | |
69 | Gemma Louise TYLER | 36:08 | SW25-29 | 40.96 % | F | 21 | Doncaster AC | PB stays at 00:32:55 | 16 | |
70 | Deborah THOMPSON | 36:09 | VW45-49 | 44.35 % | F | 22 | Doncaster AC | PB stays at 00:32:43 | 4 | |
86 | Jo HOLLINGSWORTH | 43:47 | VW40-44 | 35.93 % | F | 33 | Doncaster AC | First Timer! | 1 | |
87 | Mark CAWOOD | 44:23 | VM40-44 | 31.21 % | M | 54 | Doncaster AC | PB stays at 00:41:01 | 10 |
Some races to enter
Eccup 10 – 5 July 2015
Tickhill Birthday Bash KMRT – 9 July 2015
Doncaster Town Centre 5k – 15 July 2015
Exterminator – 6 September 2015
Hull Marathon – 13 September 2015