Results update 17 January 2016 – Dover Coastal Trail and Brass Monkey Half Marathon + 7 Parkruns
Doncaster AC is pleased to be hosting our usual races again this year, the entries for the Sandall Beat 10k, Town Centre 5k and Cusworth 10k are now open as well as our Spring Open Meeting.
Dover Coastal Trail Race Half Marathon – 16 January 2016
Karen Lynch did another off road half marathon which was actually 14.8 miles so excellent value for money, the race was a gorgeous but very hard run. Karen’s garmin gave a time of 2:20. The official results have Karen finishing in 109th place with a time of 2:27:17. 332 athletes completed the race.
Brass Monkey Half Marathon – 17 January 2016
Freezing cold, -2 degrees at the start and about 0 degrees at the finish. No ice underfoot and the conditions were dry with hardly any wind. The quality of the field was very strong which made for a very competitive race.
Special mention to George Laing who last ran a half marathon 10 years ago, just before a traffic accident which forced him to stop running. 10 years ago George ran 1:40. Last year George came back to the club and after finding his love of running today he ran an amazing 1:35:56!
The amazing run by Caroline Wheelhouse (1st V55 lady) will rank her 1st V55 lady in the country with her time for Half Marathon.
PB’s for Martin James, David Watts, George Laing, Marie-Louise Taylor, Janet Kerry (despite illness the day before), Phill Whitehead (who had to endure shin pain), and Martyn Walter. Glynn was pleased to run his best half since 2014.
Special mention to Nicola Devine who came to support our runners.
Pos. | Finish time | Chip time | Participant | Category | Club | Start time | Pace |
---|---|---|---|---|---|---|---|
88 | 1:21:17 | 1:21:14 | Martin James | (M) V35 | Doncaster Ac | 9:59:55 | 6:12 min/mile |
241 | 1:28:54 | 1:28:46 | Caroline Wheelhouse | (F) V55 | Doncaster Ac | 10:00:00 | 6:47 min/mile |
308 | 1:32:14 | 1:31:48 | David Watts | (M) Open Senior | Doncaster Ac | 10:00:18 | 7:02 min/mile |
428 | 1:35:56 | 1:35:17 | George Laing | (M) V55 | Doncaster Ac | 10:00:30 | 7:19 min/mile |
477 | 1:38:01 | 1:37:22 | Marie-Louise Taylor | (F) V40 | Doncaster Ac | 10:00:30 | 7:28 min/mile |
551 | 1:40:36 | 1:39:57 | Janet Kerry | (F) V40 | Doncaster Ac | 10:00:30 | 7:40 min/mile |
680 | 1:44:20 | 1:43:41 | Phil Whitehead | (M) Open Senior | Doncaster Ac | 10:00:31 | 7:57 min/mile |
686 | 1:44:28 | 1:43:46 | Glynn Jones | (M) V45 | Doncaster Ac | 10:00:34 | 7:58 min/mile |
924 | 1:51:32 | 1:50:15 | Martyn Walter | (M) V55 | Doncaster Ac | 10:01:08 | 8:30 min/mile |
Parkruns – 15 January 2016
Doncaster AC runners took part in 7 parkruns this weekend. Both Martin Hookway (see photo by Andrew Weaver?) and Rosemary Armstrong (parkrun addicts) are on 49 parkruns so just 1 more to go until they can order the legendary 50 t-shirt.
Rosemary Armstrong is the highest agegraded DAC athlete to finish this week. At Doncaster First man to finish was George and fist lady to finish was Nicola.
Wakefield
30 | Trevor LAMBERT | 22:44 | VM55-59 | 68.18 % | M | 29 | Doncaster AC | First Timer! | 61 | ![]() |
34 | Rose JAMES | 22:55 | VW35-39 | 65.67 % | F | 4 | Doncaster AC | First Timer! | 53 | ![]() |
51 | Paul BROWN | 24:42 | VM60-64 | 67.27 % | M | 46 | Doncaster AC | First Timer! | 79 | ![]() |
62 | Bill TOPPING | 25:39 | VM65-69 | 67.25 % | M | 55 | Doncaster AC | First Timer! | 64 | ![]() |
York
318 | Simon HUNTER | 31:34 | VM50-54 | 47.47 % | M | 222 | Doncaster AC | First Timer! | 70 | ![]() |
319 | Ruth HUNTER | 31:34 | VW45-49 | 52.48 % | F | 97 | Doncaster AC | First Timer! | 35 |
Scunthorpe
196 | Lucy HOOKWAY | 29:22 | JW11-14 | 56.64 % | F | 57 | Doncaster AC | PB stays at 00:28:53 | 29 | ![]() |
198 | Martin HOOKWAY | 29:29 | VM35-39 | 44.71 % | M | 140 | Doncaster AC | PB stays at 00:19:42 | 49 | ![]() |
204 | Rosemary ARMSTRONG | 29:34 | VW70-74 | 79.20 % | F | 61 | Doncaster AC | PB stays at 00:27:37 | 49 | |
334 | Susan HOOKWAY | 37:49 | VW35-39 | 40.19 % | F | 143 | Doncaster AC | PB stays at 00:27:31 | 42 | ![]() |
Rotherham
24 | Jo BUTLER | 24:29 | SW30-34 | 60.86 % | F | 4 | Doncaster AC | First Timer! | 12 | |
62 | Caroline FINDLAY | 30:27 | VW40-44 | 50.52 % | F | 21 | Doncaster AC | PB stays at 00:28:42 | 27 | ![]() |
Clumber Park
89 | Jane CHANDLER | 28:22 | VW50-54 | 59.11 % | F | 17 | Doncaster AC | PB stays at 00:28:09 | 13 | |
161 | Lee-Ann MCGARRY | 35:16 | VW45-49 | 45.46 % | F | 50 | Doncaster AC | PB stays at 00:28:29 | 51 | ![]() ![]() |
Nostell Priory
33 | James WESTERMAN | 23:27 | VM40-44 | 59.56 % | M | 33 | Doncaster AC | New PB! | 24 |
Doncaster
1 | George PHILLIPS | 17:35 | JM15-17 | 77.91 % | M | 1 | Doncaster AC | PB stays at 00:17:12 | 82 | ![]() |
2 | Rhys GIBSON | 18:00 | JM15-17 | 76.11 % | M | 2 | Doncaster AC | PB stays at 00:17:45 | 12 | ![]() |
6 | George ROWLAND | 19:39 | JM11-14 | 73.79 % | M | 6 | Doncaster AC | New PB! | 8 | |
14 | Nicola DEVINE | 21:47 | SW25-29 | 67.94 % | F | 1 | Doncaster AC | PB stays at 00:20:40 | 33 | |
22 | Richard RANDLE | 22:48 | VM55-59 | 67.40 % | M | 21 | Doncaster AC | PB stays at 00:21:17 | 56 | ![]() |
32 | Rick WRIGHT | 24:38 | VM55-59 | 62.38 % | M | 31 | Doncaster AC | PB stays at 00:24:06 | 3 | |
34 | Lisa FOUWEATHER | 24:48 | JW11-14 | 63.37 % | F | 3 | Doncaster AC | First Timer! | 1 | |
84 | Catherine FORRESTER | 29:11 | JW11-14 | 54.71 % | F | 13 | Doncaster AC | New PB! | 5 | |
96 | Isabel ROBINSON | 32:37 | JW11-14 | 51.00 % | F | 21 | Doncaster AC | PB stays at 00:31:45 | 13 | ![]() |
97 | Andrea ROBINSON | 32:38 | VW40-44 | 47.85 % | F | 22 | Doncaster AC | PB stays at 00:25:51 | 14 | |
114 | Michelle GUEST | 36:31 | VW50-54 | 47.06 % | F | 34 | Doncaster AC | PB stays at 00:35:48 | 16 |
Some Races to Enter
Dewsbury 10k – 7 February 2015
Stamford 30k – 14 February 2016
Wombwell 5 Mile – 21 February 2016
Harewood House Half Marathon – 28 February 2016
Retford Half Marathon – 13 March 2016
Gainsborough 10k – 20 March 2016
Ackworth Half Marathon – 28 March 2016
Cross Country Fixtures
- 30 January 2016 – Northern Athletics Cross Country Championships – Blackburn
- 27 February 2016 – National Cross Country Championships – Donnington Park, Derby