Results update 20 July 2014 – Doncaster 5k / fun run, parkrun and the Trunce
Doncaster 5k – 16 July 2014
Set of photos by Andy Davies and set of photos by Martin James
The results from the races of the DAC athletes are listed below, an amazing 74 DAC athletes took part which must be a record, well done to every one of you!
We had great support on the night from many volunteers who made it possible.
Emily Barker ran her 1st 5k in Doncaster, her time of 19.37 is the 13th fastest for a u17 girl (run Britain) also it’s the 4th fast of all time by a DAC female athlete. Emily only turned 15 on 15th June. She has also the fastest 3k of all time for any female DAC women. Well done Emily.
Fun fun results
Pos | Name | Time | Cat |
1 | Josh Clarkson – UA | 6:22 | M12 |
3 | Grace Harris – UA | 6:30 | F12 |
4 | Joseph Phillips | 6:35 | M13 |
13 | Millie Colbear | 7:49 | F12 |
16 | Tomas Fernandez | 7:53 | M10 |
18 | Sam Godfrey | 7:54 | M12 |
20 | Catherine Forrester | 8:00 | F12 |
22 | Zak Pye | 8:04 | M9 |
31 | Jessica Woods | 8:31 | F9 |
37 | Jan Hotchkiss | 8:40 | M8 |
39 | Charlie Eddy | 8:42 | M9 |
42 | Harry Flint | 8:47 | M8 |
43 | James Flanagan | 8:49 | M8 |
49 | Isabel Robinson | 9:07 | F9 |
67 | Faith Glossop | 10:23 | F10 |
68 | Ebony Pye | 10:23 | F10 |
5k Vets Race
Pos | Name | Time | Cat |
1 | Gareth Lowe – Clowne Road Runners | 15:42 | MV40 |
15 | Fiona Davies – Kingstone Road Runners | 18:04 | FV45 |
4 | Simon Wright | 16:40 | MV50 |
8 | Kevin Newman | 17:40 | MV55 |
27 | Ian Micklethwaite | 18:35 | MV40 |
34 | Stuart Bartley | 19:02 | MV50 |
65 | Philip Bussey | 20:17 | MV65 |
66 | Chris Pye | 20:18 | MV40 |
71 | Pete Wade | 20:29 | MV55 |
76 | Malc Leggett | 20:38 | |
87 | Simon Parkin | 21:28 | |
88 | Glynn Jones | 21:31 | |
96 | Martin Boyd | 22:01 | MV50 |
104 | Peter Oliver | 22:36 | |
123 | Paul Brown | 23:22 | |
130 | Bill Topping | 23:47 | MV65 |
133 | Marie-Louise Taylor | 24:10 | FV35 |
193 | Sue Greaves (Doncaster pacer) | 38:10 | FV65 |
194 | Ken Greaves (Doncaster pacer) | 38:10 | MV65 |
Open Race
Pos | Name | Time | Cat |
1 | Will Beauchamp – Sheffield RC | 15:23 | SM |
38 | Robyn Lanceley – Rotherham Harriers | 17:56 | SL |
7 | Bertie Houghton | 15:42 | U20 |
21 | Dean Watson | 16:43 | SM |
24 | Andrew Siddle | 16:51 | SM |
27 | David Sedgwick | 17:01 | M35 |
28 | Callum Wilson | 17:18 | U20 |
29 | George Phillips | 17:23 | M14 |
30 | Stephen McGuire | 17:25 | M35 |
46 | Ben Elliott | 18:23 | U20 |
49 | Warren Clarke | 18:31 | M40 |
61 | Michael Barfield | 19:15 | M21 |
70 | Craig Fletcher | 19:34 | SM |
73 | Emily Barker | 19:37 | U20L |
74 | Paul Cook | 19:38 | |
75 | George Westerman | 19:39 | U20 |
77 | Martin Hookway | 19:40 | SM |
108 | Brandon Silcox | 21:47 | M16 |
109 | Jessica Royle | 21:49 | F17 |
114 | Michael Forrester | 22:12 | |
130 | Chloe Craven (Doncaster pacer) | 24:22 | U20L |
137 | Michael Barnett | 26:12 | |
151 | Vicky Royle (Doncaster pacer) | 29:29 | F40 |
154 | Vicky Davies | 30:12 | F35 |
155 | Sundip Murwah (Doncaster pacer) | 30:21 | M30 |
156 | Jennii Downie (Doncaster pacer) | 30:23 | SF |
157 | Naomi McMahon (Doncaster pacer) | 30:30 | SF |
160 | Irene Fazakerley | 30:49 | F45 |
161 | Michael Wakefield | 31:32 | |
162 | Sarah Green (Doncaster pacer) | 32:52 | SF |
163 | Claire Whiteley (Doncaster pacer) | 33:01 | SF |
164 | Gemma Tyler | 33:08 | SF |
171 | Suzanne Glossop (Doncaster pacer) | 35:12 | F35 |
172 | Rezeda Murray (Doncaster pacer) | 35:21 | |
174 | Karen Bartley (Doncaster pacer) | 35:40 | F50 |
178 | Rose Fells (Doncaster pacer) | 37:34 | F45 |
179 | Patricia Murphy-Rush (Doncaster pacer) | 37:59 | SF |
180 | Liz Keech (Doncaster pacer) | 38:00 | SF |
181 | Katie Cotson (Doncaster pacer) | 42:20 | F35 |
182 | Nicola Richardson (Doncaster pacer) | 42:20 | |
183 | Patricia Craven (Doncaster pacer) | 42:20 | F50 |
184 | Beverley Turgoose (Doncaster pacer) | 42:20 | F45 |
185 | Jo Hollingsworth (Doncaster pacer) | 42:20 | F40 |
186 | Ann-Marie Jones (Doncaster pacer) | 42:20 | F45 |
187 | Tamsin Sharkey-Tubb (Doncaster pacer) | 42:20 |
Some of our 22 Doncaster Pacers who finished the 5k!
Doncaster parkrun – 19 July 2014
Today was a special parkrun at Doncaster with all the club members who took part being invited to wear their club vests so the unattahced runners could see club members and chat to them about joining a club. We had a great turnout with a great mix of abilities across the board, well done everyone!
As an added incentive Rose baked fudge for all who wanted it.
The event was won by DAC athlete and first timer Stephen Mcguire. The first 6 to finish overall were all DAC athletes and the first 2 ladies to finish were also DAC athletes. Phil Bussey was the highest age graded runner on his Birthday.
PB’s for Martin James (33 seconds), Richard Chandler (46 seconds), Mo Rodwell (28 seconds), Phil Bussey (14 seconds), Robert Sidebottom (41 seconds), Harry Flint (4 mins 51 seconds!!) and Diane Polwin (1 minute 52 seconds!).
Welcome to first timers Stephen Mcguire, James Smith, Justin Twomey, Maxim Boulby and Karen Williams. A total of 117 Doncaster AC athletes have now taken part.
Thanks to Paul Brown for running as a pacer and to Marie for taking photos.
1 | Stephen MCGUIRE | 17:30 | VM35-39 | 75.33 % | M | 1 | First Timer! | 1 |
2 | George PHILLIPS | 17:52 | JM11-14 | 79.38 % | M | 2 | PB stays at 00:17:42 | 39 |
3 | Martin JAMES | 18:09 | VM35-39 | 74.10 % | M | 3 | New PB! | 9 |
4 | James SMITH | 18:11 | VM40-44 | 75.62 % | M | 4 | First Timer! | 7 |
5 | Justin TWOMEY | 18:17 | VM40-44 | 74.66 % | M | 5 | First Timer! | 1 |
6 | Richard CHANDLER | 19:27 | VM40-44 | 70.69 % | M | 6 | New PB! | 3 |
8 | Maurice RODWELL | 19:50 | VM50-54 | 75.55 % | M | 8 | New PB! | 5 |
12 | Phil BUSSEY | 20:21 | VM65-69 | 83.21 % | M | 12 | New PB! | 19 |
13 | Robert SIDEBOTTOM | 20:24 | VM45-49 | 69.53 % | M | 13 | New PB! | 3 |
16 | Kevin NEWMAN | 20:53 | VM55-59 | 74.86 % | M | 16 | PB stays at 00:18:38 | 2 |
18 | Pete WADE | 21:01 | VM55-59 | 73.75 % | M | 18 | PB stays at 00:20:44 | 17 |
21 | Georgina WESTON | 21:33 | SW18-19 | 68.91 % | F | 1 | PB stays at 00:21:26 | 11 |
23 | Martin BOYD | 22:20 | VM50-54 | 67.09 % | M | 22 | PB stays at 00:22:04 | 21 |
25 | Richard RANDLE | 22:26 | VM50-54 | 67.90 % | M | 24 | PB stays at 00:21:17 | 16 |
26 | Stuart BARTLEY | 22:26 | VM50-54 | 66.27 % | M | 25 | PB stays at 00:19:23 | 9 |
30 | Rose JAMES | 23:27 | VW35-39 | 63.75 % | F | 2 | PB stays at 00:23:10 | 13 |
38 | Bill TOPPING | 24:21 | VM65-69 | 69.54 % | M | 36 | PB stays at 00:24:19 | 18 |
42 | Harry FLINT | 25:00 | JM10 | 68.07 % | M | 39 | New PB! | 3 |
55 | Maxim BOULBY | 26:11 | JM10 | 62.44 % | M | 50 | First Timer! | 1 |
73 | Diane POLWIN | 29:58 | VW40-44 | 51.33 % | F | 20 | New PB! | 4 |
74 | Paul BROWN | 29:59 | VM60-64 | 54.92 % | M | 54 | PB stays at 00:23:06 | 16 |
76 | Karen WILLIAMS | 31:43 | VW40-44 | 49.24 % | F | 21 | First Timer! | 1 |
82 | Karen BARTLEY | 36:01 | VW50-54 | 47.11 % | F | 25 | PB stays at 00:35:49 | 3 |
83 | Rose FELLS | 37:30 | VW45-49 | 42.36 % | F | 26 | PB stays at 00:36:56 | 3 |
The Trunce – Fell / trail race
Rose did her first Trunce race and finished with a great time of 38:43. The remaining dates in 2014 are.
- Race 7 – 4th August
- Race 8 – 18th August
- Race 9 – 8th September
Some Races to enter
Askern 10 Mile – 10 August 2014
Belper Rugby Rover 30k – 17 August 2014
Leek Half Marathon – 17 August 2014
Major Stone Half Marathon – 7 September 2014
Chesterfield & Derbyshire Marathon – 14 September 2014
Isle of Axholme Half Marathon – 28 September 2014
Leicester Marathon – 26 October 2014
Worksop Half Marathon – 26 October 2014
Fell Racing!
Fancy something different this year? The Accelerate Gritstone Series of Fell Races looks great –
Sunday 16th March | Wolf’s Pit Fell Race (including Gritty Series) |
Friday 6th June | Castleton Fell Race (including Gritty Series) |
Sunday 8th June | Accelerate Edale Fell Race (including Gritty Series) |
Sunday 20th July | Great Hucklow Fell Race (including Gritty Series) |
Friday 1st August | Salt Cellar Fell Race |
Saturday 30th August | Longshaw Sheepdog Trials Fell Race |
Sunday 12th October | Windgather Fell Race |
Saturday 1st November | Grin ‘n Bear It Fell Race |
http://www.gritstoneseries.co.uk/
If you want to send a contribution to include on this results update please email them to Martin James.