Results update 22 January 2020 – Essar 4 Villages Half and parkruns
Essar Four Villages Half Marathon
Not our finest runs, Kev struggled with injury and had to back off on the nice down hill bits which is the last thing you want when the last 2 miles are down hill. Martin did not want to race due to the most severe man flu, but unable to face wasting a race entry fee decided to have a go.

2 hours drive over the Snake Pass to somewhere near Wales (we almost ended up in Wales on the way home). It was cold, foggy, dry, no ice on the roads, no wind – good conditions really. Lots of queuing for toilets and bag drop. Not much time to warm up but that what the first mile is for.

The race is on closed roads, bit like the Norton 9 but the hills were not quite as steep. Highly recommended race, will be back next year.
Pos | Time | Cat | Name | Cat Pos |
165 | 1:24:09 | M40 | Martin James | 26 |
279 | 1:29:48 | M60 | Kevin Newman | 6 |
Parkruns – 18 January 2020
Pontefract
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
75 | Nick NEWMAN | Male | VM55-59 | Doncaster AC | 24:40 |
Durham
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
126 | Kelsey WILSON | Female | SW20-24 | Doncaster AC | 24:18 |
Goole
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
22 | Pete WADE | Male | VM60-64 | Doncaster AC | 22:32 |
Scunthorpe
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
31 | Shaz WOOD | Female | VW35-39 | Doncaster AC | 22:21 |
161 | Kian BROWN | Male | JM10 | Doncaster AC | 27:19 |
215 | Tammy CULLEN | Female | VW40-44 | Doncaster AC | 28:56 |
359 | Sophie ROYLE | Female | SW18-19 | Doncaster AC | 33:40 |
Rother Valley
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
335 | Diane RISLEY | Female | VW55-59 | Doncaster AC | 31:20 |
395 | Jill STAVES | Female | VW60-64 | Doncaster AC | 33:17 |
417 | Gill HEMPSTOCK | Female | VW50-54 | Doncaster AC | 34:08 |
443 | Michelle GUEST | Female | VW55-59 | Doncaster AC | 35:58 |
546 | Sarah FOSTER | Female | VW40-44 | Doncaster AC | 46:15 |
Doncaster
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
1 | Jack PELL | Male | JM15-17 | Doncaster AC | 18:52 |
10 | Simon PARKIN | Male | VM50-54 | Doncaster AC | 22:18 |
13 | Peter OLIVER | Male | VM60-64 | Doncaster AC | 22:45 |
36 | Paul JOHNSTON | Male | VM55-59 | Doncaster AC | 25:22 |
44 | Peter FORRESTER | Male | VM60-64 | Doncaster AC | 26:03 |
57 | Martin BOYD | Male | VM55-59 | Doncaster AC | 27:25 |
70 | Glynn JONES | Male | VM50-54 | Doncaster AC | 28:02 |
132 | Janet POWELL | Female | VW60-64 | Doncaster AC | 31:54 |
139 | Laura FRASER | Female | VW40-44 | Doncaster AC | 32:16 |
144 | Marc PELL | Male | VM45-49 | Doncaster AC | 32:31 |
150 | Bill TOPPING | Male | VM70-74 | Doncaster AC | 32:34 |
190 | Sue GREAVES | Female | VW70-74 | Doncaster AC | 35:37 |
201 | Dee SCHADE | Female | VW60-64 | Doncaster AC | 36:30 |
214 | Julie GUEST | Female | VW55-59 | Doncaster AC | 38:00 |
218 | Joshua BROWN | Male | JM10 | Doncaster AC | 38:35 |
220 | Jake FISHER | Male | JM10 | Doncaster AC | 38:38 |
223 | Toni FISHER | Female | VW40-44 | Doncaster AC | 38:42 |
227 | Rebecca COATES | Female | SW25-29 | Doncaster AC | 39:55 |
236 | Susan FORBES | Female | VW60-64 | Doncaster AC | 42:46 |
251 | Gill PICK | Female | VW50-54 | Doncaster AC | 46:51 |
273 | Shaynie CODDINGTON | Female | VW55-59 | Doncaster AC | 59:26 |
Armley
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
34 | Rose JAMES | Female | VW40-44 | Doncaster AC | 24:41 |
36 | Marie-Louise TAYLOR | Female | VW40-44 | Doncaster AC | 24:47 |
96 | Trevor BLAKE | Male | VM40-44 | Doncaster AC | 28:42 |
164 | Mark KENWORTHY | Male | VM50-54 | Doncaster AC | 34:11 |
Cusworth
POSITION | PARKRUNNER | GENDER | AGE GROUP | CLUB | TIME |
---|---|---|---|---|---|
1 | George ROWLAND | Male | JM15-17 | Doncaster AC | 17:46 |
2 | Joe WARREN | Male | JM15-17 | Doncaster AC | 18:07 |
3 | Connor ANDERSON | Male | JM15-17 | Doncaster AC | 18:19 |
5 | Mariusz FELCZEREK | Male | VM40-44 | Doncaster AC | 18:54 |
6 | Peter BADGER | Male | VM45-49 | Doncaster AC | 19:02 |
18 | Daniel REEVE | Male | JM11-14 | Doncaster AC | 21:59 |
47 | Ian MCDONALD | Male | VM35-39 | Doncaster AC | 25:24 |
55 | Justyna FELCZEREK | Female | VW35-39 | Doncaster AC | 26:00 |
157 | Sarah MUNDAY | Female | VW45-49 | Doncaster AC | 38:32 |
161 | Michael REYNOLDS | Male | SM30-34 | Doncaster AC | 41:10 |
168 | Joanne REYNOLDS | Female | VW35-39 | Doncaster AC | 43:40 |