Entries are now open for our 2017 races, Sandall Beat 10k, 5km Doncaster Road Races and the Cusworth 10k – click here.
The Road Rankings are being updated by Darren Wood and Sharon Maughan (thanks to both of them), they were updated last week and can be found here http://www.doncasterathleticclub.com/rankings/
London Marathon – 23 April 2017
Thanks to all that supported in London and on Social Media, it really gives us a boost to hear our names being shouted out.
Another great set of results from our Athletes. In brief, our inspiring athlete Carl Ryde ran a storming race, he had foot pain for the second half and did exceptionally well to finish in the time he did. Martin James ran a 7 minute PB and secured a championship place for 2018, this moves Martin up the clubs all time top 10 marathon performances to 3rd. Chris Pye ran a PB and qualifies for a good for age place 2018. Chris Lawson also ran a PB making good use of one of our club places. Marie and Janet both ran the marathon off limited training due to injury so fantastic to see both of you make it to the finish. Niall was delighted to set a benchmark and go Sub 4. Karey ran a PB on one of our club places and enjoyed it so much she can’t wait to do another (or perhaps she said the opposite). Nathan had to receive physio treatment at 14 miles, he thought he was out of the race but managed to get back and finish it. Our final club places went to Caroline and Susan, both trained very hard for this and had a great time.
Pos | Cat Pos | Name | Cat | Half | Full |
67 | 59 | Ryde, Carl (GBR) | Sen | 1:11:32 | 2:30:43 |
520 | 97 | James, Martin (GBR) | M40 | 1:19:40 | 2:44:35 |
2024 | 223 | Pye, Chris (GBR) | M45 | 1:30:51 | 3:00:52 |
4889 | 685 | Lawson, Chris (GBR) | M45 | 1:36:09 | 3:22:22 |
12660 | 591 | Taylor, Marie-Louise (GBR) | F40 | 1:53:01 | 3:57:51 |
12731 | 4667 | Horstead, Niall John (GBR) | Sen | 1:47:26 | 3:58:04 |
13950 | 665 | Kerry, Janet (GBR) | F40 | 1:54:23 | 4:02:36 |
20916 | 1118 | Miles, Karey (GBR) | F40 | 2:06:50 | 4:31:10 |
24884 | 8364 | Robinson, Nathan (GBR) | Sen | 1:57:33 | 4:47:09 |
31905 | 1435 | Temperton, Caroline (GBR) | F45 | 2:35:01 | 5:22:23 |
38366 | 203 | Forbes, Susan (GBR) | F60 | 3:13:39 | 6:45:08 |
Salford 10k – 14 April 2017
Well done to Simon Wright who won his age group V50 finishing 51st overall with a time of 35:05. Simon was kind enough to donate his winnings to Doncaster Parkrun.
Parkruns – 22 April 2017
First timers were Nicola DEVINE (winning), Nick NEWMAN, Rob PEACH, Rose JAMES, Marie-Louise TAYLOR, Paul BROWN, Catherine Mary JOHNSON.
PB’s for Mike CLEASBY, Lisa FOUWEATHER, John SHEERIN, Joanne MORRIS, Brooke SHEERIN, Louise SHEERIN, George LAING
Nicola DEVINE was first lady at Finsbury. At Doncaster George PHILLIPS was first to finish with Molly BUTTERWORTH being first lady.
Finsbury
11 | Nicola DEVINE | 19:03 | SW25-29 | 77.69 % | F | 1 | Doncaster AC | First Timer! | 91 | ![]() |
Sheffield Hallam
159 | Nick NEWMAN | 23:27 | VM55-59 | 66.67 % | M | 140 | Doncaster AC | First Timer! | 50 | ![]() |
417 | Rob PEACH | 28:55 | VM40-44 | 48.65 % | M | 296 | Doncaster AC | First Timer! | 69 | ![]() |
Riverside
77 | Mike CLEASBY | 23:27 | VM40-44 | 59.56 % | M | 68 | Doncaster AC | New PB! | 75 | ![]() ![]() |
Southwark
108 | Rose JAMES | 22:28 | VW35-39 | 67.36 % | F | 9 | Doncaster AC | First Timer! | 71 | ![]() |
474 | Marie-Louise TAYLOR | 51:26 | VW40-44 | 29.91 % | F | 209 | Doncaster AC | First Timer! | 43 | ![]() |
Rother Valley
24 | Lisa FOUWEATHER | 20:13 | JW15-17 | 76.67 % | F | 3 | Doncaster AC | New PB! | 9 | ![]() |
80 | Richard RANDLE | 23:54 | VM55-59 | 65.41 % | M | 68 | Doncaster AC | PB stays at 00:22:14 | 85 | ![]() |
88 | John SHEERIN | 24:25 | VM45-49 | 58.50 % | M | 74 | Doncaster AC | New PB! | 4 | |
184 | Joanne MORRIS | 29:02 | VW40-44 | 53.39 % | F | 50 | Doncaster AC | New PB! | 3 | |
233 | Brooke SHEERIN | 32:00 | JW15-17 | 48.44 % | F | 88 | Doncaster AC | New PB! | 2 | |
244 | Jayne CALLAGHAN | 32:31 | VW45-49 | 50.33 % | F | 94 | Doncaster AC | PB stays at 00:31:50 | 4 | |
287 | Louise SHEERIN | 37:27 | VW35-39 | 40.19 % | F | 125 | Doncaster AC | New PB! | 3 |
Clumber Park
164 | Jane CHANDLER | 31:41 | VW50-54 | 53.55 % | F | 64 | Doncaster AC | PB stays at 00:25:39 | 48 |
Lyme
65 | Paul BROWN | 29:28 | VM65-69 | 56.90 % | M | 52 | Doncaster AC | First Timer! | 126 | ![]() |
Nostell
99 | Carrie WATSON | 30:08 | SW30-34 | 49.34 % | F | 33 | Doncaster AC | PB stays at 00:28:01 | 15 | |
107 | Catherine Mary JOHNSON | 31:04 | VW55-59 | 58.26 % | F | 40 | Doncaster AC | First Timer! | 18 |
Doncaster
1 | George PHILLIPS | 17:24 | JM15-17 | 77.59 % | M | 1 | Doncaster AC | PB stays at 00:17:10 | 94 | ![]() |
2 | Simon WRIGHT | 17:33 | VM50-54 | 85.38 % | M | 2 | Doncaster AC | PB stays at 00:17:16 | 8 | |
3 | Rhys GIBSON | 17:38 | JM15-17 | 76.56 % | M | 3 | Doncaster AC | PB stays at 00:17:34 | 18 | ![]() |
5 | Daniel ORME | 17:59 | SM20-24 | 71.73 % | M | 5 | Doncaster AC | PB stays at 00:17:58 | 20 | |
6 | Peter BADGER | 18:03 | VM40-44 | 76.73 % | M | 6 | Doncaster AC | PB stays at 00:17:43 | 77 | ![]() ![]() |
7 | Christopher MORAN | 18:19 | VM35-39 | 73.98 % | M | 7 | Doncaster AC | PB stays at 00:17:48 | 49 | |
11 | George LAING | 19:45 | VM55-59 | 78.48 % | M | 11 | Doncaster AC | New PB! | 50 | ![]() |
14 | Molly BUTTERWORTH | 20:10 | JW15-17 | 74.96 % | F | 1 | Doncaster AC | PB stays at 00:19:30 | 12 | ![]() |
24 | James OSBORNE | 21:17 | SM30-34 | 60.92 % | M | 23 | Doncaster AC | PB stays at 00:18:47 | 69 | ![]() ![]() |
26 | Phil WHITEHEAD | 21:22 | SM25-29 | 60.37 % | M | 25 | Doncaster AC | PB stays at 00:18:57 | 106 | ![]() ![]() |
40 | Michael FORRESTER | 23:04 | JM15-17 | 58.53 % | M | 38 | Doncaster AC | PB stays at 00:21:00 | 36 | ![]() |
75 | Sharon MAUGHAN | 26:24 | VW45-49 | 60.73 % | F | 11 | Doncaster AC | PB stays at 00:26:02 | 38 | ![]() |
133 | Margaret BUTLER | 29:43 | VW55-59 | 62.59 % | F | 33 | Doncaster AC | PB stays at 00:29:20 | 8 | |
135 | Julie GUEST | 29:46 | VW50-54 | 59.24 % | F | 35 | Doncaster AC | PB stays at 00:28:39 | 72 | ![]() |
156 | Jody BREEZE | 31:32 | VW40-44 | 49.89 % | F | 50 | Doncaster AC | PB stays at 00:26:29 | 28 | |
158 | Martyn WALTER | 31:33 | VM55-59 | 49.13 % | M | 107 | Doncaster AC | PB stays at 00:23:15 | 79 | ![]() ![]() |
174 | Jodi SAVAGE | 32:46 | VW35-39 | 45.63 % | F | 62 | Doncaster AC | PB stays at 00:25:07 | 12 | |
193 | Malcolm GREEN | 41:30 | VM55-59 | 37.67 % | M | 117 | Doncaster AC | PB stays at 00:29:30 | 13 |
Some Races to Enter
Sandall Beat 10k
Doncaster Town Centre Road Races
North Links Half Marathon
Askern 10 Mile
Harrogate 10k
Cusworth 10k