Results update 25 June 2018 – Doncaster 5k, Laxton 10k, Scunthorpe 10k, Castle Howard Half, parkruns
Club Championships – The next event is the Newark Half Marathon on 12th August.
Rother Valley parkrun – 25 August 2018. The Trunce – 3 September 2018. Doncaster 10K – 25 Nov 2018. Bawtry forest – 9 September 2018. Ward Green 6 – TBC.
More details and the spreadsheet here. Thanks to Chris Lawson for his work on this.
Please send any race reports to Martin James, bit short on time at the moment so just listing results for recent events, well done all.
Laxton 10k – 18 July 2018
Well done to Caroline Wheelhouse, finishing in 42.31 – 2nd Female and 1st F60.
Scunthorpe 10k – 18 July 2018
Mark guided Sharon Maughan.
Pos | Bib | Name | Time | Gender | GenPos | AgeCat | CatPos |
123 | 91 | Sharon Maughan | 00:53:28 | Female | 26 | 45-54 | 5 |
125 | 211 | Mark Webster | 00:53:32 | Male | 99 | 45-54 | 27 |
Doncaster Town Centre Road Races – 18 July 2018
Prizes for Peter Badger, Kevin Newman, Mick Page, Rose James and Jeannette Walters.
Vet Race
Position | Race No | Competitor Name | Gender | Gender Pos | Category | Cat Pos | Club | Finish Time | Chip Time |
5 | 119 | Peter Badger | Male | 5 | V40 | 2/20 | Doncaster AC | 00:16:54 | 00:16:54 |
9 | 185 | Chris Moran | Male | V40 | 5/20 | Doncaster AC | 00:17:43 | 00:17:43 | |
16 | 82 | Kevin Newman | Male | 15 | V60 | 1/7 | Doncaster AC | 00:18:12 | 00:18:12 |
30 | 147 | Mick Page | Male | 28 | V65 | 1/3 | Doncaster AC | 00:19:22 | 00:19:18 |
37 | 4 | Roy Turton | Male | 32 | V50 | 4/7 | Doncaster AC | 00:19:59 | 00:19:58 |
42 | 21 | Paul Bond | Male | 35 | V55 | 4/14 | Doncaster AC | 00:20:45 | 00:20:41 |
45 | 174 | Malcolm Leggett | Male | 37 | V55 | 5/14 | Doncaster AC | 00:20:55 | 00:20:52 |
49 | 113 | Pete Wade | Male | 40 | V60 | 3/7 | Doncaster AC | 00:21:18 | 00:21:16 |
57 | 3 | Rose James | Female | 11 | V35 | 2/7 | Doncaster AC | 00:22:45 | 00:22:43 |
65 | 48 | Glynn Jones | Male | 51 | V45 | 11/13 | Doncaster AC | 00:24:20 | 00:24:15 |
66 | 108 | Mike Cleasby | Male | 52 | V40 | 18/20 | Doncaster AC | 00:24:35 | 00:24:33 |
76 | 52 | Jayne Beresford | Female | 20 | V50 | 4/5 | Doncaster AC | 00:25:25 | 00:25:23 |
81 | 133 | Marc Pell | Male | 60 | V40 | 19/20 | Doncaster AC | 00:26:37 | 00:26:33 |
82 | 173 | Neil Hambleton | Male | 61 | V40 | 20/20 | Doncaster AC | 00:26:40 | 00:26:36 |
89 | 186 | Angela Clarke | Female | V40 | 8/10 | Doncaster AC | 0:29:28 | 00:29:31 | |
90 | 13 | Jeannette Walters | Female | 25 | V60 | 2/2 | Doncaster AC | 00:29:34 | 00:29:31 |
Open Race
Position | Race No | Competitor Name | Gender | Gender Pos | Category | Cat Pos | Club | Finish Time | Chip Time |
12 | 374 | George Phillips | Male | 12 | Under 20 | 2/8 | Dac | 00:15:46 | 00:15:44 |
25 | 349 | George Rowland | Male | 25 | Under 20 | 5/8 | Doncaster Athletic Club | 00:16:20 | 00:16:19 |
34 | 450 | Daniel Orme | Male | 33 | Open | 27/73 | Doncaster Athletic Club | 00:16:52 | 00:16:51 |
39 | 493 | Jonathan Frary | Male | 35 | Open | 29/73 | Doncaster Athletic Club | 00:17:01 | 00:17:00 |
46 | 320 | James Osborne | Male | 41 | Open | 35/73 | Doncaster Athletic Club | 00:17:41 | 00:17:39 |
48 | 480 | Connor Anderson | Male | 43 | Under 20 | 7/8 | Doncaster Athletic Club | 00:17:56 | 00:17:54 |
53 | 460 | Molly Butterworth | Female | 8 | Under 20 | 1/1 | Doncaster Athletic Club | 00:18:11 | 00:18:10 |
61 | 162 | David Watts | Male | 51 | Open | 44/73 | Doncaster AC | 00:18:49 | 00:18:47 |
62 | 311 | Andrew Teasdale | Male | 52 | Open | 45/73 | Doncaster AC | 00:18:53 | 00:18:49 |
66 | 305 | Thomas Chisholm | Male | 56 | Open | 49/73 | Doncaster Athletic Club | 00:19:23 | 00:19:21 |
73 | 444 | Zak Goldman | Male | 61 | Open | 54/73 | Dac | 00:20:42 | 00:20:38 |
87 | 459 | Matthew Whitehead | Male | 71 | Open | 63/73 | Doncaster Athletic Club | 00:22:11 | 00:22:11 |
92 | 385 | Ainara Garcia Durham | Female | 20 | Open | 19/36 | Doncaster Athletic Club | 00:23:51 | 00:23:48 |
97 | 478 | Michael Riley | Male | 74 | Open | 66/73 | Doncaster Athletic Club | 00:27:10 | 00:27:05 |
99 | 476 | Michael Hair | Male | 76 | Open | 68/73 | Doncaster Athletic Club | 00:28:25 | 00:28:21 |
101 | 496 | Jayne Hotterwell | Female | 25 | Open | 24/36 | Doncaster AC | 00:29:21 | 00:29:17 |
104 | 462 | Rebecca Hodby | Female | 27 | Open | 26/36 | Doncaster Athletic Club | 00:31:07 | 00:31:01 |
105 | 461 | Neil Blair | Male | 78 | Open | 70/73 | Doncaster Athletic Club | 00:31:07 | 00:31:02 |
108 | 471 | Cheryl Blackett | Female | 29 | Open | 28/36 | Doncaster Athletic Club | 00:32:58 | 00:32:53 |
110 | 330 | Anthony Wilkinson | Male | 81 | Open | 73/73 | Doncaster Athletic Club | 00:34:07 | 00:34:01 |
112 | 464 | Jayne Pownall | Female | 31 | Open | 30/36 | Doncaster Athletic Club | 00:37:35 | 00:37:29 |
113 | 463 | Moira Goings | Female | 32 | Open | 31/36 | Doncaster Athletic Club | 00:37:35 | 00:37:29 |
114 | 467 | Donna Riley | Female | 33 | Open | 32/36 | Doncaster Athletic Club | 00:37:41 | 00:37:33 |
115 | 457 | Sandra Meakin | Female | 34 | Open | 33/36 | Doncaster Athletic Club | 00:37:45 | 00:37:41 |
116 | 469 | Lisa Hair | Female | 35 | Open | 34/36 | Doncaster Athletic Club | 00:39:16 | 00:39:08 |
117 | 466 | Jane Lambert | Female | 36 | Open | 35/36 | Doncaster Athletic Club | 00:41:42 | 00:41:35 |
118 | 465 | Amanda Goddard | Female | 37 | Open | 36/36 | Doncaster Athletic Club | 00:41:42 | 00:41:35 |
Grimsby 10k – 22 July 2018
1st V70 runner was Philip Bussey. Carl Ryde was first DAC athlete home.
Chip Time | Gun Time | Name | Cat | Mad Mile |
33:44:00 | 33:47:00 | Carl Ryde | MS | 05:34 |
39:36:00 | 39:53:00 | Andrew Teasdale | MS | 06:22 |
41:47:00 | 41:50:00 | Philip Bussey | MV70 | 06:47 |
41:56:00 | 42:30:00 | Roy Turton | MV50 | 06:44 |
51:04:00 | 51:57:00 | Glynn Jones | MV45 | 08:24 |
52:26:00 | 52:40:00 | Alistair Collis | MV40 | 08:34 |
58:43:00 | 01:01:40 | John Atkins | MS | 09:52 |
01:00:24 | 01:01:00 | Jeannette Walters | FV60 | 10:00 |
01:04:49 | 01:05:24 | Angie Clarke | FV40 | 10:33 |
01:08:43 | 01:10:58 | Elaine Green | FV50 | 11:58 |
01:09:59 | 01:11:22 | Tracey Ellis | FV55 | 11:01 |
01:10:01 | 01:11:24 | Vicky Royle | FV45 | 11:02 |
01:13:21 | 01:15:35 | Kate Ball | FS | 11:50 |
Castle Howard Half Marathon – 22 July 2018
207th | 2090 | Sharon Waters | F | 83rd | All Ages | 83rd | Doncaster Athletic Club | 00:00:00 | 02:48:58 | – | |
208th | 2089 | Chris Waters | M | 125th | All Ages | 125th | Doncaster Athletic Club | 00:00:00 | 02:48:58 | – |
Parkruns – 21 July 2018
PB’s for Lynnette-Jane TEMPERTON-BALL, Dawn GOODINGS, Tom CHISHOLM, Tony WARD, Amanda GODDARD, Dee SCHADE.
First timers were Julie CULL, Paul Anthony BOND, Mike CLEASBY, Paul BROWN, Bill TOPPING
Rotherwell
95 | Julie CULL | 33:04 | VW60-64 | 57.86 % | F | 25 | Doncaster AC | First Timer! | 38 | |
99 | Lynnette-Jane TEMPERTON-BALL | 33:37 | VW50-54 | 52.45 % | F | 29 | Doncaster AC | New PB! | 35 |
Graves
20 | Samuel LAWSON | 21:02 | JM15-17 | 66.16 % | M | 19 | Doncaster AC | PB stays at 00:20:21 | 38 | ![]() |
Goole
8 | Paul Anthony BOND | 20:58 | VM55-59 | 75.83 % | M | 8 | Doncaster AC | First Timer! | 7 |
Temple Newsam
50 | Mike CLEASBY | 27:32 | VM40-44 | 51.09 % | M | 39 | Doncaster AC | First Timer! | 132 | ![]() ![]() |
Scunthorpe
117 | Henry NOKES | 26:42 | JM10 | 59.11 % | M | 102 | Doncaster AC | PB stays at 00:23:26 | 20 | ![]() |
Rother Valley
240 | Dawn GOODINGS | 30:51 | VW45-49 | 53.70 % | F | 76 | Doncaster AC | New PB! | 35 | |
279 | Sue MAY | 33:30 | VW55-59 | 55.52 % | F | 103 | Doncaster AC | PB stays at 00:33:17 | 12 | |
308 | Sue BEEBY | 36:47 | VW55-59 | 51.29 % | F | 125 | Doncaster AC | PB stays at 00:34:31 | 63 | ![]() |
326 | Lisa HAIR | 39:51 | VW45-49 | 40.65 % | F | 137 | Doncaster AC | PB stays at 00:37:37 | 12 |
Forest Rec
99 | Paul BROWN | 27:19 | VM65-69 | 62.54 % | M | 86 | Doncaster AC | First Timer! | 183 | ![]() |
103 | Bill TOPPING | 27:33 | VM70-74 | 64.00 % | M | 90 | Doncaster AC | First Timer! | 176 | ![]() |
Pegwell
8 | Ben BURTON | 19:36 | SM20-24 | 65.82 % | M | 7 | Doncaster AC | PB stays at 00:19:06 | 7 |
Clumber
5 | Tom CHISHOLM | 19:25 | SM30-34 | 67.55 % | M | 5 | Doncaster AC | New PB! | 30 |
Bakewell
58 | Nick NEWMAN | 22:56 | VM55-59 | 68.75 % | M | 52 | Doncaster AC | PB stays at 00:22:39 | 102 | ![]() |
Doncaster
3 | Jonathan FRARY | 17:48 | VM35-39 | 75.56 % | M | 3 | Doncaster AC | PB stays at 00:17:12 | 73 | ![]() |
4 | Peter BADGER | 18:04 | VM40-44 | 77.31 % | M | 4 | Doncaster AC | PB stays at 00:17:21 | 116 | ![]() ![]() |
6 | Martin JAMES | 18:18 | VM40-44 | 75.68 % | M | 6 | Doncaster AC | PB stays at 00:17:32 | 78 | ![]() ![]() ![]() |
15 | Mark WEBSTER | 20:49 | VM45-49 | 69.18 % | M | 15 | Doncaster AC | PB stays at 00:20:35 | 59 | ![]() ![]() |
59 | Jon KELLY | 25:23 | VM45-49 | 56.73 % | M | 58 | Doncaster AC | PB stays at 00:24:06 | 16 | |
136 | Julie GUEST | 30:54 | VW55-59 | 58.58 % | F | 17 | Doncaster AC | PB stays at 00:28:39 | 103 | ![]() |
150 | Tony WARD | 31:49 | VM65-69 | 54.22 % | M | 124 | Doncaster AC | New PB! | 2 | |
183 | Amanda GODDARD | 36:12 | VW45-49 | 44.29 % | F | 49 | Doncaster AC | New PB! | 5 | ![]() |
184 | Michelle GUEST | 36:35 | VW55-59 | 48.84 % | F | 50 | Doncaster AC | PB stays at 00:34:28 | 31 | |
196 | Dee SCHADE | 38:04 | VW60-64 | 50.26 % | F | 59 | Doncaster AC | New PB! | 8 | |
197 | Susan FORBES | 38:05 | VW60-64 | 50.94 % | F | 60 | Doncaster AC | PB stays at 00:31:04 | 9 | |
198 | Sue GREAVES | 38:12 | VW70-74 | 58.29 % | F | 61 | Doncaster AC | PB stays at 00:31:53 | 27 | |
209 | Hayley FLEETON | 42:32 | SW25-29 | 34.80 % | F | 65 | Doncaster AC | PB stays at 00:34:06 | 19 |