Results Update 26 January 2014 Including Ferriby Win
Next social night is on 31 January at the Salutation at 20:00. All senior members and friends are welcome.
Entries now open for Sandall Beat 10k, Town Centre 5k and Cusworth 10k + fun runs are now open, click here.
Click here to enter the Retford Half Marathon – 9 March 2014
If you think we should list a race on this weekly results update just let me know which one.
I am sure you are all aware that we are starting a new running course called the Doncaster Pacers on 4 February, this is aimed at people who want to start running and we will help them take their first steps. The 9 week course is £40 and we will give them coached sessions at 6pm Tues and Thurs evenings. At the end of the course they will be invited to become full DAC members with a deduction of £40 from the joining fee. Full details here, please spread the word.
Northern Cross Country Championships – 25/01/2014
On a very muddy course, the following DAC athletes competed:
Well done to Bertie Houghton who ran un the Junior Men category, he finished in 16th place with a time of 29:00.
Well done to Georgina Weston who ran in the Junior Women category, she finished in 48th place with a time of 29:35.
Well done to Molly Butterworth, U15 Girl, she finished in 39th place with a time of 17:06.
Doncaster Parkrun #18 – 25/01/2014
Another good turnout for the Doncaster Parkrun, 12 DAC athletes took part with George finishing second and Nishan finishing 3rd. Nishan, Rhys and Luke are all listed as first timers and also great running by Emily who did a new PB. The course was quite wet and a couple of runners lost their shoes in the mud! We have now had 54 DAC athletes take part since it started, click here to register for this free event which is recorded on your Power of 10 rankings.
http://www.youtube.com/watch?v=PdgtSqs-mwI
2 | George PHILLIPS | 19:32 | JM14 | 72.61 % | M | 2 | Doncaster AC | PB stays at 00:19:09 |
3 | Nishan SINGH | 20:13 | JM14 | 70.16 % | M | 3 | Doncaster AC | First Timer! |
7 | Michael BARFIELD | 21:12 | SM20-24 | 61.08 % | M | 7 | Doncaster AC | PB stays at 00:21:01 |
10 | Rhys GIBSON | 21:53 | JM14 | 64.81 % | M | 10 | Doncaster AC | First Timer! |
11 | Emily BARKER | 21:55 | JW14 | 71.71 % | F | 1 | Doncaster AC | New PB! |
20 | Jessica ROYLE | 23:42 | JW15-19 | 63.78 % | F | 3 | Doncaster AC | PB stays at 00:22:35 |
33 | Simon HUNTER | 25:13 | VM50-54 | 58.49 % | M | 30 | Doncaster AC | PB stays at 00:23:28 |
36 | Michael FORRESTER | 25:40 | JM14 | 55.26 % | M | 33 | Doncaster AC | PB stays at 00:25:31 |
41 | Tony O’CONNOR | 26:11 | VM65-69 | 65.25 % | M | 36 | Doncaster AC | First Timer! |
52 | Luke JACKSON | 27:54 | JM14 | 50.84 % | M | 42 | Doncaster AC | First Timer! |
58 | Annabel BENNETT | 29:01 | JW14 | 56.12 % | F | 13 | Doncaster AC | PB stays at 00:27:00 |
65 | Rosemary ARMSTRONG | 30:26 | VW70-74 | 74.37 % | F | 16 | Doncaster AC | PB stays at 00:28:03 |
Ferriby 10 Mile – 26 January 2014
What a great day for Doncaster Athletic Club athletes, the conditions completely atrocious with near freezing temperature, driving rain with sleet and strong winds, but we still had 13 DAC runners finish the race with a field of 601 athletes.
Carl Ryde won the race and our men won the team prize! It definitely was not the day for PB’s but by my reckoning Glynn Jones ran a PB by 8 seconds. Rose ran a PB by just over 30 seconds.
Pos | Name | Gender | Cat | Car Pos | Club | Gun Time | Chip Time |
1 | Carl Ryde | Male | 35-39 | 1/60 | Doncaster AC | 00:56:57 | 00:56:56 |
8 | Dave Sedgwick | Male | 35-39 | 5/60 | Doncaster AC | 00:58:27 | 00:58:26 |
11 | Tune David | Male | 40-44 | 2/83 | Doncaster AC | 00:59:55 | 00:59:55 |
19 | Stephen Mcguire | Male | Open | 7/71 | Doncaster AC | 01:02:10 | 01:02:09 |
25 | Natalie Farrow | Female | Open | 1/41 | Lincoln Wellington | 01:03:11 | 01:03:10 |
55 | Ian Micklethwaite | Male | 40-44 | 14/83 | Doncaster AC | 01:06:44 | 01:06:42 |
70 | Richard Chandler | Male | 40-44 | 18/83 | Doncaster AC | 01:07:41 | 01:07:36 |
111 | Jonathan Buxton | Male | 45-49 | 7/60 | Doncaster AC | 01:10:08 | 01:10:05 |
150 | Dave Birkett | Male | 50-54 | 17/74 | Doncaster AC | 01:12:21 | 01:12:15 |
182 | Pete Wade | Male | 55-59 | 11/36 | Doncaster AC | 01:14:15 | 01:13:58 |
237 | Glynn Jones | Male | 45-49 | 19/60 | Doncaster AC | 01:17:14 | 01:17:08 |
368 | Keith Lindley | Male | 55-59 | 25/36 | Doncaster AC | 01:24:30 | 01:23:58 |
402 | Simon Hunter | Male | 50-54 | 52/74 | Doncaster AC | 01:26:55 | 01:25:22 |
412 | Rose James | Female | 35-39 | 20/36 | Doncaster AC | 01:27:06 | 01:26:49 |
Contributions are always welcome to celebrate the success of DAC, please send them to Martin James.