**IMPORTANT** For the Northern Cross Country Relays and National Cross Country Relays you must put your names down at the cabin. I am sorting the Senior Men and Lady’s only. Full details of the up and coming cross country fixtures can be found here. The strongest teams will be picked from the names submitted.
Ikano Robin Hood Marathon – 25 September 2016
The club had 3 amazing runners take part in this marathon, fantastic running all and we hope your recovery is going well!
Gun Pos | Gun Time | Chip Pos | Chip Time | ||
Lee Spink | DONCASTER ATHLETIC CLUB | 39 | 03:08:08 | 40 | 03:08:06 |
Mark Webster | DONCASTER ATHLETIC CLUB | 799 | 04:42:17 | 830 | 04:35:45 |
Melanie Cook | DONCASTER ATHLETIC CLUB | 1115 | 05:42:39 | 1100 | 05:23:45 |
Cusworth 10k Results – 1 October 2016
What a fantastic race, lots of PB’s and amazing performances by all our athletes.
Pos | Name | Gender | Gender Pos | Category | Cat Pos | Club | Finish Time | Chip Time |
7 | Simon Wright | Male | 7 | V50 | 1/30 | Doncaster AC | 00:34:53 | 00:34:50 |
11 | Rhys Gibson | Male | 10 | U20 | 2/5 | Doncaster AC | 00:36:04 | 00:36:02 |
17 | Lee Milburn | Male | 16 | 20-39 | 8/76 | Doncaster AC | 00:36:59 | 00:36:55 |
18 | Martin James | Male | 17 | V40 | 3/31 | Doncaster AC | 00:37:04 | 00:37:01 |
19 | Orme | Male | 18 | 20-39 | 9/76 | Doncaster AC | 00:37:10 | 00:37:07 |
28 | Peter Badger | Male | 26 | V40 | 5/31 | Doncaster AC | 00:38:09 | 00:38:01 |
55 | Stephen Fox | Male | 52 | V40 | 8/31 | Doncaster AC | 00:41:14 | 00:40:58 |
59 | Chris Lawson | Male | 56 | V45 | 11/41 | Doncaster AC | 00:41:43 | 00:41:38 |
66 | Leggett | Male | 61 | V55 | 5/18 | Doncaster AC | 00:42:07 | 00:41:52 |
69 | Dave Watts | Male | 64 | 20-39 | 25/76 | Doncaster AC | 00:42:16 | 00:42:08 |
82 | Phil Bussey | Male | 76 | V65 | 2/16 | Doncaster AC | 00:43:11 | 00:43:08 |
90 | Nathan Robinson | Male | 83 | 20-39 | 32/76 | Doncaster AC | 00:44:16 | 00:44:00 |
103 | Mark Webster | Male | 95 | V45 | 18/41 | Doncaster AC | 00:44:46 | 00:44:32 |
118 | Shaz Wood | Female | 14 | 20-34 | 7/41 | Doncaster AC | 00:45:49 | 00:45:39 |
119 | Gibbons | Male | 105 | 20-39 | 38/76 | Doncaster AC | 00:45:50 | 00:45:40 |
169 | Jo Butler | Female | 33 | 35-35 | 4/22 | Doncaster AC | 00:50:07 | 00:49:51 |
195 | Robert Peach | Male | 154 | V40 | 19/31 | Doncaster AC | 00:51:54 | 00:51:40 |
200 | Smith | Male | 157 | V50 | 19/30 | Doncaster AC | 00:52:13 | 00:52:06 |
214 | Ian Fleeton | Male | 167 | 20-39 | 60/76 | Doncaster AC | 00:53:07 | 00:52:51 |
217 | Kevin Waugh | Male | 169 | V50 | 21/30 | Doncaster AC | 00:53:11 | 00:53:03 |
223 | Kate Willett | Female | 50 | 20-34 | 18/41 | Doncaster AC | 00:53:27 | 00:53:02 |
255 | Anthony Oconnor | Male | 191 | V70+ | 8/13 | Doncaster AC | 00:55:16 | 00:55:08 |
257 | Round | Male | 193 | V50 | 24/30 | Doncaster AC | 00:55:25 | 00:55:01 |
273 | Jodi Savage | Female | 73 | 35-35 | 10/22 | Doncaster AC | 00:56:30 | 00:56:05 |
310 | Diane Polwin | Female | 91 | V40 | 13/26 | Doncaster AC | 00:59:25 | 00:58:55 |
320 | Carrie Watson | Female | 98 | 20-34 | 30/41 | Doncaster AC | 01:00:11 | 00:59:48 |
321 | Laura Vickers | Female | 99 | 35-35 | 14/22 | Doncaster AC | 01:00:11 | 00:59:49 |
327 | Rosemary Armstrong | Female | 104 | V70+ | 2/3 | Doncaster AC | 01:00:36 | 01:00:15 |
345 | Derrian Beer | Female | 118 | V45 | 22/32 | Doncaster AC | 01:01:52 | 01:01:31 |
352 | Claire Macleod | Female | 124 | V45 | 23/32 | Doncaster AC | 01:02:40 | 01:02:09 |
353 | Caroline Findlay | Female | 125 | V40 | 18/26 | Doncaster AC | 01:02:53 | 01:02:28 |
354 | Sarah Smith | Female | 126 | V40 | 19/26 | Doncaster AC | 01:03:02 | 01:02:31 |
358 | Irene Fazakerley | Female | 128 | V50 | 16/20 | Doncaster AC | 01:03:09 | 01:02:39 |
359 | Sandra Simmonite | Female | 129 | V55 | 11/14 | Doncaster AC | 01:03:15 | 01:02:46 |
396 | Jayne Lambert | Female | 156 | V45 | 29/32 | Doncaster AC | 01:09:57 | 01:09:26 |
409 | Susan Forbes | Female | 167 | V55 | 14/14 | Doncaster AC | 01:16:26 | 01:15:54 |
410 | Claire Beegan | Female | 243 | Doncaster AC | 01:16:26 | 01:15:53 |
Lincoln Half Marathon
Well done to Claire and Sharon, two of our partially sighted runners:
2:08:56 | 2:04:32 | Sharon Maughan | F40-49 |
2:53:11 | 2:49:31 | Claire Bunting | F40-49 |
Time Trial Results
Our final 5km time trial took place on Thursday, the results are here. We will be starting the winter time trial on the 18 October, at the Town Fields.
Parkruns – 1 October 2016 (Parkruns 12th Birthday)
Susan Forbes wrote “A cool start on this first October day but a huge turnout at Parkrun’s 12th anniversary & a fitting tribute for Michael Wakefield who sadly passed away at last week’s run -a man with a kind heart & the sunshine at the end was like his smile -warm & friendly. Lovely to see so many friends from Pacers & DAC & other clubs supporting us all. Also good to have our local MP Rosie Winterton open & run the 5k. Bacon butty & mug of tea in the Park Cafe made it a lovely social event too -just like Michael enjoyed. ♡”
Doncaster Parkrun are raising money for a defibrillator, please click here to donate. Doncaster Parkrun are looking for more volunteers so if you can spare the occasional Saturday morning please send an email to doncasterhelpers@parkrun.com
At Doncaster first to finish was Andrew SIDDLE, it was kind of Andy to come back to Doncaster and dig out his old DAC vest for this. First DAC member to finish was Christopher MORAN and first DAC lady to finish was Nicola DEVINE, both running PB’s.
PB’s for 19 of our athletes, well done all, the hard work is all down to you, keep doing what your doing! Christopher MORAN, Chris PYE, Nicola DEVINE, Martin HOOKWAY, Phil WHITEHEAD, Joanne GOODIER, Isabel ROBINSON, Ian FLEETON, Karen LYNCH, Andrea ROBINSON, Sharon MAUGHAN, Deborah THOMPSON, Fiona L MUNRO, Bryony DEIGHTON, Dawn HOLLINGSWORTH, Angie SIDES, Michelle GUEST, Richard MACLEOD and Kristen ISMAY-JOHNSTON.
First timers at various events were Callum WILSON, Warren CLARKE, Adrian FEARN, John SHEERIN and Susan DUFFY.
Bushy Parkrun
This is a special parkrun because its where it all started. This week Callum Wilson took part and 1212 runners finished!
10 | Callum WILSON | 17:06 | SM18-19 | 77.97 % | M | 10 | Doncaster AC | First Timer! | 5 |
Sewerby Parkrun
95 | Paul BROWN | 28:53 | VM65-69 | 58.05 % | M | 67 | Doncaster AC | PB stays at 00:24:01 | 108 | ![]() |
Rother Valley Parkrun
38 | Richard RANDLE | 22:58 | VM55-59 | 67.49 % | M | 35 | Doncaster AC | PB stays at 00:22:14 | 76 | ![]() |
Doncaster Parkrun
2 | Christopher MORAN | 17:48 | VM35-39 | 75.56 % | M | 2 | Doncaster AC | New PB! | 36 | |
7 | Chris PYE | 18:40 | VM40-44 | 75.36 % | M | 6 | Doncaster AC | New PB! | 5 | |
10 | Nicola DEVINE | 19:22 | SW25-29 | 76.42 % | F | 2 | Doncaster AC | New PB! | 67 | ![]() |
11 | Martin HOOKWAY | 19:23 | VM35-39 | 68.44 % | M | 9 | Doncaster AC | New PB! | 59 | ![]() ![]() |
13 | Phil WHITEHEAD | 19:28 | SM25-29 | 66.27 % | M | 11 | Doncaster AC | New PB! | 75 | ![]() ![]() |
16 | Joanne GOODIER | 19:51 | VW40-44 | 78.67 % | F | 3 | Doncaster AC | New PB! | 10 | |
17 | Peter BADGER | 19:53 | VM40-44 | 69.15 % | M | 14 | Doncaster AC | PB stays at 00:18:08 | 58 | ![]() ![]() |
18 | Warren CLARKE | 20:12 | VM45-49 | 70.71 % | M | 15 | Doncaster AC | First Timer! | 2 | |
19 | Chris LAWSON | 20:14 | VM45-49 | 70.10 % | M | 16 | Doncaster AC | PB stays at 00:19:47 | 27 | ![]() |
22 | Neil WOOD | 20:23 | VM40-44 | 67.46 % | M | 19 | Doncaster AC | PB stays at 00:19:54 | 9 | |
29 | Joseph PHILLIPS | 20:55 | JM15-17 | 66.53 % | M | 26 | Doncaster AC | PB stays at 00:19:15 | 38 | ![]() |
33 | Adrian FEARN | 21:13 | VM45-49 | 67.87 % | M | 30 | Doncaster AC | First Timer! | 1 | |
35 | Marie-Louise TAYLOR | 21:29 | VW40-44 | 71.61 % | F | 4 | Doncaster AC | PB stays at 00:21:22 | 31 | ![]() ![]() |
45 | David WATTS | 22:23 | SM30-34 | 57.93 % | M | 40 | Doncaster AC | PB stays at 00:20:19 | 24 | ![]() |
48 | Stuart BARTLEY | 22:41 | VM50-54 | 66.64 % | M | 43 | Doncaster AC | PB stays at 00:19:02 | 40 | |
55 | Isabel ROBINSON | 23:23 | JW11-14 | 69.64 % | F | 6 | Doncaster AC | New PB! | 31 | ![]() |
60 | Nick NEWMAN | 23:33 | VM55-59 | 65.82 % | M | 54 | Doncaster AC | PB stays at 00:23:27 | 30 | |
61 | Martin BOYD | 23:38 | VM50-54 | 64.46 % | M | 55 | Doncaster AC | PB stays at 00:21:55 | 89 | ![]() |
66 | Rose JAMES | 24:12 | VW35-39 | 62.19 % | F | 8 | Doncaster AC | PB stays at 00:22:08 | 63 | ![]() |
67 | Ian FLEETON | 24:18 | SM30-34 | 53.98 % | M | 59 | Doncaster AC | New PB! | 14 | ![]() |
68 | Karen LYNCH | 24:20 | VW35-39 | 62.19 % | F | 9 | Doncaster AC | New PB! | 2 | |
69 | Andrea ROBINSON | 24:28 | VW40-44 | 64.31 % | F | 10 | Doncaster AC | New PB! | 32 | |
72 | Dave EVANS | 24:40 | VM65-69 | 69.26 % | M | 62 | Doncaster AC | PB stays at 00:21:55 | 4 | |
79 | Jo BUTLER | 25:04 | VW35-39 | 59.64 % | F | 13 | Doncaster AC | PB stays at 00:23:38 | 23 | |
85 | Michael FORRESTER | 25:19 | JM15-17 | 54.11 % | M | 72 | Doncaster AC | PB stays at 00:22:27 | 19 | ![]() |
90 | John SHEERIN | 25:42 | VM45-49 | 55.19 % | M | 76 | Doncaster AC | First Timer! | 1 | |
95 | Rob PEACH | 25:56 | VM40-44 | 54.24 % | M | 80 | Doncaster AC | PB stays at 00:24:26 | 51 | ![]() |
103 | Jody BREEZE | 26:31 | VW40-44 | 59.33 % | F | 17 | Doncaster AC | PB stays at 00:26:29 | 25 | |
104 | Bill TOPPING | 26:32 | VM65-69 | 65.70 % | M | 87 | Doncaster AC | PB stays at 00:24:14 | 94 | ![]() |
106 | Sharon MAUGHAN | 26:35 | VW45-49 | 59.75 % | F | 18 | Doncaster AC | New PB! | 26 | ![]() |
119 | Kevin WAUGH | 27:20 | VM50-54 | 54.82 % | M | 100 | Doncaster AC | PB stays at 00:26:00 | 24 | |
120 | Martyn WALTER | 27:21 | VM55-59 | 56.67 % | M | 101 | Doncaster AC | PB stays at 00:23:15 | 71 | ![]() ![]() |
147 | Caroline TEMPERTON | 29:39 | VW45-49 | 54.64 % | F | 36 | Doncaster AC | PB stays at 00:28:17 | 14 | |
148 | Rosemary ARMSTRONG | 29:40 | VW70-74 | 78.93 % | F | 37 | Doncaster AC | PB stays at 00:27:45 | 66 | ![]() |
149 | Deborah THOMPSON | 29:43 | VW45-49 | 54.51 % | F | 38 | Doncaster AC | New PB! | 9 | |
150 | Caroline FINDLAY | 29:44 | VW40-44 | 52.13 % | F | 39 | Doncaster AC | PB stays at 00:27:39 | 39 | ![]() |
155 | Claire MACLEOD | 29:53 | VW45-49 | 53.15 % | F | 42 | Doncaster AC | PB stays at 00:29:47 | 17 | ![]() |
159 | Penny LYNE | 30:14 | SW30-34 | 48.95 % | F | 44 | Doncaster AC | PB stays at 00:29:40 | 10 | |
188 | Fiona L MUNRO | 32:03 | VW45-49 | 50.03 % | F | 60 | Doncaster AC | New PB! | 15 | |
190 | Jayne LAMBERT | 32:20 | VW45-49 | 50.10 % | F | 62 | Doncaster AC | PB stays at 00:29:09 | 13 | |
194 | Bryony DEIGHTON | 32:36 | SW25-29 | 45.40 % | F | 65 | Doncaster AC | New PB! | 11 | |
195 | Dawn HOLLINGSWORTH | 32:37 | VW50-54 | 53.40 % | F | 66 | Doncaster AC | New PB! | 11 | |
197 | Susan DUFFY | 32:42 | VW40-44 | 47.76 % | F | 68 | Doncaster AC | First Timer! | 1 | |
202 | Christopher WRIGHT | 33:08 | VM50-54 | 45.62 % | M | 131 | Doncaster AC | New PB! | 5 | |
214 | Gill PICK | 34:19 | VW50-54 | 48.86 % | F | 80 | Doncaster AC | PB stays at 00:31:05 | 12 | |
216 | Bethan STEPHENSON | 34:36 | SW30-34 | 42.82 % | F | 82 | Doncaster AC | PB stays at 00:34:00 | 4 | |
217 | Susan FORBES | 34:39 | VW55-59 | 54.45 % | F | 83 | Doncaster AC | PB stays at 00:31:04 | 3 | |
220 | Angie SIDES | 34:42 | VW50-54 | 48.90 % | F | 86 | Doncaster AC | New PB! | 3 | |
225 | Michelle GUEST | 35:21 | VW50-54 | 49.27 % | F | 91 | Doncaster AC | New PB! | 19 | |
241 | Karen BARTLEY | 37:29 | VW50-54 | 46.47 % | F | 101 | Doncaster AC | PB stays at 00:33:30 | 16 | |
243 | Richard MACLEOD | 39:43 | VM45-49 | 36.55 % | M | 142 | Doncaster AC | New PB! | 18 | ![]() ![]() |
244 | Kristen ISMAY-JOHNSTON | 39:57 | SW30-34 | 37.21 % | F | 102 | Doncaster AC | New PB! | 2 | ![]() |
247 | Mark CAWOOD | 42:04 | VM40-44 | 33.20 % | M | 144 | Doncaster AC | PB stays at 00:40:10 | 28 |
Some races to enter
Sheffield 10k – 30 October 2016
Edwinstowe Trail 10k – 6 December 2016
Ward Green 6 – 26 December 2016
Cleethorpes 10k
Brass Monkey Half Marathon
Ferriby 10 Mile
Dewsbury 10k
Snake Lane 10 Mile
Stamford 30k
Norton 9 Mile
Please send any reports for the website to Martin James