Road League Results 2017
South Yorkshire Road League – what a great season we had this year. I have attached the individual results for the club for all 4 races below – its important you check these are correct at our internal club awards will be based on these results. Thanks to all that competed! Also thanks to all who helped organise the league, which almost did not happen this year. Special mention to all that guided Sharon Maughan including Stephen Layland, Keith Lindley, Allan Carson and Marie-Louise Taylor.
Its always tough to get a team out for the 4 races, well done to our ladies finished 4th out of 13 teams. Our Vet Men showed strength and depth finishing 1st by 23 minutes (out of 12 teams). The full team positions can be found at the bottom of this post.
Individual Prizes
Once again, Nicola Devine showed her running ability winning the senior ladies (and overall) league. Brilliant running Nicola who has competed in 26 races so far this year!
Rose James was 3rd V35 lady. Martin James was 2nd V40 man. Peter Badger was 3rd V40 Man. Mo Rodwell was 3rd V50 man. Pete Wade was 3rd V55 man. Kevin Newman was 1st V60 Man. Phil Bussey was 1st V60 Man. Brilliant effort all.
Penistone
9 | 121 | 28:43 | Simon | Wright | MV50 | Doncaster AC |
18 | 127 | 30:08 | Christopher | Morran | MS | Doncaster AC |
19 | 108 | 30:12 | Martin | James | MV40 | Doncaster AC |
24 | 120 | 30:27 | Peter | Badger | MV40 | Doncaster AC |
37 | 123 | 31:06 | Kevin | Newman | MV60 | Doncaster AC |
41 | 113 | 31:29 | Nicola | Devine | FS | Doncaster AC |
54 | 119 | 32:21 | Mick | Page | MV60 | Doncaster AC |
67 | 112 | 33:06 | Phil | Whitehead | MS | Doncaster AC |
79 | 140 | 33:52 | Mo | Rodwell | MV50 | Doncaster AC |
97 | 111 | 34:50 | Chris | Lawson | MV45 | Doncaster AC |
105 | 118 | 35:30 | Phil | Bussey | MV65 | Doncaster AC |
109 | 125 | 35:38 | Peter | Wade | MV55 | Doncaster AC |
155 | 129 | 37:55 | Simon | Parkin | MV45 | Doncaster AC |
180 | 109 | 39:22 | Rose | James | FV35 | Doncaster AC |
204 | 122 | 40:44 | Martin | Wilkinson | MV45 | Doncaster AC |
228 | 137 | 42:24 | Katherine | Willett | FS | Doncaster AC |
240 | 110 | 43:00 | Sharon | Maughan | FV45 | Doncaster AC |
250 | 136 | 43:46 | Jodi | Savage | FV35 | Doncaster AC |
278 | 124 | 46:13 | Tony | O’Connor | MV70 | Doncaster AC |
296 | 130 | 47:51 | Claire | Macleod | FV45 | Doncaster AC |
344 | 128 | 58:45 | Susan | Forbes | FV60 | Doncaster AC |
Brodsworth
8 | 121 | 28:10 | Simon | Wright | MV50 | Doncaster AC |
15 | 127 | 29:03 | Christopher | Morran | MS | Doncaster AC |
17 | 120 | 29:12 | Peter | Badger | MV40 | Doncaster AC |
22 | 108 | 29:23 | Martin | James | MV40 | Doncaster AC |
35 | 123 | 30:13 | Kevin | Newman | MV60 | Doncaster AC |
47 | 113 | 30:56 | Nicola | Devine | FS | Doncaster AC |
56 | 119 | 31:22 | Mick | Page | MV60 | Doncaster AC |
61 | 112 | 31:44 | Phil | Whitehead | MS | Doncaster AC |
66 | 140 | 31:55 | Mo | Rodwell | MV50 | Doncaster AC |
111 | 125 | 34:24 | Peter | Wade | MV55 | Doncaster AC |
114 | 118 | 34:35 | Phil | Bussey | MV65 | Doncaster AC |
152 | 116 | 36:39 | Shaz | Wood | FS | Doncaster AC |
158 | 129 | 37:01 | Simon | Parkin | MV45 | Doncaster AC |
167 | 115 | 37:38 | Lee | Milburn | MS | Doncaster AC |
169 | 109 | 37:41 | Rose | James | FV35 | Doncaster AC |
208 | 122 | 39:27 | Martin | Wilkinson | MV45 | Doncaster AC |
220 | 110 | 40:00 | Sharon | Maughan | FV45 | Doncaster AC |
284 | 124 | 45:16 | Tony | O’Connor | MV70 | Doncaster AC |
290 | 130 | 45:44 | Claire | Macleod | FV45 | Doncaster AC |
309 | 138 | 49:01 | Rebecca | Rowbottom | FS | Doncaster AC |
Worsborough
11 | 108 | 29:13 | Martin | James | MV40 | Doncaster AC |
16 | 115 | 29:43 | Lee | Milburn | MS | Doncaster AC |
19 | 127 | 29:56 | Christopher | Morran | MS | Doncaster AC |
20 | 121 | 29:58 | Simon | Wright | MV50 | Doncaster AC |
25 | 120 | 30:27 | Peter | Badger | MV40 | Doncaster AC |
29 | 123 | 30:42 | Kevin | Newman | MV60 | Doncaster AC |
37 | 113 | 31:12 | Nicola | Devine | FS | Doncaster AC |
48 | 114 | 31:58 | Martin | Hookway | MS | Doncaster AC |
50 | 112 | 32:09 | Phil | Whitehead | MS | Doncaster AC |
70 | 140 | 33:07 | Mo | Rodwell | MV50 | Doncaster AC |
94 | 126 | 34:17 | Paul | Bond | MV55 | Doncaster AC |
103 | 125 | 34:49 | Peter | Wade | MV55 | Doncaster AC |
117 | 118 | 35:42 | Phil | Bussey | MV65 | Doncaster AC |
143 | 116 | 37:08 | Shaz | Wood | FS | Doncaster AC |
163 | 109 | 38:05 | Rose | James | FV35 | Doncaster AC |
191 | 139 | 39:11 | Michelle | Ward | FV35 | Doncaster AC |
218 | 122 | 40:27 | Martin | Wilkinson | MV45 | Doncaster AC |
226 | 110 | 41:04 | Sharon | Maughan | FV45 | Doncaster AC |
236 | 137 | 41:14 | Katherine | Willett | FS | Doncaster AC |
255 | 136 | 42:42 | Jodi | Savage | FV35 | Doncaster AC |
309 | 130 | 46:57 | Claire | Macleod | FV45 | Doncaster AC |
316 | 124 | 47:30 | Tony | O’Connor | MV70 | Doncaster AC |
331 | 138 | 49:17 | Rebecca | Rowbottom | FS | Doncaster AC |
357 | 128 | 59:25 | Susan | Forbes | FV60 | Doncaster AC |
Lodge Moor
17 | 108 | 30:30 | Martin | James | MV40 | Doncaster AC |
27 | 127 | 31;21 | Christopher | Morran | MS | Doncaster AC |
34 | 123 | 31:55 | Kevin | Newman | MV60 | Doncaster AC |
37 | 120 | 32:03 | Peter | Badger | MV40 | Doncaster AC |
47 | 113 | 32:56 | Nicola | Devine | FS | Doncaster AC |
50 | 119 | 33:03 | Mick | Page | MV60 | Doncaster AC |
68 | 112 | 33:53 | Phil | Whitehead | MS | Doncaster AC |
74 | 117 | 34:17 | Darren | Wood | MV45 | Doncaster AC |
86 | 140 | 34:53 | Mo | Rodwell | MV50 | Doncaster AC |
93 | 114 | 35:20 | Martin | Hookway | MS | Doncaster AC |
113 | 111 | 36:28 | Chris | Lawson | MV45 | Doncaster AC |
117 | 125 | 36:40 | Peter | Wade | MV55 | Doncaster AC |
125 | 118 | 36:59 | Phil | Bussey | MV65 | Doncaster AC |
177 | 116 | 39:14 | Shaz | Wood | FS | Doncaster AC |
189 | 109 | 39:53 | Rose | James | FV35 | Doncaster AC |
200 | 129 | 40:24 | Simon | Parkin | MV45 | Doncaster AC |
222 | 139 | 41:37 | Michelle | Ward | FV35 | Doncaster AC |
276 | 110 | 45:02 | Sharon | Maughan | FV45 | Doncaster AC |
284 | 136 | 46:00 | Jodi | Savage | FV35 | Doncaster AC |
285 | 137 | 46:00 | Katherine | Willett | FS | Doncaster AC |
324 | 124 | 49:10 | Tony | O’Connor | MV70 | Doncaster AC |
350 | 130 | 51:55 | Claire | Macleod | FV45 | Doncaster AC |
360 | 138 | 53:17 | Rebecca | Rowbottom | FS | Doncaster AC |
381 | 128 | 62:26 | Susan | Forbes | FV60 | Doncaster AC |
Team Positions
Ongoing Team Positions: All Ladies | |||||
Totley AC | 105:42 | 100:07 | 97:44 | 101:17 | 404:50 |
Steel City Striders | 107:58 | 106:27 | 104:23 | 104:01 | 422:49 |
Sheffield RC | 105:28 | 102:11 | 103:26 | 111:51 | 422:56 |
Doncaster AC | 112:03 | 106:25 | 105:16 | 113:15 | 436:59 |
Barnsley AC | 112:09 | 110:52 | 102:20 | 111:41 | 437:02 |
Penistone Footpath R | 110:01 | 106:06 | 112:18 | 115:36 | 444:01 |
Kimberworth Striders | 116:08 | 107:09 | 109:23 | 114:04 | 446:44 |
Barnsley Harriers | 118:28 | 114:14 | 113:12 | 112:40 | 458:34 |
Valley Hill R | 123:54 | 113:59 | 116:16 | 130:27 | 484:36 |
Danum Harriers RC | 135:12 | 126:23 | 120:38 | 130:02 | 512:15 |
Maltby RC | 137:19 | 127:32 | 125:36 | 129:45 | 520:12 |
Strideout | 138:10 | 140:18 | 130:21 | 142:31 | 551:20 |
Doncaster Triathlon C | 152:32 | 151:04 | 138:06 | 143:57 | 585:39 |
Ongoing Team Positions: Senior Men | |||||
Totley AC | 121:40 | 115:34 | 113:54 | 116:14 | 467:22 |
Penistone Footpath R | 123:02 | 116:09 | 114:16 | 118:42 | 472:09 |
Barnsley Harriers | 125:28 | 119:25 | 117:21 | 123:46 | 486:00 |
Sheffield RC | 129:05 | 122:10 | 118:12 | 119:10 | 488:37 |
Steel City Striders | 120:17 | 133:31 | 119:44 | 119:58 | 493:30 |
Ongoing Team Positions: All Vet Men | |||||
Doncaster AC | 127:31 | 120:20 | 116:58 | 120:28 | 485:17 |
Totley AC | 138:22 | 123:43 | 121:42 | 124:26 | 508:13 |
Steel City Striders | 130:49 | 126:53 | 123:04 | 131:03 | 511:49 |
Sheffield RC | 133:03 | 127:01 | 123:48 | 128:34 | 512:26 |
Kimberworth Striders | 131:30 | 125:47 | 123:56 | 131:43 | 512:56 |
Barnsley AC | 139:07 | 130:24 | 130:56 | 138:38 | 539:05 |
Penistone Footpath R | 136:56 | 136:48 | 129:13 | 136:27 | 539:24 |
Kingstone RC | 150:23 | 137:13 | 134:29 | 140:25 | 562:30 |
Danum Harriers RC | 153:35 | 139:14 | 134:17 | 138:43 | 565:49 |
Sheffield Triathlon C | 142:14 | 140:40 | 140:40 | 150:27 | 574:01 |
Barnsley Harriers | 156:39 | 131:15 | 139:35 | 148:06 | 575:35 |
Valley Hill R | 160:03 | 151:54 | 166:11 | 153:48 | 631:56 |