SANDALL BEAT 10K 2018 PRIZE WINNERS. | |||||||
ALL VOUCHERS SUPPLIED BY METRES TO MILES. | |||||||
£20 VOUCHER TO CATEGORY WINNERS £10 VOUCHER TO RUNNER UP. | |||||||
CATEGORY | RACE NUMBER | NAME | |||||
MALE WINNERS: | |||||||
1ST MALE | 272 | JAMES THOMPSON | PENISTONE | ||||
2ND MALE | 342 | SIMON NEWTON ACWORTH | |||||
3RD MALE | 207 | JAMES CLARK PUDSEY | |||||
1ST M. UNDER20 | 88 | NATHAN MURRAY DANUM | |||||
1STV40 | 308 | MARK WOOD BARNSLEY | |||||
2NDV40 | 93 | DAVID CURRAN | |||||
1STV45 | 200 | JOSE DIAS DANUM | |||||
2NDV45 | 21 | CHRIS RAMSEY DANUM | |||||
1STV50 | 122 | ANDREW PEARSON ROTHERHAM | |||||
2NDV50 | SIMON GARSIDE ROTHWELL | ||||||
1STV55 | 78 | PAUL BOND DONCASTER | |||||
2NDV55 | 337 | MALCOLM LEGGETT DONCASTER | |||||
1STV60 | 47 | DAVE ALLENBY BARNSLEY | |||||
2NDV60 | 277 | PETE WADE DONCASTER | |||||
1STV65 | 160 | PAUL CUSSON UNATTACHED | |||||
2NDV65 | MARTYN STEARN ACKWORTH | ||||||
1STV70 | MALCOLM RHODES ROTHERHAM | ||||||
2NDV70 | ANTHONY OCONNOR DONCASTER | ||||||
TEAM PRIZE: | |||||||
ACKWORTH: | |||||||
SIMON NEWTON | |||||||
CRAIG THORPE | |||||||
JIM NEEDHAM | |||||||
LADIES | |||||||
1ST LADY | 196 | HELEN CROSS YORK | |||||
2ND LADY | 249 | ZANTHA WRAY HALLAMSHIRE | |||||
3RD LADY | FIONA DAVIES ROTHERHAM | ||||||
IST F, UNDER 20 | 217 | KATIE TAYLOR UNATTACHED | |||||
1STV35 | 196 | HELEN CROSS YORK | |||||
2NDV35 | 359 | SHAZ WOOD DONCASTER | |||||
1STV40 | FIONA DAVIES ROTHERHAM | ||||||
2NDV40 | LYNN HUTCHINSON | ||||||
1STV45 | 117 | JANE ILLINGWORTH | |||||
2NDV45 | 94 | ELEANOR BULL DANUM | |||||
1STV50 | 54 | JULIE MASTERMAN GOOLE | |||||
2NDV50 | 19 | JULIE STAFFORD ACKWORTH | |||||
1STV55 | YVONNE STEARN | ||||||
2NDV55 | JANIE KITCHING | ||||||
1STV60 | 26 | AMANDA MCKINNELL | |||||
2NDV60 | 306 | JULIE CULL DONCASTER | |||||
1STV65 | ANNE BENNETT | ||||||
2NDV65 | 276 | JULIE SIMMS BARNSLEY | |||||
TEAM PRIZE: | |||||||
ACKWORTH: | |||||||
REBECCA WINTER | |||||||
SARAH HUNTER | |||||||
JANE ILLINGWORTH |