Well done all, great turnout for the 1st race. Individual Results below. Will post details of the second race later which is on Wednesday 11 April at Lodge Moor.
10 | 114 | 28:35 | Peter | Badger | MV40 | Doncaster AC |
19 | 124 | 29:23 | Martin | James | MV40 | Doncaster AC |
43 | 134 | 30:32 | James | Osborne | MS | Doncaster AC |
50 | 131 | 31:32 | Chris | Moran | MV40 | Doncaster AC |
65 | 126 | 32:29 | Simon | Jennings | MS | Doncaster AC |
77 | 135 | 33:10 | Mo | Rodwell | MV55 | Doncaster AC |
88 | 117 | 33:36 | Tom | Chisholm | MS | Doncaster AC |
111 | 121 | 34:28 | Zak | Goldman | MS | Doncaster AC |
118 | 127 | 34:56 | Malc | Leggett | MV55 | Doncaster AC |
121 | 138 | 35:03 | Marie-Louise | Taylor | FV40 | Doncaster AC |
129 | 139 | 35:37 | Peter | Wade | MV60 | Doncaster AC |
147 | 143 | 36:45 | Shaz | Wood | FV35 | Doncaster AC |
153 | 137 | 36:54 | Paul | Stables | MV40 | Doncaster AC |
161 | 128 | 37:23 | Stuart | Lindsay | MV40 | Doncaster AC |
172 | 141 | 37:50 | Darren | Lambert | MV50 | Doncaster AC |
201 | 125 | 39:14 | Rose | James | FV35 | Doncaster AC |
234 | 130 | 40:25 | Sharon | Maughan | FV45 | Doncaster AC |
235 | 132 | 40:25 | Nick | Newman | MV55 | Doncaster AC |
254 | 119 | 41:14 | Ainara | Garcia Durham | FS | Doncaster AC |
272 | 129 | 42:11 | Claire | Macleod | FV45 | Doncaster AC |
299 | 115 | 43:46 | Trevor | Blake | MV40 | Doncaster AC |
305 | 136 | 44:14 | Sarah | Smith | FV40 | Doncaster AC |
319 | 133 | 45:19 | Anthony | O’Connor | MV70 | Doncaster AC |
355 | 122 | 49:20 | Elaine | Green | FV50 | Doncaster AC |
356 | 140 | 49:20 | Janette | Walters | FV60 | Doncaster AC |
369 | 118 | 51:34 | Angie | Clarke | FV40 | Doncaster AC |
Team Results