South Yorkshire Cross Country – Fixture 1 Results
Doncaster Athletic Club are holding the next stage of the SYCAA CrossCountry @ Campsall Country Park on the 28 October and we require at least 10 marshals to assist. Marshalls needed from 10am and we are setting the course up from 8am. If you can spare some time and help, please see Kev @ the cabin. Thank you.
A very wet day at Clifton Park, Rotherham. Thanks to Kev and Bill for providing shelter. A great turn out given the conditions.
Details for the second race can be found here.
U11 Girls
14 | 250 | 06:31 | Lilly | Auker | FU11 | Doncaster AC |
28 | 212 | 07:48 | Hannah | Bond | FU11 | Doncaster AC |
35 | 232 | 09:50 | Molly | Cockett | FU11 | Doncaster AC |
36 | 262 | 10:09 | Lacey | Barnes-Mulligan | FU11 | Doncaster AC |
U11 Boys
5 | 240 | 05:51 | Thomas | Watt | MU11 | Doncaster AC |
6 | 224 | 06:00 | Daniel | Reeve | MU11 | Doncaster AC |
18 | 238 | 06:57 | Dylon | Dooley-Williams | MU11 | Doncaster AC |
19 | 228 | 06:57 | Buddy | Wheeler | MU11 | Doncaster AC |
22 | 211 | 07:05 | Alexander | Felczerek | MU11 | Doncaster AC |
23 | 233 | 07:07 | Ethan | Baker | MU11 | Doncaster AC |
27 | 217 | 07:16 | Max | Fox | MU11 | Doncaster AC |
29 | 248 | 07:22 | Henry | Sharp | MU11 | Doncaster AC |
34 | 235 | 09:35 | Kieran | Allen | MU11 | Doncaster AC |
U13 Girls
12 | 214 | 12:50 | Jessica | Rowland | FU13 | Doncaster AC |
17 | 241 | 13:58 | Julia | Stubbs | FU13 | Doncaster AC |
29 | 237 | 17:03 | Trinity | Dooley-Williams | FU13 | Doncaster AC |
31 | 249 | 20:39 | Sophia | Sharp | FU13 | Doncaster AC |
U13 Boys
12 | 251 | 14:49 | Nathan | North | MU13 | Doncaster AC |
16 | 227 | 15:05 | Hugo | Cullen | MU13 | Doncaster AC |
U15 Girls
16 | 258 | 12:44 | Millie | Purchase | FU15 | Doncaster AC |
19 | 231 | 13:23 | Callie | Coates | FU15 | Doncaster AC |
27 | 242 | 15:21 | Lexie | Proudley | FU15 | Doncaster AC |
U15 Boys
8 | 226 | 14:11 | Henry | Cullen | MU15 | Doncaster AC |
9 | 223 | 14:34 | Edward | Phillips | MU15 | Doncaster AC |
U20, Senor and Vet Ladies
27 | 215 | 19:59 | Caroline | Wheelhouse | FV55 | Doncaster AC |
28 | 259 | 20:03 | Jane | Purchase | FV45 | Doncaster AC |
63 | 221 | 21:58 | Karen | Lynch | FV35 | Doncaster AC |
72 | 219 | 22:32 | Rose | James | FV35 | Doncaster AC |
120 | 220 | 27:32 | Caroline | Bond | FV45 | Doncaster AC |
124 | 229 | 28:11 | Julie | Cull | FV55 | Doncaster AC |
141 | 236 | 33:16 | Susan | Forbes | FV55 | Doncaster AC |
U17 Men
5 | 1218 | 20:18 | George | Rowland | MU17 | Doncaster AC |
7 | 1219 | 21:27 | Connor | Anderson | MU17 | Doncaster AC |
9 | 1220 | 22:31 | Alex | Moseley | MU17 | Doncaster AC |
10 | 1221 | 22:39 | Jordan | Poulston | MU17 | Doncaster AC |
11 | 1222 | 22:51 | Samuel | Lawson | MU17 | Doncaster AC |
U20, Senior and Vet Men U65
15 | 222 | 26:54 | Joseph | Phillips | MU20 | Doncaster AC |
20 | 239 | 27:37 | Simon | Wright | MV50 | Doncaster AC |
34 | 218 | 28:44 | Martin | James | MV40 | Doncaster AC |
49 | 246 | 29:34 | Kevin | Newman | MV60 | Doncaster AC |
80 | 260 | 31:04 | David | Watts | MS | Doncaster AC |
143 | 243 | 34:50 | Luke | Osbon | MS | Doncaster AC |
147 | 216 | 35:20 | Steve | Fox | MV40 | Doncaster AC |
149 | 213 | 35:36 | Paul | Bond | MV50 | Doncaster AC |
159 | 263 | 36:13 | Simon | Parkin | MV40 | Doncaster AC |
V65+ Men
1 | 247 | 19:14 | Mick | Page | MV65 | Doncaster AC |
15 | 234 | 30:50 | Anthony | O’Connor | MV70 | Doncaster AC |