Super Mile, Fleetwood Half, Trunce, Lincoln 5k and parkruns
The club championships have been updated by Chris Lawson, click here. The Trunce is the next race in the club championships on 3 September and don’t forget to enter the Bawtry Forrest trail race which is also a counter.
The Cusworth 10k is the final road race the club hosts, enter it here. We will be looking for lets of people to marshal it if your not running.
Please send race reports to Martin James.
Normanby Super Mile – 17 August 2018
Pos | Time | Name | Cat |
9 | 4:56 | Peter Badger | M40 |
20 | 5:23 | Andrew Teasdale | SM |
56 | 6:22 | Shaz Wood | F35 |
Fleetwood Half (ish) Marathon – 19 August 2018
Michael wrote “Just short of 15 miles today with appalling marshalling at the fleetwood half meaning an extra loop of the course, reasonable time with weak and tired legs”.
Michael finished in 64th place with a time of 1:44:18
Trunce – Race 8
Another great turnout, the final trunce of the year is on 3 September and this is a counter in our club championships. Off road shoes recommended. Details here.
1 | 3394 | Malcolm Leggett | Vet Male 50 | 00:34:41 | 3 | Doncaster AC |
2 | 4485 | Marie-Louise Taylor | Vet Female | 00:34:53 | 27(PB) | Doncaster AC |
3 | 5104 | Mark Webster | Vet Male | 00:35:07 | 0 | Doncaster AC |
4 | 6432 | Pete Wade | Vet Male 60 | 00:36:14 | 17 | Doncaster AC |
5 | 6155 | Nick Newman | Vet Male 50 | 00:41:25 | 0 | Doncaster AC |
6 | 6291 | Mike Cleasby | Vet Male | 00:45:42 | 10(PB) | Doncaster AC |
7 | 6241 | Barry Prowse | Male | 00:50:09 | 0 | Doncaster AC |
8 | 6240 | Sam Prowse | Female | 00:52:30 | 10(PB) | Doncaster AC |
Lincoln Wellington 5k – 21 August 2018
Well done to Phil running a PB in this race:
Pos | Time | Name | Cat |
20 | 17:46 | Phil Whitehead | SM |
70 | 21:55 | Shaz Wood | F35 |
Parkruns – 18 August 2018
1st lady to finish at Scunthorpe was Sharron WOOD.
First timers were Bill TOPPING (now on 180 parkruns), Daniel BOYD, Mike CLEASBY, Martin JAMES, Rose JAMES, Jody BREEZE, Donna RILEY
PB’s for Phil BUSSEY (setting a new age group record), Mark WEBSTER, Stuart BEEBY.
At Doncaster 1st to finish was Rhys GIBSON and the top 3 age graded athletes to finish were Phil BUSSEY, Kevin NEWMAN, Mick PAGE.
York
194 | Bill TOPPING | 26:40 | VM70-74 | 66.13 % | M | 168 | Doncaster AC | First Timer! | 180 | ![]() |
Colchester
38 | Sebastian PUGH | 22:08 | SM30-34 | 58.58 % | M | 37 | Doncaster AC | PB stays at 00:20:28 | 36 |
Normanby
35 | Jonathan FRARY | 24:23 | VM35-39 | 55.16 % | M | 32 | Doncaster AC | PB stays at 00:17:39 | 77 | ![]() |
Sewerby
146 | Paul BROWN | 29:50 | VM65-69 | 57.26 % | M | 99 | Doncaster AC | PB stays at 00:24:01 | 188 | ![]() |
Sherringham
158 | Daniel BOYD | 31:03 | JM15-17 | 44.82 % | M | 117 | Doncaster AC | First Timer! | 49 | ![]() |
164 | Martin BOYD | 31:19 | VM55-59 | 49.49 % | M | 121 | Doncaster AC | PB stays at 00:25:40 | 132 | ![]() |
Scunthorpe
34 | Sharron WOOD | 21:38 | VW35-39 | 69.11 % | F | 1 | Doncaster AC | PB stays at 00:21:15 | 16 | ![]() |
Queen Elizabeth
65 | Mike CLEASBY | 30:15 | VM45-49 | 46.89 % | M | 52 | Doncaster AC | First Timer! | 136 | ![]() ![]() |
Jersey
2 | Martin JAMES | 18:41 | VM40-44 | 74.13 % | M | 2 | Doncaster AC | First Timer! | 81 | ![]() ![]() ![]() |
56 | Rose JAMES | 23:53 | VW35-39 | 63.64 % | F | 12 | Doncaster AC | First Timer! | 104 | ![]() |
209 | Jody BREEZE | 31:12 | VW45-49 | 51.39 % | F | 77 | Doncaster AC | First Timer! | 47 |
Sherwood Pines
156 | Kate BACON | 30:39 | SW25-29 | 48.29 % | F | 46 | Doncaster AC | PB stays at 00:24:48 | 13 |
Bakewell
46 | Nick NEWMAN | 23:16 | VM55-59 | 67.77 % | M | 40 | Doncaster AC | PB stays at 00:22:39 | 107 | ![]() |
Doncaster
1 | Rhys GIBSON | 17:09 | SM18-19 | 76.87 % | M | 1 | Doncaster AC | PB stays at 00:16:29 | 29 | ![]() |
7 | Kevin NEWMAN | 19:00 | VM60-64 | 85.18 % | M | 7 | Doncaster AC | PB stays at 00:18:07 | 18 | |
13 | Mick PAGE | 19:50 | VM65-69 | 84.54 % | M | 12 | Doncaster AC | PB stays at 00:19:08 | 14 | |
14 | Phil BUSSEY | 20:02 | VM70-74 | 88.02 % | M | 13 | Doncaster AC | New PB! | 69 | ![]() ![]() |
16 | Jack PELL | 20:22 | JM11-14 | 69.64 % | M | 15 | Doncaster AC | PB stays at 00:19:23 | 26 | ![]() |
17 | Roy TURTON | 20:23 | VM50-54 | 72.94 % | M | 16 | Doncaster AC | PB stays at 00:20:21 | 14 | |
20 | Mark WEBSTER | 20:27 | VM45-49 | 70.42 % | M | 19 | Doncaster AC | New PB! | 64 | ![]() ![]() |
26 | Simon PARKIN | 21:42 | VM45-49 | 66.90 % | M | 25 | Doncaster AC | PB stays at 00:20:47 | 81 | ![]() |
33 | Pete WADE | 21:57 | VM60-64 | 73.04 % | M | 32 | Doncaster AC | PB stays at 00:20:32 | 83 | ![]() |
58 | Niall HORSTEAD | 24:09 | SM25-29 | 53.42 % | M | 57 | Doncaster AC | PB stays at 00:19:11 | 59 | ![]() ![]() |
122 | Sophie ROYLE | 27:53 | JW15-17 | 54.21 % | F | 17 | Doncaster AC | PB stays at 00:24:43 | 49 | ![]() |
145 | John ATKINS | 29:11 | VM35-39 | 45.46 % | M | 123 | Doncaster AC | PB stays at 00:26:15 | 12 | ![]() |
147 | Mark KENWORTHY | 29:17 | VM50-54 | 51.62 % | M | 124 | Doncaster AC | PB stays at 00:26:31 | 46 | ![]() |
153 | Ian FLEETON | 29:44 | VM35-39 | 44.62 % | M | 127 | Doncaster AC | PB stays at 00:24:18 | 33 | ![]() |
158 | Hazel WALLER | 30:21 | VW40-44 | 51.46 % | F | 30 | Doncaster AC | PB stays at 00:28:54 | 17 | |
161 | Mick RILEY | 30:30 | VM50-54 | 48.36 % | M | 131 | Doncaster AC | PB stays at 00:26:56 | 3 | |
193 | Stuart BEEBY | 32:23 | VM55-59 | 48.69 % | M | 144 | Doncaster AC | New PB! | 25 | |
217 | Sue BEEBY | 34:34 | VW55-59 | 54.58 % | F | 65 | Doncaster AC | PB stays at 00:34:17 | 68 | ![]() |
224 | Louise SHEERIN | 36:32 | VW35-39 | 41.42 % | F | 72 | Doncaster AC | PB stays at 00:35:56 | 7 | |
225 | Gill PICK | 36:36 | VW50-54 | 46.95 % | F | 73 | Doncaster AC | PB stays at 00:31:05 | 20 | |
227 | Dawn GOODINGS | 36:39 | VW45-49 | 45.20 % | F | 75 | Doncaster AC | PB stays at 00:31:28 | 39 | |
230 | Michelle GUEST | 36:47 | VW55-59 | 48.57 % | F | 78 | Doncaster AC | PB stays at 00:34:28 | 35 | |
233 | Dee SCHADE | 38:13 | VW60-64 | 50.76 % | F | 81 | Doncaster AC | PB stays at 00:37:44 | 12 | |
236 | Donna RILEY | 39:49 | VW45-49 | 40.27 % | F | 84 | Doncaster AC | First Timer! | 2 | |
237 | Lisa HAIR | 39:52 | VW45-49 | 40.64 % | F | 85 | Doncaster AC | PB stays at 00:36:51 | 15 | |
239 | Ken GREAVES | 40:21 | VM70-74 | 44.82 % | M | 154 | Doncaster AC | PB stays at 00:35:15 | 31 | |
243 | Jane LAMBERT | 40:30 | VW45-49 | 39.59 % | F | 88 | Doncaster AC | PB stays at 00:39:34 | 4 | |
246 | Mark CAWOOD | 41:48 | VM45-49 | 33.93 % | M | 156 | Doncaster AC | PB stays at 00:40:10 | 58 | ![]() |
Parkruns 25 August 2018
First timers were Anthony WILKINSON, Henry NOKES, George PHILLIPS, Joe PHILLIPS, Samuel LAWSON, Margaret BUTLER, Peter BUTLER, Yvonne GIBBON, Michelle GUEST, Paul BROWN, Mark WEBSTER, George LAING, Simon PARKIN, Joe WARREN.
PB’s for Nick NEWMAN, Sharon CARSON, Christopher WATERS, Sue BEEBY, Louise SHEERIN, Callum WILSON, John ATKINS, Wayne CODDINGTON, Julie CULL, Janet POWELL, Dee SCHADE.
At Doncaster the first 5 to finish were all DAC members, Rhys GIBSON, Callum WILSON, Jonathan FRARY, Simon WRIGHT, Joe WARREN (great 1st parkrun) and the highest 3 age grade to finish were Phil BUSSEY, Simon WRIGHT, Rhys GIBSON.
Cardiff
539 | Anthony WILKINSON | 31:35 | VM45-49 | 45.59 % | M | 383 | Doncaster AC | First Timer! | 3 |
Pontefract
114 | Henry NOKES | 26:29 | JM11-14 | 57.77 % | M | 92 | Doncaster AC | First Timer! | 23 | ![]() |
Sewerby
2 | George PHILLIPS | 17:49 | SM18-19 | 73.99 % | M | 2 | Doncaster AC | First Timer! | 110 | ![]() |
6 | Joe PHILLIPS | 18:19 | JM15-17 | 73.70 % | M | 6 | Doncaster AC | First Timer! | 79 | ![]() |
South Shields
103 | Mike CLEASBY | 27:29 | VM45-49 | 51.61 % | M | 86 | Doncaster AC | PB stays at 00:24:39 | 136 | ![]() ![]() |
Rother Valley
8 | Martin JAMES | 18:15 | VM40-44 | 75.89 % | M | 8 | Doncaster AC | PB stays at 00:17:33 | 81 | ![]() ![]() ![]() |
31 | Ben BURTON | 20:48 | SM20-24 | 62.02 % | M | 29 | Doncaster AC | PB stays at 00:20:16 | 8 | |
39 | Marie-Louise TAYLOR | 21:25 | VW40-44 | 72.92 % | F | 3 | Doncaster AC | PB stays at 00:21:04 | 67 | ![]() ![]() |
43 | Samuel LAWSON | 21:36 | JM15-17 | 64.43 % | M | 40 | Doncaster AC | First Timer! | 39 | ![]() |
44 | Pete WADE | 21:37 | VM60-64 | 74.17 % | M | 41 | Doncaster AC | PB stays at 00:20:57 | 83 | ![]() |
57 | John SHEERIN | 22:25 | VM45-49 | 64.24 % | M | 51 | Doncaster AC | PB stays at 00:21:56 | 6 | |
62 | Nick NEWMAN | 22:37 | VM55-59 | 69.71 % | M | 56 | Doncaster AC | New PB! | 107 | ![]() |
79 | Rose JAMES | 23:45 | VW35-39 | 64.00 % | F | 11 | Doncaster AC | PB stays at 00:23:16 | 104 | ![]() |
80 | Trevor LAMBERT | 23:46 | VM55-59 | 66.90 % | M | 69 | Doncaster AC | PB stays at 00:22:42 | 95 | ![]() |
90 | Sharon CARSON | 24:20 | VW50-54 | 71.58 % | F | 14 | Doncaster AC | New PB! | 6 | |
113 | Jo BUTLER | 25:39 | VW35-39 | 58.67 % | F | 20 | Doncaster AC | PB stays at 00:23:22 | 41 | |
116 | Margaret BUTLER | 25:41 | VW55-59 | 73.46 % | F | 22 | Doncaster AC | First Timer! | 47 | |
144 | Christopher WATERS | 26:42 | VM55-59 | 58.55 % | M | 115 | Doncaster AC | New PB! | 4 | |
171 | Peter BUTLER | 27:59 | VM60-64 | 58.84 % | M | 131 | Doncaster AC | First Timer! | 49 | |
196 | Jody BREEZE | 28:38 | VW45-49 | 56.00 % | F | 54 | Doncaster AC | PB stays at 00:27:19 | 47 | |
197 | Bill TOPPING | 28:39 | VM70-74 | 62.30 % | M | 143 | Doncaster AC | PB stays at 00:27:03 | 180 | ![]() |
214 | Mark KENWORTHY | 29:15 | VM50-54 | 51.68 % | M | 148 | Doncaster AC | PB stays at 00:26:07 | 46 | ![]() |
223 | Elaine GREEN | 29:43 | VW50-54 | 58.61 % | F | 69 | Doncaster AC | PB stays at 00:29:23 | 7 | ![]() |
235 | Kevin BRENNAN | 30:23 | VM60-64 | 53.26 % | M | 162 | Doncaster AC | PB stays at 00:30:11 | 4 | |
258 | Lynnette-Jane TEMPERTON-BALL | 31:43 | VW50-54 | 55.60 % | F | 90 | Doncaster AC | PB stays at 00:29:03 | 37 | |
272 | Yvonne GIBBON | 32:46 | VW45-49 | 49.44 % | F | 101 | Doncaster AC | First Timer! | 4 | |
274 | Sue BEEBY | 33:18 | VW55-59 | 56.66 % | F | 103 | Doncaster AC | New PB! | 68 | ![]() |
275 | Stuart BEEBY | 33:18 | VM55-59 | 47.35 % | M | 172 | Doncaster AC | PB stays at 00:33:18 | 25 | |
279 | Samantha CARSON | 33:37 | SW25-29 | 44.03 % | F | 107 | Doncaster AC | PB stays at 00:32:05 | 2 | |
300 | Sue MAY | 34:53 | VW55-59 | 53.32 % | F | 121 | Doncaster AC | PB stays at 00:33:17 | 14 | |
301 | Louise SHEERIN | 34:56 | VW35-39 | 43.32 % | F | 122 | Doncaster AC | New PB! | 7 | |
306 | Michelle GUEST | 35:54 | VW55-59 | 49.77 % | F | 126 | Doncaster AC | First Timer! | 35 | |
307 | Dawn GOODINGS | 35:54 | VW45-49 | 46.15 % | F | 127 | Doncaster AC | PB stays at 00:30:51 | 39 | |
319 | Susan FORBES | 36:27 | VW60-64 | 53.22 % | F | 136 | Doncaster AC | PB stays at 00:34:30 | 10 | |
324 | Sharon WATERS | 36:55 | VW55-59 | 50.38 % | F | 139 | Doncaster AC | PB stays at 00:36:25 | 6 | |
325 | Dawn HOLLINGSWORTH | 36:56 | VW55-59 | 48.38 % | F | 140 | Doncaster AC | PB stays at 00:32:30 | 19 | |
326 | Lynette JENKINS | 37:06 | VW50-54 | 47.53 % | F | 141 | Doncaster AC | PB stays at 00:36:36 | 46 |
Clumber
12 | David WATTS | 20:47 | SM30-34 | 62.79 % | M | 12 | Doncaster AC | PB stays at 00:19:20 | 49 | ![]() |
Haverfordwest
65 | Paul BROWN | 27:32 | VM65-69 | 62.05 % | M | 56 | Doncaster AC | First Timer! | 188 | ![]() |
Cleethorpes
76 | Dawn FLETCHER | 26:10 | VW55-59 | 71.08 % | F | 12 | Doncaster AC | PB stays at 00:24:53 | 22 |
Conwy
55 | Mark WEBSTER | 23:49 | VM45-49 | 60.46 % | M | 53 | Doncaster AC | First Timer! | 64 | ![]() ![]() |
Dalby
33 | George LAING | 21:38 | VM55-59 | 72.27 % | M | 30 | Doncaster AC | First Timer! | 77 | ![]() ![]() |
59 | Simon PARKIN | 23:26 | VM45-49 | 61.95 % | M | 52 | Doncaster AC | First Timer! | 81 | ![]() |
Doncaster
1 | Rhys GIBSON | 16:50 | SM18-19 | 78.32 % | M | 1 | Doncaster AC | PB stays at 00:16:29 | 29 | ![]() |
2 | Callum WILSON | 16:50 | SM20-24 | 77.43 % | M | 2 | Doncaster AC | New PB! | 6 | |
3 | Jonathan FRARY | 18:01 | VM35-39 | 74.65 % | M | 3 | Doncaster AC | PB stays at 00:17:12 | 77 | ![]() |
4 | Simon WRIGHT | 18:02 | VM50-54 | 84.47 % | M | 4 | Doncaster AC | PB stays at 00:17:07 | 23 | |
5 | Joe WARREN | 18:33 | JM15-17 | 75.02 % | M | 5 | Doncaster AC | First Timer! | 1 | |
9 | Jack PELL | 19:55 | JM11-14 | 71.21 % | M | 9 | Doncaster AC | PB stays at 00:19:23 | 26 | ![]() |
13 | Phil BUSSEY | 20:46 | VM70-74 | 84.91 % | M | 13 | Doncaster AC | PB stays at 00:20:02 | 69 | ![]() ![]() |
14 | Niall HORSTEAD | 20:51 | SM25-29 | 61.87 % | M | 14 | Doncaster AC | PB stays at 00:19:11 | 59 | ![]() ![]() |
39 | Andrew TEASDALE | 23:04 | SM20-24 | 55.92 % | M | 39 | Doncaster AC | PB stays at 00:18:48 | 32 | ![]() |
41 | Peter OLIVER | 23:27 | VM55-59 | 67.80 % | M | 41 | Doncaster AC | PB stays at 00:21:42 | 38 | |
47 | Martin BOYD | 23:52 | VM55-59 | 64.94 % | M | 47 | Doncaster AC | PB stays at 00:21:55 | 132 | ![]() |
90 | John ATKINS | 26:15 | VM35-39 | 50.54 % | M | 85 | Doncaster AC | New PB! | 12 | ![]() |
99 | Wayne CODDINGTON | 27:23 | VM55-59 | 58.06 % | M | 94 | Doncaster AC | New PB! | 2 | |
122 | Julie CULL | 28:33 | VW60-64 | 67.02 % | F | 12 | Doncaster AC | New PB! | 41 | |
139 | Julie GUEST | 30:22 | VW55-59 | 59.60 % | F | 21 | Doncaster AC | PB stays at 00:28:39 | 107 | ![]() |
149 | Janet POWELL | 30:58 | VW55-59 | 60.93 % | F | 28 | Doncaster AC | New PB! | 2 | |
183 | Gill PICK | 33:19 | VW50-54 | 51.58 % | F | 50 | Doncaster AC | PB stays at 00:31:05 | 20 | |
186 | Jeannette WALTERS | 33:51 | VW60-64 | 58.99 % | F | 53 | Doncaster AC | PB stays at 00:28:59 | 25 | |
203 | Emma FERNANDEZ | 36:20 | VW40-44 | 42.66 % | F | 64 | Doncaster AC | PB stays at 00:31:24 | 38 | |
208 | Dee SCHADE | 37:44 | VW60-64 | 51.41 % | F | 67 | Doncaster AC | New PB! | 12 | |
217 | Ken GREAVES | 39:45 | VM70-74 | 45.49 % | M | 146 | Doncaster AC | PB stays at 00:35:15 | 31 | |
221 | Mark CAWOOD | 42:47 | VM45-49 | 33.15 % | M | 148 | Doncaster AC | PB stays at 00:40:10 | 58 | ![]() |