November 2017 Time Trial Results

Well done to all who competed, lots of new ones as well as the regulars.  Thanks to Roy and Dave, Dave, Paul, Lynette and everyone else that helped out.

Next one in December, date TBC.

Place Int Surname Handicapped Time Actual Time
1 Nathan Robinson 54:24 34:24
2 Sarah Smith 55:04 45:04
3 Pete Wade 55:18 35:18
4 Richard Breeze 56:15 51:15
5 Sara Calder 56:18 51:18
6 Rob Peach 56:56 36:56
7 Andy Breeze 57:06 47:06
8 Nick Newman 57:23 40:23
9 Trevor Blake 57:30 43:30
10 Sharon Hathaway 57:35 42:35
11 Dawn Fletcher 57:46 42:46
12 Sharon Maughan 57:49 40:49
13 Caroline Temperton 58:06 47:06
14 Claire Macleod 58:08 43:08
15 Mo Rodwell 58:12 33:12
16 Edward Phillips 58:22 33:22
17 Malc Leggatt 58:55 33:55
18 John Atkins 58:30 48:30
19 Peter Badger 59:18 29:18
20 Joe Wade 59:20 29:20
21 Kerry Mitchell 59:25 45:25
22 Simon Wright 59:36 29:36
23 Peter Oliver 59:46 34:46
24 Joe Phillips 60:00 30:00
25 Irene Fazakerley 60:08 49:08
26 Dan Orme 60:13 28:13 Fastest Time
27 Deborah Thompson 60:26 49:26
28 Martyn Walter 60:27 46:27
29 George Rowland 60:31 28:31
30 Bridget Boutell 60:32 45:32
31 Jim McDonnah 60:33 43:33
32 Bill Topping 61:03 41:03
2 Laps
1 Jack Pell 29:30 21:30
2 Lisa Fouweather 29:35 21:35
3 Jess Rowland 30:26 22:26
4 Stuart Lindley 42:57 22:57
5 Angie Clarke 56:35 39:35
1 Lap
1 Matthew Whitehead 19:33 11:33
2 Andy Johnson 20:31 12:31
3 Leaha Dixon 23:48 18:48
4 Amie Knott 25:03 17:03