Results update 11 November 2015 – Norton Remembrance Race, Robin Hood and parkruns
Please give Martin James names if you want to run in the Yorkshire, Humberside, Northern or National cross country championships!
Norton Remembrance Day race – 8 November 2015
Well done to Dawn Fletcher who was first Lady at the Remembrance Day race at Norton.
Robin Hood Adventure Challenge
Stuart Bartley finished the duathlon in 33rd place (3rd in age group) looking very muddy..
Run 1 | T1 | Bike | T2 | Run 2 | Fiinish |
19:21 | 0:40 | 1:01:11 | 0:37 | 13:53 | 1:35:40 |
Kevin Waugh finished the 10k in 324th place with a time of 58:17. Claire Wilson finished the 5k in 72nd place with a time of 33:02.
Parkruns 7 November 2015
Barnsley
46 | Mark WEBSTER | 25:13 | VM40-44 | 55.78 % | M | 44 | Doncaster AC | First Timer! | 1 | |
108 | Catherine Mary JOHNSON | 33:06 | VW55-59 | 53.98 % | F | 32 | Doncaster AC | PB stays at 00:28:31 | 11 |
Sewerby
75 | Sophie JAMES | 33:41 | JW10 | 50.67 % | F | 33 | Doncaster AC | First Timer! | 5 | |
76 | Rose JAMES | 33:42 | VW35-39 | 44.51 % | F | 34 | Doncaster AC | PB stays at 00:24:37 | 45 |
Belton House
35 | David WAUGH | 23:50 | VM35-39 | 56.43 % | M | 31 | Doncaster AC | First Timer! | 18 |
Temple Newsam
47 | Paul BROWN | 25:47 | VM60-64 | 64.45 % | M | 38 | Doncaster AC | First Timer! | 69 | ![]() |
52 | Bill TOPPING | 26:14 | VM65-69 | 65.76 % | M | 40 | Doncaster AC | First Timer! | 56 | ![]() |
Doncaster
1st to finish overall was George PHILLIPS who was also highest age grade athlete to finish, first lady was Nicola DEVINE.
PB for Petra VERSTEEG and welcome to first timer Eithne JOHNSON.
1 | George PHILLIPS | 17:43 | JM15-17 | 77.33 % | M | 1 | Doncaster AC | PB stays at 00:17:12 | 75 | ![]() |
7 | David WATTS | 21:12 | SM30-34 | 61.01 % | M | 7 | Doncaster AC | PB stays at 00:20:46 | 9 | ![]() |
8 | Nicola DEVINE | 21:13 | SW25-29 | 69.76 % | F | 1 | Doncaster AC | PB stays at 00:20:40 | 27 | |
9 | Samuel LAWSON | 21:22 | JM11-14 | 69.58 % | M | 8 | Doncaster AC | PB stays at 00:21:15 | 11 | ![]() |
12 | Richard RANDLE | 21:57 | VM55-59 | 70.01 % | M | 11 | Doncaster AC | PB stays at 00:21:17 | 51 | ![]() |
15 | Phil WHITEHEAD | 22:14 | SM25-29 | 58.02 % | M | 14 | Doncaster AC | PB stays at 00:20:26 | 51 | ![]() ![]() |
23 | Trevor LAMBERT | 23:30 | VM55-59 | 65.96 % | M | 21 | Doncaster AC | PB stays at 00:21:50 | 55 | ![]() |
26 | Martin BOYD | 23:49 | VM50-54 | 63.47 % | M | 24 | Doncaster AC | PB stays at 00:21:55 | 59 | ![]() |
37 | Martyn WALTER | 25:15 | VM55-59 | 60.86 % | M | 34 | Doncaster AC | PB stays at 00:23:15 | 49 | ![]() |
38 | Jo BUTLER | 25:21 | SW30-34 | 58.78 % | F | 4 | Doncaster AC | PB stays at 00:24:22 | 10 | |
55 | Caroline FINDLAY | 29:59 | VW40-44 | 51.31 % | F | 9 | Doncaster AC | PB stays at 00:27:39 | 25 | ![]() |
68 | Petra VERSTEEG | 34:06 | VW50-54 | 49.76 % | F | 14 | Doncaster AC | New PB! | 2 | |
78 | Claire BUNTING | 37:37 | VW40-44 | 40.89 % | F | 19 | Doncaster AC | PB stays at 00:35:38 | 3 | |
79 | Jayne LAMBERT | 37:37 | VW45-49 | 42.62 % | F | 20 | Doncaster AC | PB stays at 00:29:09 | 12 | |
80 | Michelle GUEST | 38:10 | VW50-54 | 45.02 % | F | 21 | Doncaster AC | PB stays at 00:35:48 | 12 | |
81 | Eithne JOHNSON | 38:46 | SW30-34 | 38.18 % | F | 22 | Doncaster AC | First Timer! | 1 | |
84 | Sue BEEBY | 39:55 | VW55-59 | 45.34 % | F | 24 | Doncaster AC | PB stays at 00:38:45 |
Some Races to Enter
Leeds Abbey Dash – 15 November 2015
Normanby Hall Adventure Race – 22 November 2015
Clowne Half Marathon – 22 November 2015
Barnsley 10k – 29 November 2015
Ferriby 10 Mile – 24 January 2016
Dewsbury 10k – 7 February 2015
Stamford 30k – 14 February 2016
Gainsborough 10k – 16 March 2016
Cross Country Fixtures
- 15 November – South Yorkshire Cross Country League
- 28 November – British Athletics Cross Country Challenge
- 13 December – South Yorkshire Cross Country League
- 2 January 2016 – Sheffield Open, Graves Park
- 9 January 2016 – Yorkshire Cross Country Championships – Light Water Valley
- 30 January 2016 – Northern Athletics Cross Country Championships – Blackburn
- 27 February 2016 – National Cross Country Championships – Donnington Park, Derby