Results Update 16 March 2015 – Gainsborough 10k, Spen 20, parkruns (with international section)
62 Doncaster AC runners took part in the Gainsborough 10k on Sunday 15 March. Masses of PB’s and lots of people competing in their first ever race including some beginner runners, we are very proud of all of you. Thanks also to all our supporters on the course.
Conditions were good, cool with some sunny spells, dry (luckily), it was a little windy but it was a good day for racing.
The club won the Ladies team prize (Jo Goodier, Jayne Baldwin, Marie-Louise Taylor and Janet Kerry) as well as 1st Female Junior U20, Jessica Royle, 1st male 40, David Tune, 1st male 60, Mick Page, 1st Female 70, Rosemary Armstrong, 2nd male 55, Eddie Fletcher, 2nd male 65, Phil Bussey, 2nd female 50, Andrea Page and 2nd female 55, Dawn Fletcher. (thanks Eddie for this info)
We were blown away by the amount of Doncaster Vests and the reaction on facebook showing we are a fantastic club for all abilities. Massive well done to first Doncaster man home, David Tune and first Doncaster lady home, Joanne Goodier.
We have also been allocated 5 free places for next year which will be allocated on a ballot basis to everyone who is listed below (is anyone missing?).
Dan Winmill was kind enough to arrange a coach for us, in which he drove 49 of us. We went on after the race to enjoy a pub lunch that Marie had organised for us.
The race was won by Ben Liversey in 30:51 and the first lady to finish was Faye Fullerton in 34:05, I think both were course records. The place below relates only to the order of DAC athletes, not finish positions.
1 | 34:47 | 34:44 | David Tune | (M) V40 | Doncaster AC | 10:00:02 | 17.25 km/h | 3:28 min/km | |
2 | 35:31 | 35:28 | Stephen Mcguire | (M) V35 | Doncaster AC | 10:00:02 | 16.89 km/h | 3:33 min/km | |
3 | 35:59 | 35:56 | Martin James | (M) V35 | Doncaster AC | 10:00:03 | 16.67 km/h | 3:35 min/km | |
4 | 38:21 | 38:16 | Mick Page | (M) V60 | Doncaster AC | 10:00:04 | 15.64 km/h | 3:50 min/km | |
5 | 39:03 | 39:01 | Dave Sedgwick | (M) V35 | Doncaster AC | 10:00:02 | 15.36 km/h | 3:54 min/km | |
6 | 39:03 | 39:01 | Darren Downie | (M) V35 | Doncaster AC | 10:00:02 | 15.36 km/h | 3:54 min/km | |
7 | 39:09 | 39:06 | Joanne Goodier | (F) V40 | Doncaster AC | 10:00:03 | 15.32 km/h | 3:54 min/km | |
8 | 39:09 | 39:07 | James Smith | (M) V40 | Doncaster AC | 10:00:02 | 15.32 km/h | 3:54 min/km | |
9 | 39:41 | 39:38 | Warren Clarke | (M) V40 | Doncaster AC | 10:00:03 | 15.12 km/h | 3:58 min/km | |
10 | 39:46 | 39:41 | Eddie Fletcher | (M) V55 | Doncaster AC | 10:00:05 | 15.08 km/h | 3:58 min/km | |
11 | 39:52 | 39:48 | Gary Long | (M) V35 | Doncaster AC | 10:00:03 | 15.05 km/h | 3:59 min/km | |
12 | 40:08 | 40:02 | Jayne Baldwin | (F) V45 | Doncaster AC | 10:00:05 | 14.95 km/h | 4:00 min/km | |
13 | 41:21 | 41:11 | Paul Bond | (M) V50 | Doncaster AC | 10:00:09 | 14.51 km/h | 4:08 min/km | |
14 | 42:24 | 42:20 | Philip Bussey | (M) V65 | Doncaster AC | 10:00:04 | 14.15 km/h | 4:14 min/km | |
15 | 43:04 | 42:54 | Russell Walker | (M) V35 | Doncaster AC | 10:00:09 | 13.93 km/h | 4:18 min/km | |
16 | 44:01 | 43:53 | Pete Wade | (M) V55 | Doncaster AC | 10:00:07 | 13.63 km/h | 4:24 min/km | |
17 | 45:28 | 45:21 | Janet Kerry | (F) V40 | Doncaster AC | 10:00:07 | 13.20 km/h | 4:32 min/km | |
18 | 45:30 | 45:23 | Marie-Louise Taylor | (F) V35 | Doncaster AC | 10:00:07 | 13.18 km/h | 4:33 min/km | |
19 | 45:55 | 45:52 | Rose James | (F) V35 | Doncaster AC | 10:00:02 | 13.07 km/h | 4:35 min/km | |
20 | 47:06 | 47:02 | Karey Miles | (F) V35 | Doncaster AC | 10:00:03 | 12.74 km/h | 4:42 min/km | |
21 | 47:59 | 47:29 | James Westerman | (M) V40 | Doncaster AC | 10:00:30 | 12.50 km/h | 4:47 min/km | |
22 | 48:00 | 47:12 | Jessica Royle | (F) JUN | Doncaster AC | 10:00:48 | 12.50 km/h | 4:48 min/km | |
23 | 48:00 | 47:52 | Dawn Fletcher | (F) V55 | Doncaster AC | 10:00:07 | 12.50 km/h | 4:48 min/km | |
24 | 48:06 | 47:54 | Michael Barnett | (M) SEN | Doncaster AC | 10:00:12 | 12.47 km/h | 4:48 min/km | |
25 | 48:09 | 48:01 | Liz Jackson | (F) V40 | Doncaster AC | 10:00:07 | 12.46 km/h | 4:48 min/km | |
26 | 48:16 | 48:08 | Michelle Ward | (F) V35 | Doncaster AC | 10:00:08 | 12.43 km/h | 4:49 min/km | |
27 | 48:45 | 48:08 | Glynn Jones | (M) V45 | Doncaster AC | 10:00:37 | 12.30 km/h | 4:52 min/km | |
28 | 48:59 | 48:50 | Andrea Page | (F) V50 | Doncaster AC | 10:00:08 | 12.25 km/h | 4:53 min/km | |
29 | 49:25 | 49:13 | Craig Adams | (M) SEN | Doncaster AC | 10:00:12 | 12.14 km/h | 4:56 min/km | |
30 | 49:32 | 49:23 | Rachel Black | (F) SEN | Doncaster AC | 10:00:08 | 12.11 km/h | 4:57 min/km | |
31 | 50:24 | 49:45 | Sharon Carson | (F) V50 | Doncaster AC | 10:00:38 | 11.90 km/h | 5:02 min/km | |
32 | 52:06 | 51:16 | Andrea Robinson | (F) V40 | Doncaster AC | 10:00:50 | 11.51 km/h | 5:12 min/km | |
33 | 55:39 | 55:22 | Rosemary Armstrong | (F) V70 | Doncaster AC | 10:00:17 | 10.78 km/h | 5:33 min/km | |
34 | 59:04 | 58:17 | Jody Breeze | (F) V40 | Doncaster AC | 10:00:46 | 10.16 km/h | 5:54 min/km | |
35 | 59:07 | 58:21 | Claire Whiteley | (F) SEN | Doncaster AC | 10:00:45 | 10.15 km/h | 5:54 min/km | |
36 | 59:24 | 58:38 | Sarah Green | (F) SEN | Doncaster AC | 10:00:45 | 10.10 km/h | 5:56 min/km | |
37 | 59:37 | 58:45 | Martin Hookway | (M) SEN | Doncaster AC | 10:00:51 | 10.06 km/h | 5:57 min/km | |
329 | 59:37 | 58:45 | Susan Hookway | (F) V35 | Doncaster AC | 10:00:51 | 10.06 km/h | 5:57 min/km | |
38 | 59:53 | 59:05 | Vicky Royle | (F) V40 | Doncaster AC | 10:00:48 | 10.02 km/h | 5:59 min/km | |
534 | 1:01:25 | 1:00:25 | Graham Plowright | (M) V55 | Doncaster AC | 10:00:44 | 9.77 km/h | 6:08 min/km | |
39 | 1:01:57 | 1:01:08 | Lee-Ann Mcgarry | (F) V45 | Doncaster AC | 10:00:48 | 9.68 km/h | 6:11 min/km | |
40 | 1:01:57 | 1:01:18 | Rebecca Jackson | (F) V40 | Doncaster AC | 10:00:38 | 9.68 km/h | 6:11 min/km | |
41 | 1:02:17 | 1:01:26 | Irene Fazakerley | (F) V45 | Doncaster AC | 10:00:51 | 9.63 km/h | 6:13 min/km | |
42 | 1:02:17 | 1:01:25 | Diane Polwin | (F) V40 | Doncaster AC | 10:00:51 | 9.63 km/h | 6:13 min/km | |
43 | 1:03:22 | 1:02:33 | Jane Chandler | (F) V45 | Doncaster AC | 10:00:49 | 9.47 km/h | 6:20 min/km | |
44 | 1:04:10 | 1:03:21 | Vicky Davies | (F) V35 | Doncaster AC | 10:00:48 | 9.35 km/h | 6:25 min/km | |
45 | 1:04:18 | 1:03:27 | Chris Hutchinson | (M) SEN | Doncaster AC | 10:00:51 | 9.33 km/h | 6:25 min/km | |
46 | 1:04:19 | 1:03:32 | Trish Murphy-Rush | (F) SEN | Doncaster AC | 10:00:47 | 9.33 km/h | 6:25 min/km | |
47 | 1:04:50 | 1:04:01 | Tracey Christison | (F) V45 | Doncaster AC | 10:00:48 | 9.25 km/h | 6:29 min/km | |
48 | 1:06:56 | 1:06:04 | Julie Guest | (F) V40 | Doncaster AC | 10:00:52 | 8.96 km/h | 6:41 min/km | |
49 | 1:07:04 | 1:06:16 | Sharon Constantine | (F) V40 | Doncaster AC | 10:00:47 | 8.95 km/h | 6:42 min/km | |
50 | 1:07:21 | 1:06:33 | Elizabeth Seaton | (F) V50 | Doncaster AC | 10:00:47 | 8.91 km/h | 6:44 min/km |
51 | 1:09:04 | 1:08:12 | Melanie Heley | (F) SEN | Doncaster AC | 10:00:52 | 8.69 km/h | 6:54 min/km | |
52 | 1:09:19 | 1:08:28 | Michael Wakefield | (M) V65 | Doncaster AC | 10:00:50 | 8.65 km/h | 6:55 min/km | |
53 | 1:09:53 | 1:09:14 | Angie Stanley | (F) SEN | Doncaster AC | 10:00:38 | 8.59 km/h | 6:59 min/km | |
54 | 1:10:04 | 1:09:18 | Vicky Jackson | (F) V45 | Doncaster AC | 10:00:46 | 8.56 km/h | 7:00 min/km | |
55 | 1:14:27 | 1:13:30 | Liz Mccoll | (F) V50 | Doncaster AC | 10:00:56 | 8.06 km/h | 7:26 min/km | |
56 | 1:14:29 | 1:13:42 | Katey Bickerstaff | (M) V45 | Doncaster AC | 10:00:46 | 8.06 km/h | 7:26 min/km | |
57 | 1:14:29 | 1:13:42 | Susan Forbes | (F) V55 | Doncaster AC | 10:00:47 | 8.05 km/h | 7:26 min/km | |
58 | 1:14:37 | 1:13:49 | Carol Cheetham | (F) V45 | Doncaster AC | 10:00:47 | 8.04 km/h | 7:27 min/km | |
59 | 1:15:25 | 1:14:39 | Rose Fells | (F) V45 | Doncaster AC | 10:00:46 | 7.96 km/h | 7:32 min/km | |
60 | 1:15:25 | 1:14:38 | Rebecca Barlow | (F) SEN | Doncaster AC | 10:00:47 | 7.95 km/h | 7:32 min/km |
Spen 20 – 15 March 2015
Well done to Richard Chandler who took part in the tough Spen 20 Road Race, the race was won by John Hobbs in 1:59:50.
Richard finished in 71st place with a time of 2:27:50, things are looking good for the Manchester Marathon in a few weeks!
Parkruns
Another good turnout this week with 20 Doncaster AC athletes taking part (including 2 in New Zealand!)
Simon Hunter completed an Iron Man event last week in New Zealand and he seams to be recovering well, they remembered their bar codes and Simon and Ruth ran at the Hagley Parkrun, well done both!
72 | Simon HUNTER | 27:52 | VM50-54 | 53.35 % | M | 52 | Doncaster AC | First Timer! | 36 | |
73 | Ruth HUNTER | 28:20 | VW45-49 | 57.76 % | F | 21 | Doncaster AC | First Timer! | 21 |
Christopher MORAN was first home for Doncaster.
Welcome to first timers Stephen FOX, Jason HACKETT, Claire ALLEN, Carol MCNICHOLAS and Nickie JOHNSON. We have now had 176 DAC runners take part at Doncaster.
PB’s for Caroline TEMPERTON, Kate CHORLTON, Louise TAYLOR, Kim OLIVER, Helen BOOTH and Sarah ENGLISH.
3 | Christopher MORAN | 20:14 | VM35-39 | 65.98 % | M | 3 | Doncaster AC | PB stays at 00:18:07 | 9 | |
10 | Stephen FOX | 22:08 | VW35-39 | 68.67 % | M | 2 | Doncaster AC | First Timer! | 1 | |
16 | Martin BOYD | 22:58 | VM50-54 | 65.82 % | M | 14 | Doncaster AC | PB stays at 00:21:55 | 40 | |
21 | Richard RANDLE | 23:31 | VM55-59 | 65.34 % | M | 19 | Doncaster AC | PB stays at 00:21:17 | 33 | |
27 | Trevor LAMBERT | 24:20 | VM55-59 | 63.70 % | M | 24 | Doncaster AC | PB stays at 00:22:49 | 30 | |
42 | Karey MILES | 26:11 | VW35-39 | 58.05 % | F | 6 | Doncaster AC | PB stays at 00:23:12 | 24 | |
55 | Jason HACKETT | 28:25 | VM40-44 | 49.15 % | M | 46 | Doncaster AC | First Timer! | 1 | |
61 | Caroline TEMPERTON | 29:38 | VW45-49 | 53.60 % | F | 12 | Doncaster AC | New PB! | 2 | |
63 | Claire ALLEN | 30:31 | VW40-44 | 50.14 % | F | 14 | Doncaster AC | First Timer! | 1 | |
67 | Jayne LAMBERT | 31:43 | VW45-49 | 50.08 % | F | 17 | Doncaster AC | PB stays at 00:29:58 | 7 | |
78 | Kate CHORLTON | 35:24 | VW40-44 | 43.79 % | F | 23 | Doncaster AC | New PB! | 2 | |
79 | Louise TAYLOR | 35:25 | VW40-44 | 43.76 % | F | 24 | Doncaster AC | New PB! | 2 | |
81 | Kim OLIVER | 36:45 | VW35-39 | 40.95 % | F | 26 | Doncaster AC | New PB! | 2 | |
82 | Helen BOOTH | 36:49 | VW45-49 | 43.55 % | F | 27 | Doncaster AC | New PB! | 2 | |
85 | Sarah ENGLISH | 37:16 | VW40-44 | 41.06 % | F | 29 | Doncaster AC | New PB! | 2 | |
98 | Carol MCNICHOLAS | 43:38 | VW40-44 | 35.52 % | F | 38 | Doncaster AC | First Timer! | 1 | |
102 | Nickie JOHNSON | 45:44 | SW30-34 | 32.40 % | F | 40 | Doncaster AC | First Timer! | 2 | |
103 | Janet KERRY | 45:52 | VW40-44 | 33.36 % | F | 41 | Doncaster AC | PB stays at 00:22:59 | 12 |
Some Races to enter
Lightning Run – 2 places have become available in our team for the Lightening Run taking place on Sunday 3rd May with free camping also (Sat to Mon). It is at Catton Park and is an off road 10k continuous relay with Marie, Janet and myself. We need a male in the group as I booked a mixed group a while ago. The race is from 6am to 6pm and I will do the first leg at 6am. Most will probably do 2 10k laps. You can bring a caravan or trailer tent as well as tents. Thanks
East Hull 20 – 22 March 2015
South Yorkshire Road League – 3 Merry Lads, Lodge Moor – 8 April 2015
Sheffield Half Marathon – 12 April
Ackworth Half Marathon – 12 April
South Yorkshire Road League – Wombwell ALC School – 22 April 2015
South Yorkshire Road League – Low Bradfield – 29 April 2015
Tiger’s Todger (Fell) – 6 May 2015
South Yorkshire Road League -Wagon & Horses, Oxspring – 13 May 2015
Totley Moor (Fell) – 19 May 2015
Derby Half Marathon – 7 June 2015
Sandall Beat 10k – 10 June 2015
Eccup 10 – 5 July 2015
Exterminator – 6 September 2015
Hull Marathon – 13 September 2015
If you want me to include anything in this weekly report please facebook / tweet / email or ring me 07916 659740, Cheers, Martin