Results update 27 November 2017 – Doncaster / Barnsley 10k and parkruns
Cross Country Championships
Yorkshire XC 6 January 2018, Northern XC 27 January 2018, National XC 24 February 2018. Get your entries in to the cabin please ASAP. Click here for details!
Doncaster 10k – 26 November 2017
First DAC man to finish was Lee Milburn who ran a 40 second PB. Lee is now 5th on the all time top 10.
First DAC lady to finish was Nicola Devine who ran a 49 second PB. This is the fastest time that a Doncaster AC lady has run a 10k road race since the road rankings were started around 10 years ago, an amazing achievement.
DAC took the team prize, I understand this was the 1st 2 men and 1st 2 ladies combined to count so well done Lee Milburn, Simon Wright, Nicola Devine and Shaz Wood (who also ran a great PB).
Many PB’s were achieved, sorry too many to list! 1635 runners finished, and around 82 of these were members of Doncaster Athletic Club. Well done all for taking part in this fantastic event.
Thank you to Marie for guiding Sharon. I know that lots of our members also turned out to support on the day and a big thank you to all of you.

A great group photo, thanks for organising this!
Pos | Name | Gun | Chip | Cat | Cat Pos | Gen pos | |
4 | Lee Milburn | 33:19.6 | 33:18.8 | U40 | 4 | Male | 4 |
8 | Simon Wright | 34:49.9 | 34:48.1 | MV50 | 1 | Male | 8 |
29 | Nicola Devine | 37:20.4 | 37:15.2 | U35 | 1 | Female | 3 |
37 | James Osborne | 37:45.6 | 37:40.4 | U40 | 19 | Male | 34 |
68 | Andrew Teasdale | 39:20.4 | 39:08.7 | U40 | 33 | Male | 63 |
75 | Phil Whitehead | 39:41.4 | 39:35.1 | U40 | 36 | Male | 69 |
155 | David Gibson | 43:28.4 | 43:05.2 | U40 | 65 | Male | 143 |
155 | Shaz Wood | 43:28.4 | 43:05.2 | FV35 | 4 | Female | 13 |
160 | Stuart Lindsay | 43:38.1 | 43:16.2 | MV40 | 28 | Male | 147 |
198 | Nathan Robinson | 44:45.2 | 44:03.0 | U40 | 84 | Male | 179 |
254 | Allan Carson | 46:21.6 | 45:50.7 | MV50 | 16 | Male | 226 |
295 | Trevor Lambert | 47:20.9 | 46:48.2 | MV55 | 17 | Male | 260 |
302 | john sheerin | 47:27.1 | 45:45.4 | MV45 | 52 | Male | 267 |
357 | Martin Wilson | 48:43.9 | 48:11.2 | MV40 | 62 | Male | 306 |
367 | Martyn Kellett | 48:56.9 | 48:25.0 | MV50 | 26 | Male | 315 |
385 | Sharon Carson | 49:16.4 | 48:45.4 | FV50 | 5 | Female | 58 |
397 | Glynn Jones | 49:33.2 | 49:01.7 | MV45 | 67 | Male | 338 |
398 | Marie-Louise Taylor(GUIDE RUNNER) | 49:35.2 | 48:51.8 | FV40 | 13 | Female | 60 |
399 | Sharon Maughan | 49:35.4 | 48:51.5 | FV45 | 4 | Female | 61 |
512 | Peter Butler | 51:50.6 | 50:17.7 | MV60 | 7 | Male | 409 |
545 | Kirsty Bawden | 52:17.7 | 51:26.8 | U35 | 34 | Female | 116 |
553 | Jo Butler | 52:29.7 | 50:56.7 | FV35 | 26 | Female | 121 |
587 | Kevin Waugh | 52:58.7 | 52:27.9 | MV50 | 45 | Male | 451 |
592 | Darren Lambert | 53:03.9 | 52:33.2 | MV50 | 47 | Male | 455 |
593 | Diane Polwin Ws Papworth | 53:04.1 | 52:33.4 | FV40 | 28 | Female | 137 |
640 | Trevor Blake | 54:23.7 | 53:34.2 | U40 | 176 | Male | 483 |
644 | Claire Macleod | 54:25.4 | 53:36.0 | FV45 | 21 | Female | 158 |
669 | Kerry Mitchell | 54:59.2 | 54:08.5 | FV45 | 23 | Female | 171 |
690 | Paul Bywater | 55:24.7 | 53:42.7 | U40 | 188 | Male | 506 |
723 | Martyn Walter | 55:56.2 | 53:47.2 | MV55 | 47 | Male | 523 |
811 | Marc Pell | 57:42.4 | 56:38.0 | MV40 | 93 | Male | 566 |
830 | Mark Kenworthy | 57:57.4 | 56:53.0 | MV50 | 64 | Male | 574 |
853 | Catherine Johnson | 58:13.7 | 56:31.2 | FV55 | 13 | Female | 271 |
876 | Sarah Smith | 58:49.7 | 56:36.7 | FV40 | 59 | Female | 285 |
949 | Margaret Butler | 01:00:05 | 57:00.1 | FV55 | 16 | Female | 329 |
957 | Tracey Christison | 01:00:14 | 58:22.7 | FV50 | 30 | Female | 333 |
986 | Jeannette Walters | 01:00:46 | 58:52.4 | FV60 | 3 | Female | 352 |
1028 | Neil Hambleton | 01:01:54 | 01:00:49 | MV40 | 106 | Male | 644 |
1031 | Barry Prowse | 01:01:55 | 00:59:45 | U40 | 233 | Male | 645 |
1043 | Sam Prowse | 01:02:06 | 00:59:57 | FV35 | 85 | Female | 396 |
1059 | sandra simmonite | 01:02:16 | 01:00:26 | FV55 | 23 | Female | 409 |
1060 | Isobel Hossack | 01:02:19 | 01:00:35 | FV60 | 5 | Female | 410 |
1088 | John Atkins | 01:02:51 | 00:59:46 | U40 | 241 | Male | 660 |
1096 | Angela Clarke | 01:03:06 | 01:02:15 | FV40 | 86 | Female | 432 |
1142 | Angela Stanley | 01:03:49 | 01:01:53 | FV35 | 96 | Female | 470 |
1143 | Lynnette-Jane Temperton-Ball | 01:03:52 | 01:03:01 | FV50 | 46 | Female | 471 |
1149 | Vicky Royle | 01:03:54 | 01:01:14 | FV45 | 78 | Female | 477 |
1177 | Sam Butcher | 01:04:28 | 01:01:42 | FV40 | 102 | Female | 499 |
1195 | Richard Breeze | 01:04:50 | 01:02:39 | MV50 | 76 | Male | 682 |
1219 | Dave Moores | 01:05:24 | 01:02:40 | MV50 | 77 | Male | 686 |
1219 | Vicki Shaw | 01:05:24 | 01:02:40 | FV40 | 112 | Female | 533 |
1286 | Maria Evans | 01:07:09 | 01:04:09 | U35 | 129 | Female | 583 |
1298 | Caroline Findlay | 01:07:28 | 01:04:42 | FV40 | 124 | Female | 592 |
1338 | Petra Versteeg | 01:09:14 | 01:07:05 | FV50 | 58 | Female | 626 |
1345 | Jayne Lambert | 01:09:23 | 01:06:15 | FV45 | 108 | Female | 632 |
1350 | Maggie Evans | 01:09:31 | 01:06:19 | FV55 | 30 | Female | 636 |
1354 | Tracey Ellis | 01:09:51 | 01:06:33 | FV50 | 60 | Female | 639 |
1362 | Dawn Hollingsworth | 01:10:04 | 01:06:51 | FV50 | 61 | Female | 647 |
1388 | Sarah Machin | 01:10:47 | 01:08:52 | U35 | 147 | Female | 666 |
1389 | Emma Richardson | 01:10:48 | 01:08:52 | FV35 | 133 | Female | 667 |
1447 | Elaine Green | 01:13:03 | 01:10:18 | FV50 | 68 | Female | 711 |
1468 | Elizabeth Horsley | 01:14:03 | 01:11:19 | U35 | 163 | Female | 725 |
1475 | Emma Fernandez | 01:14:20 | 01:11:24 | FV40 | 150 | Female | 731 |
1476 | Joanne Reynolds | 01:14:22 | 01:11:41 | U35 | 165 | Female | 732 |
1477 | Vicky Jackson | 01:14:22 | 01:11:14 | FV45 | 124 | Female | 733 |
1478 | Susan Forbes | 01:14:25 | 01:12:18 | FV60 | 14 | Female | 734 |
1503 | Katy Turner | 01:16:04 | 01:13:56 | U35 | 172 | Female | 752 |
1525 | Susan Hunt | 01:17:30 | 01:14:16 | FV45 | 127 | Female | 770 |
1547 | Gemma Ward | 01:19:09 | 01:15:54 | U35 | 177 | Female | 785 |
1548 | Lynette Jenkins | 01:19:12 | 01:16:00 | FV50 | 75 | Female | 786 |
1549 | Sue May | 01:19:12 | 01:16:01 | FV55 | 38 | Female | 787 |
1550 | Michelle Pitts | 01:19:12 | 01:16:01 | FV55 | 39 | Female | 788 |
1551 | Sue Beeby | 01:19:12 | 01:16:01 | FV55 | 40 | Female | 789 |
1552 | Dawn Goodings | 01:19:12 | 01:16:01 | FV45 | 132 | Female | 790 |
1581 | Karen Green | 01:21:55 | 01:19:48 | FV45 | 136 | Female | 815 |
1581 | Louise Sheerin | 01:21:55 | 01:19:48 | FV35 | 153 | Female | 815 |
1583 | Joanne Peacock | 01:21:55 | 01:18:46 | FV35 | 154 | Female | 817 |
1584 | Fiona Gabbitus | 01:21:56 | 01:19:49 | FV40 | 169 | Female | 818 |
1585 | Claire Wilson | 01:21:56 | 01:19:47 | FV40 | 170 | Female | 819 |
1586 | brooke sheerin | 01:21:56 | 01:19:48 | FV50 | 79 | Female | 820 |
1628 | rochelle powell | 01:31:35 | 01:28:20 | U35 | 194 | Female | 857 |
1630 | Alicia Foers | 01:32:02 | 01:28:48 | U23 | 12 | Female | 859 |
Barnsley 10k – 26 November 2017
Over 600 runners took part in the Barnsley 10k. 4 DAC runners took part and well done to Peter Badger for running a PB. Provisional times.
Position | Name | Total Gun | Total Chip | Division |
9 | BADGER PETER | 36:32 | 36:25 | M40 |
11 | MARTIN JAMES | 36:44 | 36:37 | M40 |
477 | ROSE JAMES | 57:49 | 56:46 | F35 |
486 | BOUTTELL BRIDGET | 58:17 | 57:13 | F50 |
Parkruns – 25 November 2017
PB’s for Sophie ROYLE, Vicky ROYLE
First timers were Rosemary ARMSTRONG, Lisa FOUWEATHER (1st lady), Mike CLEASBY
At Doncaster, first DAC athlete was Jordan POULSTON and first DAC lady was Julie CULL.
South Hampton
569 | Rosemary ARMSTRONG | 29:48 | VW75-79 | 81.38 % | F | 163 | Doncaster AC | First Timer! | 98 | ![]() |
Normanby
80 | Sophie ROYLE | 26:31 | JW15-17 | 57.70 % | F | 16 | Doncaster AC | New PB! | 27 | ![]() |
87 | Vicky ROYLE | 27:32 | VW45-49 | 58.23 % | F | 21 | Doncaster AC | New PB! | 48 |
Rother Valley
74 | Andrea ROBINSON | 25:19 | VW45-49 | 62.74 % | F | 8 | Doncaster AC | PB stays at 00:23:32 | 43 |
Clumber Park
13 | Lisa FOUWEATHER | 21:38 | JW15-17 | 70.72 % | F | 1 | Doncaster AC | First Timer! | 10 | ![]() ![]() |
Doncaster
8 | Jordan POULSTON | 20:59 | JM15-17 | 66.32 % | M | 8 | Doncaster AC | PB stays at 00:20:58 | 9 | |
11 | Peter BADGER | 21:38 | VM40-44 | 64.56 % | M | 11 | Doncaster AC | PB stays at 00:17:43 | 100 | ![]() ![]() |
15 | Pete WADE | 22:17 | VM55-59 | 71.35 % | M | 14 | Doncaster AC | PB stays at 00:20:32 | 62 | ![]() |
17 | Peter FORRESTER | 22:52 | VM55-59 | 68.95 % | M | 16 | Doncaster AC | PB stays at 00:21:10 | 118 | ![]() |
18 | James OSBORNE | 23:11 | SM30-34 | 55.93 % | M | 17 | Doncaster AC | PB stays at 00:18:36 | 75 | ![]() ![]() |
22 | Phil WHITEHEAD | 23:36 | SM25-29 | 54.66 % | M | 21 | Doncaster AC | PB stays at 00:18:57 | 127 | ![]() ![]() |
43 | Michael FORRESTER | 25:10 | JM15-17 | 53.64 % | M | 40 | Doncaster AC | PB stays at 00:21:00 | 45 | ![]() |
62 | Bill TOPPING | 26:41 | VM70-74 | 66.08 % | M | 58 | Doncaster AC | PB stays at 00:24:14 | 148 | ![]() |
104 | Malcolm GREEN | 29:25 | VM55-59 | 53.14 % | M | 93 | Doncaster AC | New PB! | 18 | |
113 | Julie CULL | 30:19 | VW55-59 | 62.23 % | F | 15 | Doncaster AC | PB stays at 00:30:07 | 16 | |
137 | Julie GUEST | 33:49 | VW55-59 | 52.83 % | F | 29 | Doncaster AC | PB stays at 00:28:39 | 90 | ![]() |
148 | Ian FLEETON | 35:58 | VM35-39 | 36.65 % | M | 113 | Doncaster AC | PB stays at 00:24:18 | 27 | ![]() |
Flatts Lane
38 | Mike CLEASBY | 31:31 | VM40-44 | 44.63 % | M | 31 | Doncaster AC | First Timer! | 97 | ![]() ![]() |
Sherwood Pines
5 | Stuart BARTLEY | 21:17 | VM50-54 | 71.57 % | M | 4 | Doncaster AC | PB stays at 00:20:35 | 63 | ![]() |