Results Update April 2022 – Roche Abbey Trail Running Festival/Manchester Marathon/Manchester to Liverpool Ultra/The World Coal Carrying Championships/Wildlife 10k/The Longhorn Marathon
Roche Abbey Trail Running Festival 10k – 2nd April 2022
Overall Position | Name | Chiptime | |
5 | Eddie Fletcher | 00:52:24 | |
51 | Dawn Fletcher | 01:13:30 | |
67 | Jill Staves | 01:29:46 | |
68 | Diane Risley | 01:29:47 | |
69 | Gill Hempstock | 01:33:39 |
Manchester Marathon – 3rd April 2022
Overall Position | Name | Chiptime | Category | Category Position |
1538 | Martin James | 03:04:40 | MV45 | 178 |
2466 | Merv Christison | 03:18:30 | MV50 | 185 |
2890 | Adam Cotterill | 03:23:44 | MV40 | 555 |
4338 | Rebecca Coates | 03:38:04 | SW | 206 |
8067 | Claire Angus | 04:10:42 | FV50 | 130 |
9876 | Lydia Widdicks | 04:30:12 | SW | 890 |
9960 | Trevor Blake | 04:31:12 | MV40 | 1325 |
10149 | Tracey Christison | 04:33:36 | FV50 | 194 |
10151 | Michael Riley | 04:33:37 | MV50 | 725 |
12562 | Tammy Cullen | 05:15:04 | FV45 | 487 |
12950 | Nicola Harding | 05:26:59 | FV35 | 550 |
Manchester to Liverpool Ultra – 15th April 2022
Place | Name | Time | Gap | |||
Female | ||||||
58 | Henry-Brown, Rebecca | 11:44:47 | +4:35:53 | |||
Male | ||||||
179 | Blake, Trevor Alan | 11:44:26 | +5:41:46 |
The World Coal Carrying Championships – 18th April 2022
Wildlife 10k – 24th April 2022
Pos | Race No | Name | Time | Category | Cat Pos |
24 | 183 | Merv Christison | 00:41:56 | Male 50-54 | 1 |
57 | 1059 | Pete Wade | 00:45:40 | Male 60-64 | 1 |
82 | 444 | Abigail Haley | 00:47:39 | Female 24-29 | 2 |
219 | 1125 | Lydia Widdicks | 00:55:03 | Female 24-29 | 13 |
221 | 184 | Tracey Christison | 00:55:05 | Female 50-54 | 5 |
256 | 765 | Emma Norton | 00:56:14 | Female 35-39 | 11 |
277 | 252 | Julie Cull | 00:57:06 | Female 60-64 | 4 |
569 | 456 | Nicola Harding | 01:06:11 | Female 35-39 | 52 |
656 | 872 | Diane Risley | 01:08:30 | Female 55-59 | 31 |
736 | 79 | Marian Berner | 01:11:03 | Female 55-59 | 38 |
746 | 985 | Jill Staves | 01:11:14 | Female 60-64 | 15 |
810 | 871 | Donna Riley | 01:13:28 | Female 50-54 | 55 |
908 | 571 | Julie Jenkinson | 01:19:29 | Female 60-64 | 21 |
Virtual | Sharon Heath | 1:19:01 |
Merv Christison: “A few pictures from today’s Yorkshire wildlife 10k race, not my fastest 10k but came 1st in age category and 25/1035 runners on a twisty multi terrain windy course, I’ll take that”
The Longhorn Marathon – 24th April 2022
Pos | Gender pos | Gender | Cat pos | Category | Firstname | Lastname | Chip time |
12 | 3 | Female | 1 | Ages 50-54 | Claire | Angus | 04:31:45 |
Angela Clarke: “So this amazing lady came 1st in her age category at the weekend. She completed The Longhorn Marathon. It was a tough course with lots of dust paths with the wind blowing it everywhere, and very little flat parts too… Not only was she 1st in her age group, she came 3rd overall lady. Well done Claire Angus”