Road League results from Wombwell and Low Bradfield

Catching up on Road League Results, last race is on Wednesday, 13th May  Wagon and Horses, Oxspring, Penistone.  I think this is a fast course with a great down hill finish.

“Once again the same course as last year. Please park on the football field as they do for the Trunce. Do NOT park in the estate or on the start area. This year do NOT use back gardens as toilets, The Rafters pub toilets will be open. We upset the locals last year and the resident has a bucket of water ready if any one uses her garden this time. You have been warned.”

Wombwell 22 April 2015

Probably the flattest course in the history of the South Yorkshire Road League.

Pos TIme Name Cat
5 27:42 Simon Wright V50
15 28:48 Kevin Newman V55
29 29:27 George Phillips U17
34 29:53 Rhys Gibson U17
35 29:55 Martin James V35
39 30:19 Mick Page V60
64 31:33 Gary Long V35
87 32:21 Caroline Wheelhouse V55
88 21:21 Jay Buxton V45
96 32:42 Mo Rodwell V50
97 32:45 Peter Simpson V40
98 32:47 Philip Bussey V65
129 34:29 Simon Parkin V45
130 34:30 Pete Wade V55
133 34:35 Alan Carson V45
138 34:50 Adrian Fearn V45
167 35:57 Martin Wilkinson V40
168 35:58 Marie-Louise Taylor V35
184 36:36 Rose James V35
220 38:08 James Westerman V40
240 39:09 Richard Wright V50
282 40:45 Sharon Carson V50
344 44:40 Joanne Breeze V40
363 47:19 Lee Ann McGarry V45
378 52:36 Suzanne Glossop V35
379 42:38 Patricia Murphu-Rush V35
383 59:36 Rebecca Barlow Sen
384 59:40 Rose Fells V45

Low Bradfield – 29 April 2015

Back to the hills, still a good course.  Simon Wright ran steady saving himself for his target race at the weekend.

Place Time Name Cat
20 28:54 Kevin Newman V55
27 29:23 George Phillips U17
30 29:43 Martin James M35
48 30:42 Mick Page V60
52 30:56 Simon Wright V50
87 32:33 Caroline Wheelhouse V55
90 32:47 Peter Simpson V40
98 33:11 Mo Rodwell V50
104 33:25 Philip Bussey V65
126 34:26 Adrian Fearn V45
134 34:41 Peter Wade V55
139 34:57 Simon Parkin V45
151 35:27 Alan Carson V45
169 36:01 Marie-Louise Taylor V35
178 36:16 Martin Wilkinson V40
199 37:15 Rose James V35
229 38:21 Rick Wright V50
290 41:04 Sharon Carson V50
364 46:31 Joanne Breeze V40
379 50:11 Patricia Murphy-Rush FS
387 59:49 Rebecca Barlow FS
388 59:58 Rose Fells F45