The Spires and Steeples Half Marathon, Wildlife 5k, Time Trial and parkruns
Campsall Race Marshals – please come and help us on 27 October, more info here.
The Spires and Steeples Challenge (off road) Half Marathon – 13 October 2019
Well done Caroline Wheelhouse who finished in 3rd place overall and 1st lady on this very muddy course in 1:57:25.
Wildlife 5k – 13 October 2019
Well done all.
Pos | Name | Cat | Time |
327 | Chris Waters | M55 | 33:29 |
328 | Sharon Waters | F55 | 34:24 |
674 | Kayleigh Coddington-Bishop | Sen F | 40:14 |
744 | Gill Pick | F50 | 41:15 |
Time Trial – 15 October 2019
Well done all runners and thank you all who helped out.
Our next Town Field Time Trial is on 19 November 2019. More details here.
1 | 396 | 1 Lap Max Fox | 12:50.0 | – |
2 | 399 | 1 Lap Hannah Bond | 13:26.8 | +0:36.8 |
3 | 400 | 1 Lap Amelia Wilk | 14:35.1 | +1:45.1 |
4 | 347 | Peter Badger | 28:44.3 | +15:54.3 |
5 | 397 | Simon Wright | 29:17.0 | +16:27.0 |
6 | 346 | Kevin Newman | 30:07.0 | +17:17.0 |
7 | 239 | Adam Cotterill | 30:42.2 | +17:52.2 |
8 | 395 | Richard Chandler | 32:43.4 | +19:53.4 |
9 | 219 | 2 Laps Peter Butler | 32:51.3 | +20:01.3 |
10 | 356 | Mo Rodwell | 32:59.7 | +20:09.7 |
11 | 163 | Eddie Fletcher | 33:11.0 | +20:21.0 |
12 | 386 | Steve Fox | 33:13.4 | +20:23.4 |
13 | 365 | Paul Bond | 33:41.8 | +20:51.8 |
14 | 349 | Peter Oliver | 34:18.7 | +21:28.7 |
15 | 287 | Rose James | 34:51.1 | +22:01.1 |
16 | 389 | Adrian Fearn | 36:14.3 | +23:24.3 |
17 | 383 | 2 Laps Jack Waugh | 37:56.1 | +25:06.1 |
18 | 289 | George Laing | 38:30.0 | +25:40.0 |
19 | 228 | Kirsty Laing | 38:43.2 | +25:53.2 |
20 | 212 | Alistair Collis | 40:42.4 | +27:52.4 |
21 | 393 | Stephen Stewardson | 41:35.3 | +28:45.3 |
22 | 257 | Nick Newman | 41:48.2 | +28:58.2 |
23 | 243 | Claire Angus | 43:30.9 | +30:40.9 |
24 | 218 | Margaret Butler | 43:51.1 | +31:01.1 |
25 | 398 | Sarah Ogg | 44:44.6 | +31:54.6 |
26 | 390 | Mandy Ashton | 45:07.3 | +32:17.3 |
27 | 158 | Bridget Bouttell | 45:31.3 | +32:41.3 |
28 | 263 | Janet Powell | 46:10.2 | +33:20.2 |
29 | 344 | Gill Skill | 46:14.2 | +33:24.2 |
30 | 378 | Laura Lewis | 47:17.4 | +34:27.4 |
31 | 317 | Debs Thompson | 48:35.0 | +35:45.0 |
32 | 316 | Caroline Temperton | 48:39.6 | +35:49.6 |
33 | 162 | Dawn Fletcher | 57:35:00.0 | +57:22:10.0 |
Parkruns 12 October 2019
Colwick
88 | Bill TOPPING | 27:29 | VM70-74 | 65.80 % | M | 74 | Doncaster AC | First Timer! | 231 |
Scunthorpe
208 | Tammy CULLEN | 28:51 | VW40-44 | 53.73 % | F | 41 | Doncaster AC | PB stays at 00:28:45 | 21 | |
255 | Michael CULLEN | 30:28 | VM40-44 | 46.17 % | M | 190 | Doncaster AC | New PB! | 12 |
Rother Valley
101 | Sharon CARSON | 26:50 | VW50-54 | 65.71 % | F | 16 | Doncaster AC | PB stays at 00:24:20 | 10 | |
149 | Kevin WAUGH | 28:26 | VM55-59 | 54.04 % | M | 112 | Doncaster AC | New PB! | 49 | |
158 | Jody BREEZE | 28:54 | VW45-49 | 56.06 % | F | 42 | Doncaster AC | PB stays at 00:27:19 | 65 |
Doncaster
1 | Jonathan FRARY | 17:55 | VM35-39 | 75.63 % | M | 1 | Doncaster AC | PB stays at 00:17:12 | 97 | |
9 | Simon WRIGHT | 20:22 | VM55-59 | 75.45 % | M | 9 | Doncaster AC | PB stays at 00:17:07 | 51 | |
23 | Phil BUSSEY | 22:24 | VM70-74 | 79.69 % | M | 23 | Doncaster AC | PB stays at 00:20:02 | 98 | |
55 | Kirsty LAING | 24:27 | SW30-34 | 60.80 % | F | 3 | Doncaster AC | New PB! | 77 | |
56 | George LAING | 24:30 | VM55-59 | 64.35 % | M | 53 | Doncaster AC | PB stays at 00:19:45 | 104 | |
85 | Paul JOHNSTON | 26:34 | VM55-59 | 57.84 % | M | 79 | Doncaster AC | PB stays at 00:24:57 | 60 | |
107 | Martin BOYD | 27:47 | VM55-59 | 56.27 % | M | 96 | Doncaster AC | PB stays at 00:21:55 | 168 | |
125 | Janet POWELL | 29:05 | VW60-64 | 65.79 % | F | 21 | Doncaster AC | PB stays at 00:28:05 | 34 | |
149 | Julie CULL | 30:25 | VW60-64 | 63.78 % | F | 32 | Doncaster AC | PB stays at 00:27:07 | 89 | |
150 | Marc PELL | 30:25 | VM40-44 | 46.25 % | M | 118 | Doncaster AC | PB stays at 00:26:44 | 59 | |
157 | George WOOD | 30:52 | JM10 | 60.58 % | M | 123 | Doncaster AC | First Timer! | 2 | |
158 | Shaz WOOD | 30:53 | VW35-39 | 48.57 % | F | 35 | Doncaster AC | PB stays at 00:21:36 | 29 | |
167 | Trevor BLAKE | 31:09 | VM40-44 | 44.14 % | M | 129 | Doncaster AC | PB stays at 00:27:14 | 38 | |
177 | Darren WHYMAN | 32:03 | VM45-49 | 45.29 % | M | 130 | Doncaster AC | PB stays at 00:28:41 | 32 | |
185 | Julie GUEST | 33:18 | VW55-59 | 55.11 % | F | 49 | Doncaster AC | PB stays at 00:28:39 | 141 | |
199 | Sue GREAVES | 35:26 | VW70-74 | 63.88 % | F | 56 | Doncaster AC | PB stays at 00:31:53 | 57 | |
200 | Michelle GUEST | 35:34 | VW55-59 | 50.89 % | F | 57 | Doncaster AC | PB stays at 00:33:28 | 74 | |
213 | Toni FISHER | 36:20 | VW40-44 | 42.34 % | F | 65 | Doncaster AC | New PB! | 4 | |
214 | Jake FISHER | 36:20 | JM10 | 43.44 % | M | 149 | Doncaster AC | New PB! | 4 | |
215 | Joshua BROWN | 36:38 | JM10 | 43.08 % | M | 150 | Doncaster AC | New PB! | 4 | |
222 | Amber HAWKES | 37:12 | SW20-24 | 39.78 % | F | 69 | Doncaster AC | PB stays at 00:32:36 | 20 | |
232 | Elaine GREEN | 38:11 | VW50-54 | 46.18 % | F | 76 | Doncaster AC | PB stays at 00:29:31 | 17 | |
233 | Tracie WHYMAN | 38:11 | VW45-49 | 41.99 % | F | 77 | Doncaster AC | PB stays at 00:32:54 | 19 | |
239 | Claire WILSON | 39:31 | VW40-44 | 39.52 % | F | 80 | Doncaster AC | PB stays at 00:32:27 | 13 | |
240 | Lynn OLSEN | 39:32 | VW50-54 | 42.41 % | F | 81 | Doncaster AC | PB stays at 00:36:22 | 18 | |
243 | Lesley SAXELBY | 39:44 | VW50-54 | 42.20 % | F | 83 | Doncaster AC | PB stays at 00:39:23 | 4 | |
248 | Dee SCHADE | 42:34 | VW60-64 | 46.24 % | F | 87 | Doncaster AC | PB stays at 00:37:22 | 39 | |
269 | Lynn GRIFFITHS | 47:46 | VW55-59 | 38.94 % | F | 100 | Doncaster AC | PB stays at 00:40:13 | 20 | |
277 | Joanne REYNOLDS | 52:53 | VW35-39 | 28.27 % | F | 104 | Doncaster AC | PB stays at 00:34:14 | 34 | |
278 | Rebecca COATES | 53:03 | SW25-29 | 27.90 % | F | 105 | Doncaster AC | PB stays at 00:22:16 | 44 |
Penrith
193 | Jeannette WALTERS | 31:43 | VW60-64 | 63.90 % | F | 79 | Doncaster AC | First Timer! | 50 |
Bakewell
51 | Nick NEWMAN | 24:01 | VM55-59 | 66.20 % | M | 40 | Doncaster AC | PB stays at 00:22:39 | 151 |
Hasenheide
19 | Jonathan BUXTON | 20:32 | VM50-54 | 74.19 % | M | 19 | Doncaster AC | Erstläufer! | 14 |
Cusworth
27 | Marie-Louise TAYLOR | 23:21 | VW40-44 | 67.38 % | F | 2 | Doncaster AC | PB stays at 00:22:45 | 77 | |
56 | Ian MCCREADIE | 25:22 | VM60-64 | 63.80 % | M | 51 | Doncaster AC | First Timer! | 1 | |
61 | Dawn GOODINGS | 25:34 | VW50-54 | 65.58 % | F | 7 | Doncaster AC | First Timer! | 79 | |
83 | Glynn JONES | 27:40 | VM50-54 | 53.73 % | M | 71 | Doncaster AC | First Timer! | 15 | |
89 | Philip HEPTINSTALL | 28:58 | VM40-44 | 48.56 % | M | 75 | Doncaster AC | First Timer! | 9 | |
93 | Adam JONES | 29:16 | JM11-14 | 50.80 % | M | 79 | Doncaster AC | First Timer! | 7 | |
108 | Jo BENTLEY | 29:56 | VW45-49 | 54.12 % | F | 21 | Doncaster AC | First Timer! | 2 | |
112 | Barry PROWSE | 30:15 | VM35-39 | 44.79 % | M | 89 | Doncaster AC | First Timer! | 12 | |
118 | Peter BUTLER | 30:49 | VM60-64 | 53.92 % | M | 93 | Doncaster AC | First Timer! | 69 | |
139 | Aalisa WATSON | 33:18 | JW11-14 | 48.90 % | F | 39 | Doncaster AC | First Timer! | 3 |