Results Update 5 January 2019 – Braithwell, Cleethorpes, Hardmoors and Time Trial + Lots and lots of parkruns
Braithwell Boxing Day Race
| Pos | Name | Time | Cat |
| 43 | Lewis Atherton | 32:04 | MS |
| 70 | Kirsty Laing | 35:19 | FS |
| 168 | Bridget Boutell | 44:49 | F55 |
Cleethorpes 10k – 1 January 2020
| Pos | Name | Cat | Chip Time |
| 19 | Andrew Teasdale | SM | 37:10 |
| 75 | Jayne Baldwin | F50 | 42:08 |
Hardmoors 15 / 30 Mile – 1 January 2020
| Pos | Time | Name | Cat | Race |
| 67 | 3:24:47 | Vicky Lindley | F | 15 Miles |
| 3 | 4:10:20 | Jonathan Frary | M | 30 Miles |
Doncaster AC Time Trial – 17 December 2019
| Place | Bib | Racer name | Finish time | Difference |
|---|---|---|---|---|
| 1 | 399 | 1 Lap Hannah Bond | 14:04.9 | – |
| 2 | 400 | 1 Lap Amelia Wilk | 14:22.7 | +0:17.8 |
| 3 | 705 | 1 Lap Darren Smith | 14:33.4 | +0:28.5 |
| 4 | 714 | George Phillips | 25:09.0 | +11:04.1 |
| 5 | 710 | George Rowland | 27:35.0 | +13:30.1 |
| 6 | 347 | Peter Badger | 28:27.4 | +14:22.5 |
| 7 | 713 | 2 Lap Kian Brown | 28:43.0 | +14:38.1 |
| 8 | 263 | 2 Lap Janet Powell | 28:48.6 | +14:43.7 |
| 9 | 718 | Chris Moran | 29:56.4 | +15:51.5 |
| 10 | 397 | Simon Wright | 31:05.4 | +17:00.5 |
| 11 | 158 | 2 Lap Bridget Bouttell | 31:09.2 | +17:04.3 |
| 12 | 162 | 2 Lap Dawn Fletcher | 31:26.1 | +17:21.2 |
| 13 | 269 | Merv Christison | 32:36.2 | +18:31.3 |
| 14 | 323 | Amber Teasdale | 32:57.0 | +18:52.1 |
| 15 | 716 | 2 Lap Caroline Bond | 33:43.4 | +19:38.5 |
| 16 | 356 | Mo Rodwell | 33:52.6 | +19:47.7 |
| 17 | 313 | Jane Purchase | 34:11.6 | +20:06.7 |
| 18 | 351 | Malc Leggett | 35:10.8 | +21:05.9 |
| 19 | 349 | Peter Oliver | 35:17.9 | +21:13.0 |
| 20 | 275 | Pete Wade | 35:47.7 | +21:42.8 |
| 21 | 378 | 2 Lap Laura Lewis | 35:50.6 | +21:45.7 |
| 22 | 717 | 2 Lap Sarah Munday | 36:27.5 | +22:22.6 |
| 23 | 228 | Kirsty Laing | 37:10.5 | +23:05.6 |
| 24 | 367 | Simon Parkin | 37:48.0 | +23:43.1 |
| 25 | 385 | Tracey Land | 39:32.1 | +25:27.2 |
| 26 | 712 | Joshua Latham | 39:32.9 | +25:28.0 |
| 27 | 324 | Jim McDonnah | 41:35.1 | +27:30.2 |
| 28 | 391 | Nick Newman | 41:41.8 | +27:36.9 |
| 29 | 247 | Claire Macleod | 42:53.9 | +28:49.0 |
| 30 | 390 | Mandy Ashton | 43:36.0 | +29:31.1 |
| 31 | 252 | Alan Thumbleby | 43:39.0 | +29:34.1 |
| 32 | 325 | Mick Hair | 45:03.5 | +30:58.6 |
| 33 | 248 | Wayne Brett | 45:08.0 | +31:03.1 |
| 34 | 225 | Dawn Goodings | 45:18.7 | +31:13.8 |
| 35 | 715 | Preston Clark | 49:56.1 | +35:51.2 |
Parkruns 4 January 2019
Normanby Hall parkrun
A total of 343 runners took part.
View full results for Normanby Hall parkrun event #111
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Andrew WEAVER | Off That Couch Fitness | 00:17:44 |
| 9 | 1 | Tracey FEARN | Caistor Running Club | 00:19:40 |
| 140 | 36 | Tammy CULLEN | Doncaster AC | 00:29:06 |
Goole parkrun
A total of 193 runners took part.
View full results for Goole parkrun event #218
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | John RIDDIOUGH | Unattached | 00:17:38 |
| 23 | 23 | Pete WADE | Doncaster AC | 00:22:48 |
| 30 | 1 | Nicola WILSON | Unattached | 00:23:14 |
Scunthorpe parkrun
A total of 535 runners took part.
View full results for Scunthorpe parkrun event #360
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Unknown ATHLETE | Unattached | 00:16:54 |
| 22 | 1 | Mandy BAKER | Unattached | 00:21:11 |
| 107 | 11 | Jessica ROYLE | Doncaster AC | 00:25:17 |
Rother Valley parkrun
A total of 438 runners took part.
View full results for Rother Valley parkrun event #296
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Tom SAVILLE | Dark Peak Fell Runners Club | 00:17:04 |
| 2 | 2 | Peter BADGER | Doncaster AC | 00:17:25 |
| 11 | 1 | Natasha DAWSON | Unattached | 00:19:50 |
| 229 | 60 | Natalie BONE | Doncaster AC | 00:29:46 |
| 373 | 146 | Michelle GUEST | Doncaster AC | 00:38:32 |
| 374 | 147 | Lynnette-Jane TEMPERTON-BALL | Doncaster AC | 00:38:33 |
Clumber Park parkrun
A total of 414 runners took part.
View full results for Clumber Park parkrun event #334
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | George Douglas MAWSON | Glen Eden A & H Club Inc. | 00:19:27 |
| 11 | 1 | Harriet LOWE | Unattached | 00:21:01 |
| 275 | 108 | Karen BARTLEY | Doncaster AC | 00:34:41 |
Doncaster parkrun
A total of 244 runners took part.
View full results for Doncaster parkrun event #329
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Dominic MCGOUGH | Unattached | 00:20:26 |
| 13 | 1 | Jo GOODALL | Unattached | 00:23:07 |
| 15 | 14 | Peter OLIVER | Doncaster AC | 00:23:15 |
| 16 | 15 | Phil BUSSEY | Doncaster AC | 00:23:20 |
| 29 | 2 | Marie-Louise TAYLOR | Doncaster AC | 00:25:04 |
| 47 | 44 | Harry FLINT | Doncaster AC | 00:26:32 |
| 99 | 87 | Trevor BLAKE | Doncaster AC | 00:30:14 |
| 116 | 95 | Martin BOYD | Doncaster AC | 00:31:39 |
| 159 | 124 | Mark KENWORTHY | Doncaster AC | 00:35:54 |
| 164 | 38 | Diane RISLEY | Doncaster AC | 00:36:07 |
| 172 | 42 | Sue GREAVES | Doncaster AC | 00:36:46 |
| 173 | 43 | Jodi SAVAGE | Doncaster AC | 00:36:59 |
| 209 | 67 | Sue MAY | Doncaster AC | 00:41:47 |
| 210 | 68 | Susan FORBES | Doncaster AC | 00:41:48 |
| 212 | 70 | Gill PICK | Doncaster AC | 00:43:42 |
| 217 | 74 | Amber HAWKES | Doncaster AC | 00:44:25 |
| 221 | 77 | Elaine GREEN | Doncaster AC | 00:45:28 |
| 222 | 78 | Dee SCHADE | Doncaster AC | 00:45:29 |
| 237 | 87 | Lynn GRIFFITHS | Doncaster AC | 00:51:54 |
Nostell parkrun
A total of 211 runners took part.
View full results for Nostell parkrun event #280
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Kevin HEPTON | Unattached | 00:18:29 |
| 16 | 1 | Olivia BARLOW | Unattached | 00:22:48 |
| 22 | 21 | Michael RICHARDSON | Doncaster AC | 00:24:11 |
Bakewell parkrun
A total of 306 runners took part.
View full results for Bakewell parkrun event #103
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Mike NOLAN | Dark Peak Fell Runners Club | 00:17:33 |
| 24 | 1 | Sarah FRANKLIN | Totley AC | 00:21:40 |
| 88 | 74 | Nick NEWMAN | Doncaster AC | 00:25:11 |
Frickley Country parkrun
A total of 224 runners took part.
View full results for Frickley Country parkrun event #53
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Alan FORD | Barnsley Harriers | 00:17:42 |
| 11 | 1 | Karen BALL | Ackworth Road Runners | 00:21:15 |
| 40 | 36 | Ben METCALFE | Doncaster AC | 00:24:32 |
| 94 | 21 | Sarah OGG | Doncaster AC | 00:29:15 |
Millhouses parkrun
A total of 494 runners took part.
View full results for Millhouses parkrun event #9
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Stuart SCOTT | Monday Night Club | 00:17:02 |
| 26 | 1 | Collette GAINS | Locket Loves Run Club | 00:20:33 |
| 70 | 66 | Samuel LAWSON | Doncaster AC | 00:22:12 |
| 104 | 93 | Finley LAWSON | Doncaster AC | 00:23:56 |
Cusworth Hall parkrun
A total of 165 runners took part.
View full results for Cusworth Hall parkrun event #13
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Aiden MOYLES | UK parkrun tourists | 00:18:38 |
| 3 | 3 | Mariusz FELCZEREK | Doncaster AC | 00:19:26 |
| 8 | 8 | Jonathan FRARY | Doncaster AC | 00:20:21 |
| 23 | 1 | Megghan WINSTANLEY | Unattached | 00:24:31 |
| 26 | 2 | Kelsey WILSON | Doncaster AC | 00:24:53 |
| 30 | 28 | Ian MCCREADIE | Doncaster AC | 00:25:17 |
| 34 | 3 | Rebecca COATES | Doncaster AC | 00:25:34 |
| 47 | 43 | Paul JOHNSTON | Doncaster AC | 00:26:03 |
| 56 | 48 | Kian BROWN | Doncaster AC | 00:27:36 |
| 94 | 67 | Nick RYALL | Doncaster AC | 00:31:25 |
| 155 | 68 | Samantha ROBINSON | Doncaster AC | 00:47:11 |
| 164 | 75 | Pam RYALL | Doncaster AC | 01:14:04 |
Parkruns 1 January 2020
Pontefract parkrun
A total of 568 runners took part.
View full results for Pontefract parkrun event #448
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | George PHILLIPS | Doncaster AC | 00:16:21 |
| 3 | 3 | Joe PHILLIPS | Doncaster AC | 00:18:17 |
| 5 | 5 | Connor ANDERSON | Doncaster AC | 00:18:42 |
| 15 | 1 | Sarah HUNTER | Ackworth Road Runners | 00:19:46 |
Warrington parkrun
A total of 524 runners took part.
View full results for Warrington parkrun event #318
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Bertie HOUGHTON | Doncaster AC | 00:16:57 |
| 17 | 1 | Jenny EVANS | Sale Harriers Manchester | 00:19:45 |
Barnsley parkrun
A total of 263 runners took part.
View full results for Barnsley parkrun event #470
Normanby Hall parkrun
A total of 741 runners took part.
View full results for Normanby Hall parkrun event #110
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Andrew REYNOLDS | Holme Pierrepont RC | 00:17:31 |
| 2 | 2 | Henry CULLEN | Doncaster AC | 00:17:37 |
| 11 | 11 | Martin JAMES | Doncaster AC | 00:19:12 |
| 41 | 1 | Clare HIGGINS | Durham City Harriers AC | 00:21:15 |
| 78 | 69 | Simon PARKIN | Doncaster AC | 00:22:31 |
| 90 | 11 | Rose JAMES | Doncaster AC | 00:22:47 |
| 161 | 27 | Tracy LAND | Doncaster AC | 00:24:42 |
| 369 | 107 | Tammy CULLEN | Doncaster AC | 00:29:20 |
| 464 | 148 | Natalie HEPTINSTALL | Doncaster AC | 00:31:33 |
Barrow parkrun
A total of 150 runners took part.
View full results for Barrow parkrun event #426
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Karl WELBORN | Birmingham Running Athletics and Triathlon Club | 00:17:31 |
| 18 | 1 | Sandra GARNETT | Walney Wind Cheetahs | 00:22:06 |
| 96 | 37 | Natalie BONE | Doncaster AC | 00:31:51 |
Scunthorpe parkrun
A total of 920 runners took part.
View full results for Scunthorpe parkrun event #359
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Elliott STONES | Lincoln Wellington AC | 00:16:21 |
| 7 | 7 | Henry CULLEN | Doncaster AC | 00:18:23 |
| 8 | 1 | Laura KAYE | Durham City Harriers AC | 00:18:31 |
| 17 | 16 | Martin JAMES | Doncaster AC | 00:19:20 |
| 156 | 21 | Rose JAMES | Doncaster AC | 00:24:26 |
| 203 | 33 | Tracy LAND | Doncaster AC | 00:25:38 |
| 220 | 41 | Natalie HEPTINSTALL | Doncaster AC | 00:25:57 |
| 242 | 195 | Simon PARKIN | Doncaster AC | 00:26:26 |
| 265 | 55 | Sarah OGG | Doncaster AC | 00:26:41 |
| 437 | 121 | Tammy CULLEN | Doncaster AC | 00:29:20 |
Clumber Park parkrun
A total of 550 runners took part.
View full results for Clumber Park parkrun event #333
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Philip NIND | Holme Pierrepont RC | 00:16:55 |
| 2 | 2 | Peter BADGER | Doncaster AC | 00:18:00 |
| 25 | 1 | Anna MADDOCKS | Worksop Harriers & AC | 00:20:23 |
Pendle parkrun
A total of 173 runners took part.
View full results for Pendle parkrun event #300
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Luke TURNER | Clayton-le-Moors Harriers | 00:18:45 |
| 23 | 1 | Jane MAGEE | Unattached | 00:23:19 |
| 91 | 24 | Jodi SAVAGE | Doncaster AC | 00:29:36 |
Nostell parkrun
A total of 388 runners took part.
View full results for Nostell parkrun event #279
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Craig DAVIDSON | Wakefield District Harriers & AC | 00:19:13 |
| 3 | 3 | Jack PELL | Doncaster AC | 00:19:27 |
| 8 | 1 | Joanne BILTCLIFFE | Wakefield District Harriers & AC | 00:20:35 |
| 61 | 11 | Rebecca COATES | Doncaster AC | 00:24:51 |
| 70 | 56 | Mark WEBSTER | Doncaster AC | 00:25:17 |
| 89 | 20 | Marie-Louise TAYLOR | Doncaster AC | 00:25:52 |
| 121 | 93 | Nick NEWMAN | Doncaster AC | 00:27:32 |
| 156 | 36 | Dawn GOODINGS | Doncaster AC | 00:29:14 |
| 173 | 45 | Janet POWELL | Doncaster AC | 00:29:56 |
| 252 | 89 | Claire SAYLES | Doncaster AC | 00:33:08 |
| 319 | 187 | Mark KENWORTHY | Doncaster AC | 00:36:14 |
| 338 | 144 | Emma FERNANDEZ | Doncaster AC | 00:37:40 |
| 374 | 171 | Dee SCHADE | Doncaster AC | 00:47:15 |
Selby parkrun
A total of 257 runners took part.
View full results for Selby parkrun event #103
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Connor ANDERSON | Doncaster AC | 00:18:34 |
| 8 | 1 | Katie HOLDEN | 00:20:13 |
Northwich parkrun
A total of 474 runners took part.
View full results for Northwich parkrun event #95
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Max WALK | Birchfield Harriers | 00:17:13 |
| 2 | 2 | Bertie HOUGHTON | Doncaster AC | 00:17:16 |
| 26 | 1 | Jenny EVANS | Sale Harriers Manchester | 00:20:28 |
Frickley Country parkrun
A total of 294 runners took part.
View full results for Frickley Country parkrun event #52
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | George PHILLIPS | Doncaster AC | 00:16:58 |
| 2 | 2 | Joe PHILLIPS | Doncaster AC | 00:18:12 |
| 4 | 4 | Jack PELL | Doncaster AC | 00:19:17 |
| 17 | 1 | Joanna GOORNEY | Lytham St. Annes RRC | 00:21:34 |
| 62 | 54 | Mark WEBSTER | Doncaster AC | 00:24:38 |
| 64 | 9 | Rebecca COATES | Doncaster AC | 00:24:48 |
| 78 | 12 | Marie-Louise TAYLOR | Doncaster AC | 00:25:59 |
| 85 | 71 | Nick NEWMAN | Doncaster AC | 00:26:20 |
| 123 | 25 | Dawn GOODINGS | Doncaster AC | 00:29:00 |
| 156 | 41 | Janet POWELL | Doncaster AC | 00:30:48 |
| 222 | 140 | Mark KENWORTHY | Doncaster AC | 00:35:45 |
Parkruns 28 December 2019
Bushy parkrun
A total of 1358 runners took part.
View full results for Bushy parkrun event #822
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Ross FRANKS | Hercules Wimbledon AC | 00:15:25 |
| 6 | 6 | George ROWLAND | Doncaster AC | 00:17:15 |
| 56 | 1 | Sacha KENNEDY | Oxford City AC | 00:19:31 |
Normanby Hall parkrun
A total of 254 runners took part.
View full results for Normanby Hall parkrun event #109
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Gary CROMPTON | Scunthorpe & District AC | 00:17:46 |
| 17 | 1 | Victoria BASQUILL | Serpentine RC | 00:20:38 |
| 121 | 34 | Tammy CULLEN | Doncaster AC | 00:29:04 |
Scunthorpe parkrun
A total of 433 runners took part.
View full results for Scunthorpe parkrun event #358
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Elliott STONES | Lincoln Wellington AC | 00:16:00 |
| 34 | 1 | Katie BETTS | Scunthorpe & District AC | 00:21:23 |
| 47 | 43 | Pete WADE | Doncaster AC | 00:22:25 |
Rother Valley parkrun
A total of 335 runners took part.
View full results for Rother Valley parkrun event #295
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Philip MORRIS | Clowne RRC | 00:17:07 |
| 25 | 1 | Leah Grace GREGORY | Hallamshire Harriers Sheffield AC | 00:20:00 |
| 168 | 132 | Kevin BRENNAN | Doncaster AC | 00:27:41 |
Clumber Park parkrun
A total of 393 runners took part.
View full results for Clumber Park parkrun event #332
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Jack HOUGHTON | Unattached | 00:16:53 |
| 2 | 2 | Bertie HOUGHTON | Doncaster AC | 00:17:21 |
| 13 | 1 | Anna MADDOCKS | Worksop Harriers & AC | 00:20:02 |
Doncaster parkrun
A total of 210 runners took part.
View full results for Doncaster parkrun event #328
Frickley Country parkrun
A total of 58 runners took part.
View full results for Frickley Country parkrun event #51
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Charlie SKIPPER | Penistone Footpath Runners AC | 00:19:16 |
| 8 | 1 | Angela Therese HANNON | Wakefield Triathlon Club | 00:21:59 |
| 13 | 10 | Ben METCALFE | Doncaster AC | 00:24:45 |
Herrington Country parkrun
A total of 173 runners took part.
View full results for Herrington Country parkrun event #25
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | George PHILLIPS | Doncaster AC | 00:16:08 |
| 3 | 3 | Joe PHILLIPS | Doncaster AC | 00:18:03 |
| 10 | 10 | Edward PHILLIPS | Doncaster AC | 00:20:35 |
| 12 | 1 | Natalie CARROLL | Fulham RC | 00:20:48 |
Cusworth Hall parkrun
A total of 137 runners took part.
View full results for Cusworth Hall parkrun event #12
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Jimmy SHARMAN | Steel City Striders RC | 00:20:37 |
| 6 | 1 | Elizabeth DOBSON | Massey Ferguson RC | 00:21:31 |
| 14 | 13 | Simon PARKIN | Doncaster AC | 00:23:18 |
| 24 | 5 | Kelsey WILSON | Doncaster AC | 00:24:39 |
| 35 | 28 | Ian MCCREADIE | Doncaster AC | 00:26:05 |
| 137 | 47 | Claire SAYLES | Doncaster AC | 00:48:12 |
Land’s End parkrun
A total of 113 runners took part.
View full results for Land’s End parkrun event #7
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Unknown ATHLETE | Unattached | 00:18:47 |
| 2 | 2 | Mariusz FELCZEREK | Doncaster AC | 00:18:54 |
| 15 | 1 | Emma LAKE | Erme Valley Harriers | 00:21:20 |
| 71 | 24 | Justyna FELCZEREK | Doncaster AC | 00:30:11 |
Parkruns 25 December 2019
Barnsley parkrun
A total of 287 runners took part.
View full results for Barnsley parkrun event #468
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Gareth COOKE | Penistone Footpath Runners AC | 00:17:09 |
| 4 | 4 | Peter BADGER | Doncaster AC | 00:17:56 |
| 11 | 11 | Martin JAMES | Doncaster AC | 00:19:22 |
| 37 | 1 | Beth MASSEY | Ilkley Harriers AC | 00:21:24 |
Doncaster parkrun
A total of 309 runners took part.
View full results for Doncaster parkrun event #327
Rushmoor parkrun
A total of 469 runners took part.
View full results for Rushmoor parkrun event #274
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Unknown ATHLETE | Unattached | 00:15:51 |
| 8 | 8 | James OSBORNE | Doncaster AC | 00:18:40 |
| 21 | 1 | Molly Grace POCOCK | Aldershot, Farnham & District AC | 00:19:51 |
Parkruns 21-12-2019
Pontefract parkrun
A total of 290 runners took part.
View full results for Pontefract parkrun event #445
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Daniel DIAMOND | Unattached | 00:17:52 |
| 6 | 1 | Sarah HUNTER | Ackworth Road Runners | 00:19:17 |
| 10 | 9 | Tom CHISHOLM | Doncaster AC | 00:19:43 |
Normanby Hall parkrun
A total of 275 runners took part.
View full results for Normanby Hall parkrun event #108
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | David MILLNS | Sheffield Running Club | 00:17:40 |
| 2 | 2 | Henry CULLEN | Doncaster AC | 00:17:50 |
| 23 | 1 | Sarah ATKIN | Barton & District AC | 00:22:11 |
| 118 | 33 | Tammy CULLEN | Doncaster AC | 00:29:10 |
Goole parkrun
A total of 115 runners took part.
View full results for Goole parkrun event #216
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Matthew SHILLINGS | Unattached | 00:19:42 |
| 12 | 12 | Pete WADE | Doncaster AC | 00:23:08 |
| 18 | 1 | Adele PARKER | Lion Fitness | 00:24:37 |
Scunthorpe parkrun
A total of 350 runners took part.
View full results for Scunthorpe parkrun event #357
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Elliott STONES | Lincoln Wellington AC | 00:16:28 |
| 2 | 2 | George ROWLAND | Doncaster AC | 00:16:59 |
| 4 | 4 | Peter BADGER | Doncaster AC | 00:17:44 |
| 7 | 1 | Jo WILLIAMS | Lothian RC | 00:18:53 |
| 25 | 2 | Jess ROWLAND | Doncaster AC | 00:21:37 |
| 37 | 4 | Shaz WOOD | Doncaster AC | 00:22:40 |
| 96 | 82 | Nick NEWMAN | Doncaster AC | 00:25:59 |
| 103 | 15 | Jessica ROYLE | Doncaster AC | 00:26:28 |
| 145 | 118 | George WOOD | Doncaster AC | 00:28:15 |
| 237 | 61 | Vicky ROYLE | Doncaster AC | 00:31:44 |
Doncaster parkrun
A total of 133 runners took part.
View full results for Doncaster parkrun event #326
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Phillipa WILLIAMS | Sheffield Running Club | 00:19:05 |
| 2 | 1 | Connor ANDERSON | Doncaster AC | 00:19:37 |
| 5 | 4 | Martin JAMES | Doncaster AC | 00:20:41 |
| 6 | 5 | Jack PELL | Doncaster AC | 00:20:48 |
| 20 | 18 | Peter OLIVER | Doncaster AC | 00:24:45 |
| 31 | 27 | Mark WEBSTER | Doncaster AC | 00:26:19 |
| 35 | 30 | Paul JOHNSTON | Doncaster AC | 00:26:43 |
| 69 | 15 | Sarah OGG | Doncaster AC | 00:31:33 |
| 79 | 60 | Bill TOPPING | Doncaster AC | 00:32:13 |
| 82 | 21 | Janet POWELL | Doncaster AC | 00:32:35 |
| 84 | 62 | Martyn WALTER | Doncaster AC | 00:33:14 |
| 100 | 72 | Peter BUTLER | Doncaster AC | 00:36:31 |
| 107 | 31 | Sue GREAVES | Doncaster AC | 00:37:45 |
| 111 | 33 | Jeannette WALTERS | Doncaster AC | 00:38:12 |
| 113 | 35 | Emma FERNANDEZ | Doncaster AC | 00:38:53 |
| 120 | 41 | Michelle GUEST | Doncaster AC | 00:42:07 |
| 123 | 42 | Lesley SAXELBY | Doncaster AC | 00:43:31 |
Cleethorpes parkrun
A total of 175 runners took part.
View full results for Cleethorpes parkrun event #285
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Chris BAXTER | South Derbyshire Road Runners AC | 00:16:46 |
| 31 | 1 | Jane HILL | Cleethorpes & District AC | 00:22:28 |
| 35 | 4 | Rose JAMES | Doncaster AC | 00:23:17 |
| 57 | 8 | Tracy LAND | Doncaster AC | 00:25:19 |
| 78 | 13 | Dawn GOODINGS | Doncaster AC | 00:27:13 |
| 80 | 67 | Wayne BRETT | Doncaster AC | 00:27:13 |
| 162 | 60 | Lynne WEBB | Doncaster AC | 00:38:02 |
Northallerton parkrun
A total of 65 runners took part.
View full results for Northallerton parkrun event #229
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | George PHILLIPS | Doncaster AC | 00:17:39 |
| 2 | 2 | Joe PHILLIPS | Doncaster AC | 00:19:06 |
| 8 | 8 | Edward PHILLIPS | Doncaster AC | 00:21:26 |
| 24 | 1 | Nichola WEBB | Neon Nights | 00:26:27 |
Meadowmill parkrun
A total of 84 runners took part.
View full results for Meadowmill parkrun event #42
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Bertie HOUGHTON | Doncaster AC | 00:17:28 |
| 8 | 1 | Rhona ANDERSON | Dunbar RC | 00:21:30 |
Millhouses parkrun
A total of 364 runners took part.
View full results for Millhouses parkrun event #7
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Dominic Stephen WALTON | Blackburn Harriers & AC | 00:16:32 |
| 12 | 1 | Ellen MCLEOD | Sheffield Running Club | 00:19:15 |
| 94 | 79 | Lysander LAWSON | Doncaster AC | 00:24:00 |
| 106 | 87 | Finley LAWSON | Doncaster AC | 00:24:33 |
Cusworth Hall parkrun
A total of 80 runners took part.
View full results for Cusworth Hall parkrun event #11
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Tom ELMER | Tyne Bridge Harriers | 00:20:05 |
| 10 | 10 | Simon PARKIN | Doncaster AC | 00:23:51 |
| 11 | 1 | Kate RUFFELL | Unattached | 00:24:08 |
| 16 | 2 | Kelsey WILSON | Doncaster AC | 00:25:07 |
| 19 | 17 | Ian MCCREADIE | Doncaster AC | 00:26:16 |
| 67 | 26 | Sarah MUNDAY | Doncaster AC | 00:37:10 |
| 73 | 31 | Lucy HATHAWAY | Doncaster AC | 00:41:07 |