Results update 12 April 2015 – Sheffield + Ackworth Half Marathons and parkruns
Looking for a 10k PB race – these are both excellent races Askern 10k 20 May and Laxton 10k 8 July.
Sheffield Half Marathon – 12 April 2015
Winning time of 1:13:20, Dave Archer, Hallamshire. 6,014 finished the race.
Lots of first timers to the distance so massive well done to all of you. The new course was as tough as we thought, the first mile was flat and then we climbed to mile 6 into the wind. From mile 7 to the finish was down hill or some flat sections with the wind behind, so it made for a quick second half. You can check out the course and profile here. Support was brilliant from the people of Sheffield and although the course is tough, it is a nice course.
Three of the athletes are running London in 2 weeks so they controlled the pace today.
Pos. | Name | Gun Time | Chip Time | Chip Pos. | Gender | Gender Pos. | Cat. | Cat. Pos. |
---|---|---|---|---|---|---|---|---|
48 | Martin James | 1:23:05 | 1:22:59 | 49 | Male | 47 | M35 | 6 |
299 | Gary Long | 1:33:16 | 1:33:00 | 332 | Male | 284 | M35 | 53 |
1099 | Robert Sidebottom | 1:45:08 | 1:43:46 | 1198 | Male | 1015 | M45 | 122 |
1126 | Rose James | 1:45:31 | 1:44:40 | 1299 | Female | 89 | F35 | 23 |
1561 | Glynn Jones | 1:50:14 | 1:49:20 | 1861 | Male | 1398 | M45 | 178 |
1915 | Janet Kerry | 1:53:20 | 1:51:48 | 2204 | Female | 238 | F40 | |
2452 | Karey Miles | 1:57:46 | 1:52:59 | 2331 | Female | 370 | F35 | 71 |
4936 | Irene Fazakerley | 2:26:22 | 2:20:50 | 5076 | Female | 1485 | F45 | 165 |
5168 | Vicky Royle | 2:29:26 | 2:22:13 | 5169 | Female | 1612 | F40 | 243 |
5468 | Sarah Green | 2:38:26 | 2:27:33 | 5376 | Female | 1813 | F | 864 |
5470 | Claire Whiteley | 2:38:27 | 2:27:33 | 5377 | Female | 1815 | F | 865 |
5675 | Patricia Murphy | 2:46:06 | 2:35:14 | 5624 | Female | 1953 | F | 923 |
5963 | Rebecca Barlow | 3:16:13 | 3:05:20 | 5958 | Female | 2144 | F | 1019 |
5968 | Rose Fells | 3:17:32 | 3:06:39 | 5965 | Female | 2149 | F | 241 |
Ackworth Half Marathon – 12 April 2015
Winning time of 1:12:04, Jason Cherriman – Leeds City. 291 athletes completed the race. Three DAC athletes took part running great times.
4 | 1:18:19.6 | Simon Wright | Doncaster Ac | 62 | M | 4 | M50 | 1 | 5:58/M | 1:18:15.7 |
31 | 1:33:33.7 | Paul Bond | Doncaster Ac | 58 | M | 26 | M55 | 4 | 7:08/M | 1:33:24.6 |
235 | 2:10:25.6 | Bridget Bouttell | Doncaster Ac | 59 | F | 88 | F50 | 11 | 9:55/M | 2:09:52.6 |
Doncaster parkrun – 11 April 2015
Unfortunatley the parkrun website is not allowing me to see who ran at which parkrun so I can only list ones that I know we had athletes running at. Please contact me if I need to add another performance.
First to finish was George Phillips followed by Tom Morris and Jono Frary. First lady to finish was Marie-Louise Taylor, Rose James was second lady to finish. George was also the highest age graded athlete to finish.
New PB for Mark CAWOOD and welcome to first timers Caroline JONES and Julie THORNTON.
1 | George PHILLIPS | 18:34 | JM15-17 | 74.96 % | M | 1 | Doncaster AC | PB stays at 00:17:42 | 60 | |
2 | Thomas MORRIS | 18:50 | SM25-29 | 68.50 % | M | 2 | Doncaster AC | PB stays at 00:18:25 | 10 | |
3 | Jonathan FRARY | 19:14 | SM30-34 | 68.20 % | M | 3 | Doncaster AC | PB stays at 00:18:02 | 29 | |
18 | Stuart BARTLEY | 22:41 | VM50-54 | 65.54 % | M | 18 | Doncaster AC | PB stays at 00:19:23 | 16 | |
19 | Marie-Louise TAYLOR | 22:44 | VW35-39 | 66.86 % | F | 1 | Doncaster AC | PB stays at 00:22:42 | 7 | |
21 | Malcolm LEGGETT | 23:01 | VM55-59 | 67.34 % | M | 20 | Doncaster AC | PB stays at 00:21:53 | 11 | |
30 | Rose JAMES | 24:02 | VW35-39 | 62.41 % | F | 2 | Doncaster AC | PB stays at 00:23:10 | 31 | |
32 | James WESTERMAN | 24:17 | VM40-44 | 57.04 % | M | 30 | Doncaster AC | PB stays at 00:21:29 | 17 | |
37 | Simon HUNTER | 24:36 | VM50-54 | 60.43 % | M | 34 | Doncaster AC | PB stays at 00:22:48 | 38 | |
42 | Paul BROWN | 25:23 | VM60-64 | 64.87 % | M | 39 | Doncaster AC | PB stays at 00:23:06 | 43 | |
67 | Chloe CRAVEN | 28:20 | SW20-24 | 52.24 % | F | 16 | Doncaster AC | PB stays at 00:23:29 | 5 | |
68 | Caroline JONES | 28:29 | VW40-44 | 54.83 % | F | 17 | Doncaster AC | First Timer! | 1 | |
76 | Ruth HUNTER | 30:19 | VW45-49 | 53.99 % | F | 22 | Doncaster AC | PB stays at 00:26:17 | 23 | |
82 | Michelle FAHY | 33:11 | SW30-34 | 44.90 % | F | 26 | Doncaster AC | PB stays at 00:29:20 | 6 | |
94 | Julie THORNTON | 37:37 | VW50-54 | 45.68 % | F | 34 | Doncaster AC | First Timer! | 1 | |
105 | Mark CAWOOD | 42:53 | VM40-44 | 32.06 % | M | 64 | Doncaster AC | New PB! | 3 | |
106 | Ken GREAVES | 49:36 | VM65-69 | 35.15 % | M | 65 | Doncaster AC | PB stays at 00:35:15 | 23 | |
107 | Sue GREAVES | 49:39 | VW65-69 | 42.09 % | F | 42 | Doncaster AC | PB stays at 00:31:53 | 24 |
At Scunthorpe
52 | Jessica ROYLE | 22:46 | SW18-19 | 65.74 % | F | 7 | Doncaster AC | PB stays at 00:22:22 | 13 |
At Clumber Park
134 | Lee-Ann MCGARRY | 32:36 | VW45-49 | 49.18 % | F | 49 | Doncaster AC | PB stays at 00:29:10 | 32 |
Some Races to Enter
South Yorkshire Road League – Wombwell ALC School – 22 April 2015
South Yorkshire Road League – Low Bradfield – 29 April 2015
Tiger’s Todger (Fell) – 6 May 2015
South Yorkshire Road League -Wagon & Horses, Oxspring – 13 May 2015
Totley Moor (Fell) – 19 May 2015
Derby Half Marathon – 7 June 2015
Sandall Beat 10k – 10 June 2015
Eccup 10 – 5 July 2015
Exterminator – 6 September 2015
Hull Marathon – 13 September 2015
If you want me to include anything in this weekly report please facebook / tweet / email or ring me 07916 659740, Cheers, Martin