Results update 19 November 2019 – English and Irish Masters Cross Country, Rother Valley Ultra 50k, Vermuyden ultra 42 miles
London Marathon club places, well done to Martyn Walter, Natalie Heptinstall and Sam Pinkney-Prowse. We look forward to seeing you on the start line.
Natalie Wrote ” 😮 OMG! What a year 2020 will be, I can’t believe I got a place in my Running Clubs Ballot & will be Running the Virgin London Marathon on 26th April 2020!” “
Sam Wrote ” Club ballot done and I’ve only gone at got a place for London. #londonmarathon #vlm2020 #running #dac #doncasterathleticsclub“
If you scroll to the bottom of this page you can see Martyn Walters reaction.
English and Irish Masters Cross Country – 16 November 2019
Well done Simon Wright representing England at the English and Irish Masters Cross Country yesterday. Simon finished 15th out of 68 in his race.
Rother Valley Ultra 50k – 16 November 2019
Mariusz Felczerek wrote “On the Wednesday night I’ve decided to register for the race and see how my body(mind) gonna react on the 10 laps x 5k around Rother Valley. Target for the race was sub 4h. Weather was fantastic 7 degrees absolutely no wind, only one big problem massive puddles and mud everywhere but after this season XC Im not afraid of any kind of weather 😂😂🚣♂️. Quite struggling in the last 2 laps pain in the left calf but overall very happy pos 2nd with time 3:54:15.”
Vermuyden ultra 42 miles – 16 November 2019
Jonathan Frary wrote “2nd place at vermuyden ultra… and me fastest ever marathon and 50k!… was a little “squidgy” on the course!” Jono finished with a time of 5:31:10.
Parkruns 9 November 2019
Shaz said “Toronto Parkrun- not going to lie that was absolutely brutal in those conditions, but can’t beat a bit of Park Run tourism.
Pretty pleased finishing 1st Lady and 7th overall! 🥇🏆
Someone please pass me a hot drink to defrost my hands- I am so not built for the cold!!”
Scunthorpe parkrun
A total of 447 runners took part.
View full results for Scunthorpe parkrun event #351
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Elliott STONES | Lincoln Wellington AC | 00:16:40 |
4 | 4 | Connor ANDERSON | Doncaster AC | 00:18:38 |
15 | 1 | Beth TAYLOR | Unattached | 00:19:31 |
Clumber Park parkrun
A total of 249 runners took part.
View full results for Clumber Park parkrun event #325
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Daniel NUGENT | Sutton-in-Ashfield Harriers & AC | 00:16:53 |
2 | 2 | George ROWLAND | Doncaster AC | 00:17:07 |
17 | 1 | Emily BOTT | Rotherham Harriers & AC | 00:20:58 |
Doncaster parkrun
A total of 177 runners took part.
View full results for Doncaster parkrun event #320
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Martin PHILLIPS | Unattached | 00:19:14 |
6 | 6 | Tom CHISHOLM | Doncaster AC | 00:20:19 |
15 | 15 | Rafal WOJCIECHOWICZ | Doncaster AC | 00:21:10 |
37 | 37 | Peter FORRESTER | Doncaster AC | 00:24:14 |
51 | 51 | Mark WEBSTER | Doncaster AC | 00:25:25 |
52 | 1 | Olivia ALDER | Unattached | 00:25:28 |
61 | 59 | Paul JOHNSTON | Doncaster AC | 00:26:08 |
100 | 85 | Harry FLINT | Doncaster AC | 00:29:55 |
105 | 87 | Kevin BRENNAN | Doncaster AC | 00:30:33 |
122 | 29 | Julie GUEST | Doncaster AC | 00:32:19 |
126 | 96 | Martin BOYD | Doncaster AC | 00:32:34 |
136 | 36 | Jeannette WALTERS | Doncaster AC | 00:34:45 |
144 | 102 | Joshua BROWN | Doncaster AC | 00:36:38 |
145 | 103 | Jake FISHER | Doncaster AC | 00:36:41 |
147 | 44 | Toni FISHER | Doncaster AC | 00:36:43 |
153 | 49 | Lesley SAXELBY | Doncaster AC | 00:38:43 |
155 | 106 | Bill TOPPING | Doncaster AC | 00:39:33 |
164 | 55 | Rosemary ARMSTRONG | Doncaster AC | 00:41:44 |
167 | 58 | Rebecca COATES | Doncaster AC | 00:43:01 |
168 | 110 | Michael REYNOLDS | Doncaster AC | 00:43:01 |
177 | 64 | Julie CULL | Doncaster AC | 00:50:39 |
Nostell parkrun
A total of 264 runners took part.
View full results for Nostell parkrun event #271
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Kevin HEPTON | Unattached | 00:17:59 |
2 | 2 | Peter BADGER | Doncaster AC | 00:18:24 |
4 | 4 | Andrew TEASDALE | Doncaster AC | 00:19:02 |
13 | 1 | Joanne BILTCLIFFE | Wakefield District Harriers & AC | 00:20:34 |
Bakewell parkrun
A total of 192 runners took part.
View full results for Bakewell parkrun event #94
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Dave ARCHER | Hallamshire Harriers Sheffield AC | 00:16:17 |
4 | 1 | Lauren HEYES | Leigh Harriers & AC | 00:17:13 |
63 | 53 | Nick NEWMAN | Doncaster AC | 00:24:38 |
Frickley Country parkrun
A total of 78 runners took part.
View full results for Frickley Country parkrun event #44
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Emily GELIPTER | Unattached | 00:17:44 |
2 | 1 | Simon NEWTON | Leeds City AC | 00:20:12 |
17 | 15 | Ben METCALFE | Doncaster AC | 00:23:59 |
36 | 4 | Dawn GOODINGS | Doncaster AC | 00:26:59 |
65 | 17 | Emma FERNANDEZ | Doncaster AC | 00:35:54 |
PARKRUNS – 16 November 2019
Scunthorpe parkrun
A total of 410 runners took part.
View full results for Scunthorpe parkrun event #352
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Elliott STONES | Lincoln Wellington AC | 00:16:39 |
32 | 1 | Mandy BAKER | Unattached | 00:21:26 |
206 | 36 | Tammy CULLEN | Doncaster AC | 00:28:57 |
Doncaster parkrun
A total of 148 runners took part.
View full results for Doncaster parkrun event #321
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jack PELL | Doncaster AC | 00:18:20 |
2 | 2 | Andrew TEASDALE | Doncaster AC | 00:19:51 |
3 | 3 | Martin JAMES | Doncaster AC | 00:19:53 |
15 | 1 | Milena DUNSKA | Unattached | 00:22:25 |
16 | 2 | Rose JAMES | Doncaster AC | 00:22:25 |
19 | 17 | Peter OLIVER | Doncaster AC | 00:23:00 |
44 | 41 | Paul JOHNSTON | Doncaster AC | 00:25:30 |
68 | 59 | Philip HEPTINSTALL | Doncaster AC | 00:28:06 |
74 | 64 | Harry FLINT | Doncaster AC | 00:28:42 |
94 | 18 | Janet POWELL | Doncaster AC | 00:30:58 |
98 | 20 | Laura FRASER | Doncaster AC | 00:31:14 |
102 | 80 | Peter BUTLER | Doncaster AC | 00:31:44 |
104 | 82 | Martin BOYD | Doncaster AC | 00:31:54 |
113 | 29 | Natalie HEPTINSTALL | Doncaster AC | 00:32:34 |
122 | 91 | Mark KENWORTHY | Doncaster AC | 00:34:37 |
123 | 92 | Marc PELL | Doncaster AC | 00:34:37 |
133 | 39 | Rebecca ROWBOTTOM | Doncaster AC | 00:39:01 |
Penistone parkrun
A total of 96 runners took part.
View full results for Penistone parkrun event #25
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Damian KILPIN | Penistone Footpath Runners AC | 00:19:18 |
3 | 3 | Tom CHISHOLM | Doncaster AC | 00:20:02 |
12 | 1 | Samantha Lesley SHAW | Penistone Footpath Runners AC | 00:22:25 |
Downsview parkrun
A total of 26 runners took part.
View full results for Downsview parkrun event #9
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Thomas VILLIGER | High Park Rogue Runners | 00:18:27 |
7 | 1 | Shaz WOOD | Doncaster AC | 00:22:36 |
Millhouses parkrun
A total of 324 runners took part.
View full results for Millhouses parkrun event #2
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Keith SWAINSON | Monday Night Club | 00:16:50 |
8 | 1 | Claire FITZPATRICK | West End Runners | 00:18:40 |
116 | 26 | Dawn GOODINGS | Doncaster AC | 00:25:47 |
Cusworth Hall parkrun
A total of 108 runners took part.
View full results for Cusworth Hall parkrun event #6
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Leon FOSTER | Leeds City AC | 00:18:33 |
5 | 5 | George WESTERMAN | Doncaster AC | 00:21:51 |
7 | 1 | Angela DALES | Wakefield District Harriers & AC | 00:22:21 |
33 | 2 | Rebecca COATES | Doncaster AC | 00:26:23 |
35 | 32 | Nick NEWMAN | Doncaster AC | 00:26:36 |
48 | 8 | Julie CULL | Doncaster AC | 00:28:20 |
86 | 24 | Lucy HATHAWAY | Doncaster AC | 00:36:31 |
London Marathon Club Places
Martyn Wrote “Well, 48 hours after the draw for the 3 VLM club places, the reality that I have been lucky enough to win a place alongside Natalie and Sam is starting to sink in.
I’ve entered the main draw for I think 10 years now, even before I started to run in 2014, with every year getting the rejection magazine or email. I tried every option to see if it helped, donating my entry fee to charity, buying the training top, you name it, I tried it. And I never got a place in the run!
I’ve taken massive pleasure in attending the VLM to support DAC runners/friends over recent years, with each year the ‘support crew’ growing in numbers. Every year has been an amazing day out, emotional when our fellow DAC runners pass us and finish the marathon but also the special bond that has grown between everybody who has traveled to London for the day to support our friends. So many memories, so many laughs and the odd drink or two! 😉😉.
It’s a very strange feeling to think I’ll be ‘on the other side of the fence’ next year but running the VLM has been the biggest objective I’ve had since I fell into running when trying to improve my lifestyle and lose weight. Now it’s actually going to happen I have no excuse not to not get my arse in gear, sort my head and get myself in the best possible shape to do the run.
Not just for myself but for everybody I’ve met and who have supported me on my running journey. Most importantly for my running club DAC, who have given me this incredible opportunity and have been a catalyst for me meeting so many inspirational people and making so many friends.
I’ll be very proud to wear the club vest on the day.
Still can’t quite take it in but let the journey begin!! 🏃♂️🤞🤞🤞”