South Yorkshire Cross Country – Cannon Hall Results
Our thanks to Kev and Bill for fetching the Gazebo.
Another great set of performances all round for the club. The final fixture is on 9 December at Graves Park. If you would like a number for the last race (and don’t already have one) you can pick one up for £8 at the cabin. A good turnout needed please!

Photo by Steve Firthphotography
U11 Girls
25 | 250 | 07:27 | Lilly | Auker | FU11 | Doncaster AC |
30 | 212 | 08:06 | Hannah | Bond | FU11 | Doncaster AC |
33 | 232 | 09:47 | Molly | Cockett | FU11 | Doncaster AC |
U11 Boys
5 | 240 | 06:09 | Thomas | Watt | MU11 | Doncaster AC |
9 | 224 | 06:30 | Daniel | Reeve | MU11 | Doncaster AC |
15 | 238 | 07:13 | Dylon | Dooley-Williams | MU11 | Doncaster AC |
16 | 228 | 07:17 | Buddy | Wheeler | MU11 | Doncaster AC |
19 | 211 | 07:32 | Alexander | Felczerek | MU11 | Doncaster AC |
21 | 233 | 07:41 | Ethan | Baker | MU11 | Doncaster AC |
22 | 217 | 07:46 | Max | Fox | MU11 | Doncaster AC |
24 | 248 | 08:09 | Henry | Sharp | MU11 | Doncaster AC |
27 | 235 | 10:35 | Kieran | Allen | MU11 | Doncaster AC |
U13 Girls
6 | 214 | 12:45 | Jessica | Rowland | FU13 | Doncaster AC |
17 | 241 | 14:23 | Julia | Stubbs | FU13 | Doncaster AC |
27 | 237 | 17:36 | Trinity | Dooley-Williams | FU13 | Doncaster AC |
29 | 265 | 18:36 | Annalise | Cowling | FU13 | Doncaster AC |
30 | 249 | 19:56 | Sophia | Sharp | FU13 | Doncaster AC |
U13 Boys
16 | 251 | 16:36 | Nathan | North | MU13 | Doncaster AC |
20 | 227 | 17:19 | Hugo | Cullen | MU13 | Doncaster AC |
25 | 261 | 19:59 | Adam | Jones | MU13 | Doncaster AC |
U15 Girls
17 | 258 | 13:45 | Millie | Purchase | FU15 | Doncaster AC |
19 | 231 | 14:02 | Callie | Coates | FU15 | Doncaster AC |
24 | 242 | 15:17 | Lexie | Proudley | FU15 | Doncaster AC |
U15 Boys
4 | 226 | 16:21 | Henry | Cullen | MU15 | Doncaster AC |
6 | 256 | 16:37 | Jack | Pell | MU15 | Doncaster AC |
9 | 223 | 17:02 | Edward | Phillips | MU15 | Doncaster AC |
U20, Senior and Vet Ladies
23 | 259 | 28:45 | Jane | Purchase | FV45 | Doncaster AC |
57 | 219 | 33:09 | Rose | James | FV35 | Doncaster AC |
96 | 220 | 38:54 | Caroline | Bond | FV45 | Doncaster AC |
101 | 229 | 39:30 | Julie | Cull | FV55 | Doncaster AC |
123 | 236 | 48:15 | Susan | Forbes | FV55 | Doncaster AC |
U17 Men
2 | 1218 | 23:56 | George | Rowland | MU17 | Doncaster AC |
3 | 1204 | 24:09 | Joe | Warren | MU17 | Doncaster AC |
6 | 1221 | 28:50 | Jordan | Poulston | MU17 | Doncaster AC |
8 | 1222 | 30:36 | Samuel | Lawson | MU17 | Doncaster AC |
U20m Senior and Vet Men U65
35 | 218 | 39:07 | Martin | James | MV40 | Doncaster AC |
90 | 245 | 44:05 | Pete | Wade | MV60 | Doncaster AC |
98 | 216 | 45:09 | Steve | Fox | MV40 | Doncaster AC |
119 | 213 | 46:54 | Paul | Bond | MV50 | Doncaster AC |
134 | 245 | 48:10 | Pete | Wade | MV60 | Doncaster AC |
136 | 263 | 48:45 | Simon | Parkin | MV40 | Doncaster AC |
152 | 243 | 51:38 | Luke | Osbon | MS | Doncaster AC |
Vet Men 65+
1 | 247 | 27:57 | Mick | Page | MV65 | Doncaster AC |